BoE Gov. Bailey: Forward guidance becomes quite problematic after a while
Fed's Chair Warsh: We're in the price stability business. FED'S WARSH: LABOR MARKETS ARE STEADY || SUPPLY SIDE SOLID FED'S WARSH: INFLATION RISKS HAVE COME DOWN FED'S WARSH: WE'LL BE AN INDEPENDENT CENTRAL BANK FED'S WARSH: NO CHANGES IN INDEPENDENCE
LAGARDE: NOT IN STAGFLATION MORE ECB'S LAGARDE: CONDITIONS THAT LED TO STAGFLATION IN THE 1970'S ARE NOT IN PLACE NOW; EU UNEMPLOYMENT NEAR A RECORD LOW #ecb #europeancentralbank #monetarypolicy #christinelagarde #sintraconference #interestrates #inflation
Fed's Chair Warsh: Expanded supply would have huge implications for policy. Fed's Chair Warsh: The US not afraid of productivity-led economic growth. *WARSH: SERIOUS QUESTION OVER TIMING OF AI IMPACT ON JOBS WARSH SAYS HAVE TO DELIVER BOTH ON EMPLOYMENT AND STABLE PRICES
Fed's Chair Warsh: Not going to give forward guidance Fed's Warsh: We'll chart a new course so we can make better decisions. Fed's Chair Warsh: Going to have a good family fight at July FOMC meeting. Fed's Chair Warsh: Monetary policy spills over between our economies WARSH: IT'S UP TO THE CENTRAL BANK TO DECIDE IF AI IS INFLATIONARY
| Date | 8:35am | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8:35am | Actual | |||||||||
| Wed Jul 1 | ||||||||||
| Wed Jul 1 | 12:00am | JPY | Consumer Confidence | 33.8 | 34.1 | 33.6 | ||||
| 1:00am | GBP | Nationwide HPI m/m | 0.0% | 0.1% | -0.6% | |||||
| 1:30am | AUD | Commodity Prices y/y | 16.9% | 18.5% | ||||||
| CHF | Retail Sales y/y | 3.5% | 1.8% | 1.7% | ||||||
| 2:15am | EUR | Spanish Manufacturing PMI | 49.7 | 51.0 | 51.2 | |||||
| 2:30am | CHF | Manufacturing PMI | 54.3 | 56.4 | 57.3 | |||||
| 2:45am | EUR | Italian Manufacturing PMI | 52.2 | 52.4 | 52.9 | |||||
| 2:50am | EUR | French Final Manufacturing PMI | 51.2 | 50.7 | 50.7 | |||||
| 2:55am | EUR | German Final Manufacturing PMI | 50.3 | 50.0 | 50.0 | |||||
| 3:00am | EUR | Final Manufacturing PMI | 51.4 | 51.3 | 51.3 | |||||
| 3:30am | GBP | Final Manufacturing PMI | 52.5 | 53.1 | 53.1 | |||||
| 4:00am | EUR | Core CPI Flash Estimate y/y | 2.4% | 2.5% | 2.6% | |||||
| EUR | CPI Flash Estimate y/y | 2.8% | 3.0% | 3.2% | ||||||
| 4:30am | USD | Challenger Job Cuts y/y | -4.5% | 3.4% | ||||||
| All Day | CAD | Bank Holiday | ||||||||
| 7:15am | USD | ADP Non-Farm Employment Change | 98K | 118K | 122K | |||||
| 8:00am | CAD | BOC Gov Macklem Speaks | ||||||||
| EUR | ECB President Lagarde Speaks | |||||||||
| GBP | BOE Gov Bailey Speaks | |||||||||
| USD | Fed Chairman Warsh Speaks | |||||||||
| 8:45am | USD | Final Manufacturing PMI | 55.7 | 55.7 | ||||||
| 9:00am | EUR | ECB President Lagarde Speaks | ||||||||
| USD | ISM Manufacturing PMI | 53.8 | 54.0 | |||||||
| USD | ISM Manufacturing Prices | 77.7 | 82.1 | |||||||
| USD | Construction Spending m/m | 0.1% | 0.4% | |||||||
| All Day | USD | Omdia Total Vehicle Sales | 16.1M | 16.1M | ||||||
| 9:30am | USD | Crude Oil Inventories | -2.9M | -6.1M | ||||||
| 2:15pm | USD | President Trump Speaks | ||||||||
| 5:45pm | NZD | Building Consents m/m | 10.9% | |||||||
| 6:50pm | JPY | Monetary Base y/y | -10.0% | -12.2% | ||||||
| 8:30pm | AUD | Goods Trade Balance | 2.19B | 1.79B | ||||||
| 10:35pm | JPY | 10-y Bond Auction | 2.65|3.5 | |||||||
| 11:30pm | CHF | SNB Financial Stability Report | ||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|60,672 replies Raicha replied < 1 min ago Oh my bad , now i do see , im sorry
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|3,910 replies bdsilvano replied < 1 min ago no... the way you do means not enough yet, you know the proper hedging method, now practise on ...
-
No attacks just gold trades/analysis leads|Trading Discussion|4,866 replies Mitiblotch replied 7 min ago Does the indicator suggest price might tap 4074? I have at least 4058. And when you say ...
-
Cable Update (GBPUSD) leads|Interactive Trading|875,480 replies AK.47 replied < 1 min ago Mate fuck the news, this has been the story for the last 4 months. I was profitable the entire ...
-
Orderflow trading leads|Interactive Trading|887 replies notabdullah1 replied 24 min ago this thing hurts quite alot lowkey seeing how good of a move it has given ......but still ...
-
Signals with Moving Averages leads|Interactive Trading|10,581 replies Bakker replied 1 min ago Run now overstretched. H4 {image}
-
EURUSD only leads|Interactive Trading|229,025 replies Leser replied 1 min ago Short 1.1392, will add if it raises, I don't trust this move although 1.1380-70 held for now.
-
Only EURUSD leads|Interactive Trading|20,903 replies stealyerface replied 31 min ago It blew up. Back to the drawing board.
-
EURUSD Exclusive leads|Interactive Trading|1,457 replies JaniceKelly replied 1 min ago this one is ready to close. {image}
-
Bitcoin trading calls leads|Interactive Trading|1,812 replies Olu replied 1 hr 9 min ago Short @58487. Initial stop 58987. TP open. But I would really love to see the 57756 spike low ...
-
"AUSSI" my thread and anything I want to put here leads|Interactive Trading|83,083 replies Dzap replied 3 min ago {image} tiktok shit be slow zzzz
-
DAX Futures 2026 leads|Trading Journals|2,959 replies Brixen replied 7 min ago Intraday trend not so crucial vs key levels, imho...... {image}
-
Trading Made Simple(r) leads|Trading Systems|11,713 replies pewebly replied 1 hr 9 min ago Yes, a star is plotted when all three lines cross. It is the same as RSOR MTF but with ...
-
Dance of the wick leads|Trading Systems|389 replies TranceGhost replied 10 min ago 10 minute session - and I am ready to call it a day
Sadly closed my runner to due to ...