US private employers brought on 98,000 jobs in June, payroll processor ADP said Wednesday, missing expectations. Economists surveyed by Bloomberg had predicted a gain of 120,000 positions, roughly on par with May's increase. About half of June's growth was concentrated in education and health services, according to ADP data, while the financial activities ...
Economic activity in the manufacturing sector expanded in June for the sixth consecutive month, say the nation's supply executives in the latest ISM® Manufacturing PMI® Report. The report was issued today by Susan Spence, MBA, Chair of the Institute for Supply Management® (ISM®) Manufacturing Business Survey Committee. "The Manufacturing PMI® registered ...
WARSH: HAVE NOT CHANGED VIEW ON BALANCE SHEET IN FIRST FOUR WEEKS AT FED Fed's Warsh: It's no secret I wanted the Fed's balance sheet to be smaller. Fed's Warsh: Fed will remain independent after the Supreme Court.
The performance of the US manufacturing economy improved again in June, though the pace of growth eased to a three-month low. Both output and new orders rose at slower, but still historically elevated, rates. Growth was commonly linked to new product launches, alongside some reports of pre-orders placed to protect against rising prices. Higher raw material ...
BoE's Bailey: Decision not to raise rates was based on a softening economy BAILEY: RATE CUTS OFF THE TABLE AT THE MOMENT BoE Gov. Bailey: We have a delayed reaction mechanism to energy prices. BoE Gov. Bailey: Can argue policy has been tightened
| Date | 9:59am | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9:59am | Actual | |||||||||
| Wed Jul 1 | ||||||||||
| Wed Jul 1 | 12:00am | JPY | Consumer Confidence | 33.8 | 34.1 | 33.6 | ||||
| 1:00am | GBP | Nationwide HPI m/m | 0.0% | 0.1% | -0.6% | |||||
| 1:30am | AUD | Commodity Prices y/y | 16.9% | 18.5% | ||||||
| CHF | Retail Sales y/y | 3.5% | 1.8% | 1.7% | ||||||
| 2:15am | EUR | Spanish Manufacturing PMI | 49.7 | 51.0 | 51.2 | |||||
| 2:30am | CHF | Manufacturing PMI | 54.3 | 56.4 | 57.3 | |||||
| 2:45am | EUR | Italian Manufacturing PMI | 52.2 | 52.4 | 52.9 | |||||
| 2:50am | EUR | French Final Manufacturing PMI | 51.2 | 50.7 | 50.7 | |||||
| 2:55am | EUR | German Final Manufacturing PMI | 50.3 | 50.0 | 50.0 | |||||
| 3:00am | EUR | Final Manufacturing PMI | 51.4 | 51.3 | 51.3 | |||||
| 3:30am | GBP | Final Manufacturing PMI | 52.5 | 53.1 | 53.1 | |||||
| 4:00am | EUR | Core CPI Flash Estimate y/y | 2.4% | 2.5% | 2.6% | |||||
| EUR | CPI Flash Estimate y/y | 2.8% | 3.0% | 3.2% | ||||||
| 4:30am | USD | Challenger Job Cuts y/y | -4.5% | 3.4% | ||||||
| All Day | CAD | Bank Holiday | ||||||||
| 7:15am | USD | ADP Non-Farm Employment Change | 98K | 118K | 122K | |||||
| 8:00am | CAD | BOC Gov Macklem Speaks | ||||||||
| EUR | ECB President Lagarde Speaks | |||||||||
| GBP | BOE Gov Bailey Speaks | |||||||||
| USD | Fed Chairman Warsh Speaks | |||||||||
| 8:45am | USD | Final Manufacturing PMI | 53.9 | 55.7 | 55.7 | |||||
| 9:00am | EUR | ECB President Lagarde Speaks | ||||||||
| USD | ISM Manufacturing PMI | 53.3 | 53.8 | 54.0 | ||||||
| USD | ISM Manufacturing Prices | 73.0 | 77.7 | 82.1 | ||||||
| USD | Construction Spending m/m | 0.1% | 0.1% | 0.3% | ||||||
| All Day | USD | Omdia Total Vehicle Sales | 16.1M | 16.1M | ||||||
| 9:30am | USD | Crude Oil Inventories | -3.8M | -2.9M | -6.1M | |||||
| USD | President Trump Speaks | |||||||||
| 5:45pm | NZD | Building Consents m/m | 10.9% | |||||||
| 6:50pm | JPY | Monetary Base y/y | -10.0% | -12.2% | ||||||
| 8:30pm | AUD | Goods Trade Balance | 2.19B | 1.79B | ||||||
| 10:35pm | JPY | 10-y Bond Auction | 2.65|3.5 | |||||||
| 11:30pm | CHF | SNB Financial Stability Report | ||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|60,720 replies drbrnicke replied 4 min ago retrace now to where? what do you think guys 4080? 4070?
-
No attacks just gold trades/analysis leads|Trading Discussion|4,892 replies canyouu replied 17 min ago not necessarily news day but whenever the market wish to but mostly during major news
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|3,925 replies bdsilvano replied 36 min ago ok I will rest now guys... see you tomorrow.
-
Cable Update (GBPUSD) leads|Interactive Trading|875,497 replies Abeylyn replied 4 min ago Thanks bro.
-
Signals with Moving Averages leads|Interactive Trading|10,591 replies Evensevens replied 33 min ago Today’s news events have had a negative impact on the dollar; however, this current condition ...
-
EURUSD only leads|Interactive Trading|229,031 replies Ata-Turkoglu replied 10 min ago I think end of day wants to hang out around my weekly support 1.13915.. nothing clear yet... I ...
-
Orderflow trading leads|Interactive Trading|893 replies killmox45 replied 16 min ago I can not believe this missed my limit order by just 1 point..it hurts more

-
Only EURUSD leads|Interactive Trading|20,905 replies niuport replied 1 min ago Limited movements, with a slight downward bias. We may remain within the 1.13–1.15 range for a ...
-
EURUSD Exclusive leads|Interactive Trading|1,458 replies JaniceKelly replied 1 hr 10 min ago digging into a bull trap, selling it hard. {image}
-
DAX Futures 2026 leads|Trading Journals|2,966 replies Brixen replied 26 min ago No I dont think so.....we are into full mess. they rise rates every chance they have, while ...
-
Bitcoin trading calls leads|Interactive Trading|1,817 replies saidi01 replied 3 min ago i told you guys to start looking for buys from now on, now your ... Any ways a re entry was ...
-
"AUSSI" my thread and anything I want to put here leads|Interactive Trading|83,085 replies Dzap replied 30 min ago {image}
-
Dance of the wick leads|Trading Systems|393 replies Gleam replied 1 hr 4 min ago Oh yes, I've been convinced more than once..
-
Nasdaq-Simple Intraday Strategy leads|Interactive Trading|4,813 replies Mattisanti replied 10 min ago Got into a long at 29922, last trade for me tdy