WARSH: HAVE NOT CHANGED VIEW ON BALANCE SHEET IN FIRST FOUR WEEKS AT FED Fed's Warsh: It's no secret I wanted the Fed's balance sheet to be smaller.
The performance of the US manufacturing economy improved again in June, though the pace of growth eased to a three-month low. Both output and new orders rose at slower, but still historically elevated, rates. Growth was commonly linked to new product launches, alongside some reports of pre-orders placed to protect against rising prices. Higher raw material ...
FED'S WARSH: WILL LIKELY HAVE NEWS NEXT WEEK ON LEADERS OF TASK FORCES FED'S WARSH: WILL ASK BEST MINDS FROM INSIDE AND OUTSIDE THE U.S. Fed's Chair Warsh: The Fed stands for staying in its lane on monetary policy. Fed's Chair Warsh: Have been focused on monetary policy in the first four weeks. Fed's Chair Warsh on Productivity: If the last 4 quarters are an indication, there is reason to be optimistic. WARSH: FORWARD GUIDANCE NOT RIGHT POLICY FOR CURRENT MOMENT
BoE Gov. Bailey: Forward guidance becomes quite problematic after a while BoE Gov. Bailey: Want to take interest rate risk off the balance sheet of the central bank BoE Governor Bailey: sensible policy needed to align balance sheet with system demand
BoE's Bailey: Decision not to raise rates was based on a softening economy BAILEY: RATE CUTS OFF THE TABLE AT THE MOMENT BoE Gov. Bailey: We have a delayed reaction mechanism to energy prices. BoE Gov. Bailey: Can argue policy has been tightened
| Date | 8:57am | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8:57am | Actual | |||||||||
| Wed Jul 1 | ||||||||||
| Wed Jul 1 | 12:00am | JPY | Consumer Confidence | 33.8 | 34.1 | 33.6 | ||||
| 1:00am | GBP | Nationwide HPI m/m | 0.0% | 0.1% | -0.6% | |||||
| 1:30am | AUD | Commodity Prices y/y | 16.9% | 18.5% | ||||||
| CHF | Retail Sales y/y | 3.5% | 1.8% | 1.7% | ||||||
| 2:15am | EUR | Spanish Manufacturing PMI | 49.7 | 51.0 | 51.2 | |||||
| 2:30am | CHF | Manufacturing PMI | 54.3 | 56.4 | 57.3 | |||||
| 2:45am | EUR | Italian Manufacturing PMI | 52.2 | 52.4 | 52.9 | |||||
| 2:50am | EUR | French Final Manufacturing PMI | 51.2 | 50.7 | 50.7 | |||||
| 2:55am | EUR | German Final Manufacturing PMI | 50.3 | 50.0 | 50.0 | |||||
| 3:00am | EUR | Final Manufacturing PMI | 51.4 | 51.3 | 51.3 | |||||
| 3:30am | GBP | Final Manufacturing PMI | 52.5 | 53.1 | 53.1 | |||||
| 4:00am | EUR | Core CPI Flash Estimate y/y | 2.4% | 2.5% | 2.6% | |||||
| EUR | CPI Flash Estimate y/y | 2.8% | 3.0% | 3.2% | ||||||
| 4:30am | USD | Challenger Job Cuts y/y | -4.5% | 3.4% | ||||||
| All Day | CAD | Bank Holiday | ||||||||
| 7:15am | USD | ADP Non-Farm Employment Change | 98K | 118K | 122K | |||||
| 8:00am | CAD | BOC Gov Macklem Speaks | ||||||||
| EUR | ECB President Lagarde Speaks | |||||||||
| GBP | BOE Gov Bailey Speaks | |||||||||
| USD | Fed Chairman Warsh Speaks | |||||||||
| 8:45am | USD | Final Manufacturing PMI | 53.9 | 55.7 | 55.7 | |||||
| EUR | ECB President Lagarde Speaks | |||||||||
| USD | ISM Manufacturing PMI | 53.8 | 54.0 | |||||||
| USD | ISM Manufacturing Prices | 77.7 | 82.1 | |||||||
| USD | Construction Spending m/m | 0.1% | 0.4% | |||||||
| All Day | USD | Omdia Total Vehicle Sales | 16.1M | 16.1M | ||||||
| 9:30am | USD | Crude Oil Inventories | -2.9M | -6.1M | ||||||
| 2:15pm | USD | President Trump Speaks | ||||||||
| 5:45pm | NZD | Building Consents m/m | 10.9% | |||||||
| 6:50pm | JPY | Monetary Base y/y | -10.0% | -12.2% | ||||||
| 8:30pm | AUD | Goods Trade Balance | 2.19B | 1.79B | ||||||
| 10:35pm | JPY | 10-y Bond Auction | 2.65|3.5 | |||||||
| 11:30pm | CHF | SNB Financial Stability Report | ||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|60,690 replies AbbasKhanXD replied 3 min ago That was a sharp bullish retest
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|3,920 replies bdsilvano replied 5 min ago did you observe when the price reach 4100. and time is closing... it suddenly retrace... thats ...
-
No attacks just gold trades/analysis leads|Trading Discussion|4,877 replies canyouu replied 4 min ago There was no lie here {image} There was no lie here
-
Cable Update (GBPUSD) leads|Interactive Trading|875,484 replies AK.47 replied 10 min ago Spot on gang, and that's just the way is. Sometimes it moves like a woman. AND JUST LIKE A ...
-
Signals with Moving Averages leads|Interactive Trading|10,586 replies svshi replied 4 min ago closed my TP at 4095

wait for 10pm news -
EURUSD only leads|Interactive Trading|229,027 replies Olu replied 10 min ago What in the world did he say. I was merrily doing my own thing looking for 1.32xx eventually ...
-
Orderflow trading leads|Interactive Trading|889 replies notabdullah1 replied 9 min ago littrelly does it get any better then this never seen anyone else do this on FOREX FACTORY
-
Only EURUSD leads|Interactive Trading|20,902 replies Meer-Shayhak replied 1 hr ago warsh gonna speak soon i will try to short short EU after his speech
-
EURUSD Exclusive leads|Interactive Trading|1,458 replies JaniceKelly replied 7 min ago digging into a bull trap, selling it hard. {image}
-
Dance of the wick leads|Trading Systems|393 replies Gleam replied 2 min ago Oh yes, I've been convinced more than once..
-
Bitcoin trading calls leads|Interactive Trading|1,813 replies Toboso01 replied 1 min ago BTC is currently reacting to the news release, with the initial spike favoring the bulls.
-
"AUSSI" my thread and anything I want to put here leads|Interactive Trading|83,083 replies Dzap replied 24 min ago {image} tiktok shit be slow zzzz
-
DAX Futures 2026 leads|Trading Journals|2,960 replies Brixen replied 15 min ago ECB FORUM on going...Warsh and Lagarde together, possible depressing mood for the ...
-
Trading Made Simple(r) leads|Trading Systems|11,713 replies pewebly replied 1 hr 31 min ago Yes, a star is plotted when all three lines cross. It is the same as RSOR MTF but with ...