TRUMP ON IRAN: GETTING ALONG VERY WELL
Private sector employment increased by 98,000 jobs in June and pay was up 4.4 percent year-over-year according to the June ADP National Employment Report® produced by ADP Research in collaboration with the Stanford Digital Economy Lab ("Stanford Lab"). The ADP National Employment Report is an independent measure of the labor market based on the anonymized ...
The US dollar is bid and pushing against some resistance levels ahead of flurry of central bank talk at the ECB conference in Sintra, which includes the new Federal Reserve Chair Warsh. The talks are set to begin around 9:00 AM ET. Given his reluctance to provide forward guidance at his first press conference last month, it seems unreasonable to expect more ...
Japan's top currency diplomat said the country's intervention in the currency market two months ago to support the yen had been effective, and that some U.S. officials had been "supportive" of the move, Bloomberg News reported on Wednesday. "Judging from how the market moved afterward, I think it clearly had meaning," Atsushi Mimura, vice finance minister ...
*??????????????6?5?????????????? *JAPAN'S MIMURA MENTIONS INTERVENTION FOR FIRST TIME SINCE JUNE 5
| Date | 7:34am | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7:34am | Actual | |||||||||
| Wed Jul 1 | ||||||||||
| Wed Jul 1 | 12:00am | JPY | Consumer Confidence | 33.8 | 34.1 | 33.6 | ||||
| 1:00am | GBP | Nationwide HPI m/m | 0.0% | 0.1% | -0.6% | |||||
| 1:30am | AUD | Commodity Prices y/y | 16.9% | 18.5% | ||||||
| CHF | Retail Sales y/y | 3.5% | 1.8% | 1.7% | ||||||
| 2:15am | EUR | Spanish Manufacturing PMI | 49.7 | 51.0 | 51.2 | |||||
| 2:30am | CHF | Manufacturing PMI | 54.3 | 56.4 | 57.3 | |||||
| 2:45am | EUR | Italian Manufacturing PMI | 52.2 | 52.4 | 52.9 | |||||
| 2:50am | EUR | French Final Manufacturing PMI | 51.2 | 50.7 | 50.7 | |||||
| 2:55am | EUR | German Final Manufacturing PMI | 50.3 | 50.0 | 50.0 | |||||
| 3:00am | EUR | Final Manufacturing PMI | 51.4 | 51.3 | 51.3 | |||||
| 3:30am | GBP | Final Manufacturing PMI | 52.5 | 53.1 | 53.1 | |||||
| 4:00am | EUR | Core CPI Flash Estimate y/y | 2.4% | 2.5% | 2.6% | |||||
| EUR | CPI Flash Estimate y/y | 2.8% | 3.0% | 3.2% | ||||||
| 4:30am | USD | Challenger Job Cuts y/y | -4.5% | 3.4% | ||||||
| All Day | CAD | Bank Holiday | ||||||||
| 7:15am | USD | ADP Non-Farm Employment Change | 98K | 118K | 122K | |||||
| CAD | BOC Gov Macklem Speaks | |||||||||
| EUR | ECB President Lagarde Speaks | |||||||||
| GBP | BOE Gov Bailey Speaks | |||||||||
| USD | Fed Chairman Warsh Speaks | |||||||||
| 8:45am | USD | Final Manufacturing PMI | 55.7 | 55.7 | ||||||
| 9:00am | EUR | ECB President Lagarde Speaks | ||||||||
| USD | ISM Manufacturing PMI | 53.8 | 54.0 | |||||||
| USD | ISM Manufacturing Prices | 77.7 | 82.1 | |||||||
| USD | Construction Spending m/m | 0.1% | 0.4% | |||||||
| All Day | USD | Omdia Total Vehicle Sales | 16.1M | 16.1M | ||||||
| 9:30am | USD | Crude Oil Inventories | -2.9M | -6.1M | ||||||
| 2:15pm | USD | President Trump Speaks | ||||||||
| 5:45pm | NZD | Building Consents m/m | 10.9% | |||||||
| 6:50pm | JPY | Monetary Base y/y | -10.0% | -12.2% | ||||||
| 8:30pm | AUD | Goods Trade Balance | 2.19B | 1.79B | ||||||
| 10:35pm | JPY | 10-y Bond Auction | 2.65|3.5 | |||||||
| 11:30pm | CHF | SNB Financial Stability Report | ||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|60,640 replies Karlzhhh replied 3 min ago Entered quick short 4027. 4007 may bounce back up. pre market expecting price to drop ...
-
No attacks just gold trades/analysis leads|Trading Discussion|4,851 replies canyouu replied 1 min ago now it's a must , sl should be at 4037, m5 formed a bearish momentum candle so let see what ...
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|3,880 replies bdsilvano replied 16 min ago let NYSE open then I will BUY again. Im fully hedge now
-
Orderflow trading leads|Interactive Trading|886 replies satorugojo. replied 3 hr ago i added you on discord
-
Cable Update (GBPUSD) leads|Interactive Trading|875,471 replies saidi01 replied 6 min ago Hloo members its me again telling you my fellows to buy bitcoin today has kissed our long ...
-
Only EURUSD leads|Interactive Trading|20,901 replies stealyerface replied 23 min ago HTFs are point to the 1.14110 level for bears. Here's my two cents for the day. Bulls aren't ...
-
Signals with Moving Averages leads|Interactive Trading|10,576 replies Bakker replied 5 min ago H1 {image}
-
EURUSD only leads|Interactive Trading|229,018 replies Polimini replied 5 min ago Warsh is going to speak in 1/2 hour
-
EURUSD Exclusive leads|Interactive Trading|1,454 replies JaniceKelly replied 14 min ago and now we are sitting idle on the target..
-
"AUSSI" my thread and anything I want to put here leads|Interactive Trading|83,081 replies ChasingGreen replied 16 min ago Hi guys, some trades in Hope to have more time in the evening. kind regards
-
Bitcoin trading calls leads|Interactive Trading|1,812 replies Olu replied 8 min ago Short @58487. Initial stop 58987. TP open. But I would really love to see the 57756 spike low ...
-
Any pair which can be traded leads|Interactive Trading|1,227 replies aspiring91 replied 4 hr ago GBPUSD{image}
-
Trading Made Simple(r) leads|Trading Systems|11,713 replies pewebly replied 8 min ago Yes, a star is plotted when all three lines cross. It is the same as RSOR MTF but with ...