In Part One, we shared some market wisdom from one of the greatest traders, Jessie Livermore. While Livermores name is not always mentioned alongside other great investors and analysts, such as Warren Buffett and Peter Lynch, his sage advice is priceless. Interestingly, much of what Livermore teaches his readers runs counter to what Warren Buffett and ...
Trump: Boats are coming out of the Hormuz Strait TRUMP: CUBA IS COMING OUR WAY AFTER MANY DECADES; SPAIN WILL LEARN AS SPANISH ARE NOT VERY GOOD NATO MEMBERS
Federal Reserve Chairman Kevin Warsh set an ambitious timeline on Wednesday for the U.S. central bank to "discover" and start relying on real-time economic data that's superior to what he described as problematic government reports. "My aspiration is that nine to 12 months from now we're going to be using new technologies to understand what's happening in ...
India is unlikely to raise its official inflation target and there may be a case for lowering it over the long term, Reserve Bank of India Governor Sanjay Malhotra said at an event in Russia on Wednesday. The country's inflation-targeting framework has helped lower average inflation, the central bank chief said in a conversation with his Russian ...
BoE's Bailey: Decision not to raise rates was based on a softening economy BAILEY: RATE CUTS OFF THE TABLE AT THE MOMENT BoE Gov. Bailey: We have a delayed reaction mechanism to energy prices. BoE Gov. Bailey: Can argue policy has been tightened
| Date | 3:58pm | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3:58pm | Actual | |||||||||
| Wed Jul 1 | ||||||||||
| Wed Jul 1 | 12:00am | JPY | Consumer Confidence | 33.8 | 34.1 | 33.6 | ||||
| 1:00am | GBP | Nationwide HPI m/m | 0.0% | 0.1% | -0.6% | |||||
| 1:30am | AUD | Commodity Prices y/y | 16.9% | 18.5% | ||||||
| CHF | Retail Sales y/y | 3.5% | 1.8% | 1.7% | ||||||
| 2:15am | EUR | Spanish Manufacturing PMI | 49.7 | 51.0 | 51.2 | |||||
| 2:30am | CHF | Manufacturing PMI | 54.3 | 56.4 | 57.3 | |||||
| 2:45am | EUR | Italian Manufacturing PMI | 52.2 | 52.4 | 52.9 | |||||
| 2:50am | EUR | French Final Manufacturing PMI | 51.2 | 50.7 | 50.7 | |||||
| 2:55am | EUR | German Final Manufacturing PMI | 50.3 | 50.0 | 50.0 | |||||
| 3:00am | EUR | Final Manufacturing PMI | 51.4 | 51.3 | 51.3 | |||||
| 3:30am | GBP | Final Manufacturing PMI | 52.5 | 53.1 | 53.1 | |||||
| 4:00am | EUR | Core CPI Flash Estimate y/y | 2.4% | 2.5% | 2.6% | |||||
| EUR | CPI Flash Estimate y/y | 2.8% | 3.0% | 3.2% | ||||||
| 4:30am | USD | Challenger Job Cuts y/y | -4.5% | 3.4% | ||||||
| All Day | CAD | Bank Holiday | ||||||||
| 7:15am | USD | ADP Non-Farm Employment Change | 98K | 118K | 122K | |||||
| 8:00am | CAD | BOC Gov Macklem Speaks | ||||||||
| EUR | ECB President Lagarde Speaks | |||||||||
| GBP | BOE Gov Bailey Speaks | |||||||||
| USD | Fed Chairman Warsh Speaks | |||||||||
| 8:45am | USD | Final Manufacturing PMI | 53.9 | 55.7 | 55.7 | |||||
| 9:00am | EUR | ECB President Lagarde Speaks | ||||||||
| USD | ISM Manufacturing PMI | 53.3 | 53.8 | 54.0 | ||||||
| USD | ISM Manufacturing Prices | 73.0 | 77.7 | 82.1 | ||||||
| USD | Construction Spending m/m | 0.1% | 0.1% | 0.3% | ||||||
| All Day | USD | Omdia Total Vehicle Sales | 16.5M | 16.1M | 16.1M | |||||
| 9:30am | USD | Crude Oil Inventories | -3.8M | -2.9M | -6.1M | |||||
| 2:15pm | USD | President Trump Speaks | ||||||||
| NZD | Building Consents m/m | 10.9% | ||||||||
| 6:50pm | JPY | Monetary Base y/y | -10.0% | -12.2% | ||||||
| 8:30pm | AUD | Goods Trade Balance | 2.19B | 1.79B | ||||||
| 10:35pm | JPY | 10-y Bond Auction | 2.65|3.5 | |||||||
| 11:30pm | CHF | SNB Financial Stability Report | ||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|60,786 replies Muxb7 replied 1 min ago That’s the exact stage where most traders lose discipline—not because of the market, but ...
-
No attacks just gold trades/analysis leads|Trading Discussion|4,900 replies canyouu replied 34 min ago maybe they learn from people's trade but my chart is giving them headache because how do you ...
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|3,925 replies bdsilvano replied 6 hr ago ok I will rest now guys... see you tomorrow.
-
Cable Update (GBPUSD) leads|Interactive Trading|875,502 replies Marbas replied 28 min ago OMG bro stop posting this crypto crap in GBP thread. Cmon, just find the relevant topic!
-
Signals with Moving Averages leads|Interactive Trading|10,595 replies Wajidjamal replied 38 min ago Good night
Boss
-
EURUSD only leads|Interactive Trading|229,035 replies FirstWav3 replied 16 min ago How have all you perma bulls been the past several weeks??
Bears on parade!
... -
Nasdaq-Simple Intraday Strategy leads|Interactive Trading|4,825 replies DmShka replied 47 min ago Something going wrong with a rocket,


-
DAX Futures 2026 leads|Trading Journals|2,971 replies ksengun14 replied 4 hr ago Understandable mate, I was also in a similar mood even tho I was longing I still felt anger to ...
-
EURUSD & GOLD leads|Interactive Trading|2,452 replies Gelubrin replied 1 hr 18 min ago Yes. The big boys are already gearing up for the Yen.
-
Bitcoin trading calls leads|Interactive Trading|1,821 replies Toboso01 replied 3 hr ago Looking at my chart, I see that bears are losing momentum and bulls are gaining control. BTC ...
-
I am all for Gold leads|Interactive Trading|405 replies HumanAI replied 13 min ago XAU/USD as the price holds flat at $4,035. The stabilization at this level shows that the ...
-
Trading Made Simple(r) leads|Trading Systems|11,718 replies mazibee replied 27 min ago I am just reading the thread and found a wonderful post and an excellent explanation by ...
-
Only EURUSD leads|Interactive Trading|20,909 replies johncen replied 32 min ago If we go back to 1350 and i see a signal, i might risk to buy for another leg up. i guess nfp ...