FED'S WARSH: WILL LIKELY HAVE NEWS NEXT WEEK ON LEADERS OF TASK FORCES FED'S WARSH: WILL ASK BEST MINDS FROM INSIDE AND OUTSIDE THE U.S. Fed's Chair Warsh: The Fed stands for staying in its lane on monetary policy.
BoE Gov. Bailey: Forward guidance becomes quite problematic after a while
Fed's Chair Warsh: We're in the price stability business. FED'S WARSH: LABOR MARKETS ARE STEADY || SUPPLY SIDE SOLID FED'S WARSH: INFLATION RISKS HAVE COME DOWN FED'S WARSH: WE'LL BE AN INDEPENDENT CENTRAL BANK FED'S WARSH: NO CHANGES IN INDEPENDENCE Fed's Chair Warsh: If models are an obstacle to good policy, get rid of them.
LAGARDE: NOT IN STAGFLATION MORE ECB'S LAGARDE: CONDITIONS THAT LED TO STAGFLATION IN THE 1970'S ARE NOT IN PLACE NOW; EU UNEMPLOYMENT NEAR A RECORD LOW #ecb #europeancentralbank #monetarypolicy #christinelagarde #sintraconference #interestrates #inflation
BoE's Bailey: Decision not to raise rates was based on a softening economy BAILEY: RATE CUTS OFF THE TABLE AT THE MOMENT BoE Gov. Bailey: We have a delayed reaction mechanism to energy prices. BoE Gov. Bailey: Can argue policy has been tightened
| Date | 8:45am | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8:45am | Actual | |||||||||
| Wed Jul 1 | ||||||||||
| Wed Jul 1 | 12:00am | JPY | Consumer Confidence | 33.8 | 34.1 | 33.6 | ||||
| 1:00am | GBP | Nationwide HPI m/m | 0.0% | 0.1% | -0.6% | |||||
| 1:30am | AUD | Commodity Prices y/y | 16.9% | 18.5% | ||||||
| CHF | Retail Sales y/y | 3.5% | 1.8% | 1.7% | ||||||
| 2:15am | EUR | Spanish Manufacturing PMI | 49.7 | 51.0 | 51.2 | |||||
| 2:30am | CHF | Manufacturing PMI | 54.3 | 56.4 | 57.3 | |||||
| 2:45am | EUR | Italian Manufacturing PMI | 52.2 | 52.4 | 52.9 | |||||
| 2:50am | EUR | French Final Manufacturing PMI | 51.2 | 50.7 | 50.7 | |||||
| 2:55am | EUR | German Final Manufacturing PMI | 50.3 | 50.0 | 50.0 | |||||
| 3:00am | EUR | Final Manufacturing PMI | 51.4 | 51.3 | 51.3 | |||||
| 3:30am | GBP | Final Manufacturing PMI | 52.5 | 53.1 | 53.1 | |||||
| 4:00am | EUR | Core CPI Flash Estimate y/y | 2.4% | 2.5% | 2.6% | |||||
| EUR | CPI Flash Estimate y/y | 2.8% | 3.0% | 3.2% | ||||||
| 4:30am | USD | Challenger Job Cuts y/y | -4.5% | 3.4% | ||||||
| All Day | CAD | Bank Holiday | ||||||||
| 7:15am | USD | ADP Non-Farm Employment Change | 98K | 118K | 122K | |||||
| 8:00am | CAD | BOC Gov Macklem Speaks | ||||||||
| EUR | ECB President Lagarde Speaks | |||||||||
| GBP | BOE Gov Bailey Speaks | |||||||||
| USD | Fed Chairman Warsh Speaks | |||||||||
| 8:45am | USD | Final Manufacturing PMI | 53.9 | 55.7 | 55.7 | |||||
| EUR | ECB President Lagarde Speaks | |||||||||
| USD | ISM Manufacturing PMI | 53.8 | 54.0 | |||||||
| USD | ISM Manufacturing Prices | 77.7 | 82.1 | |||||||
| USD | Construction Spending m/m | 0.1% | 0.4% | |||||||
| All Day | USD | Omdia Total Vehicle Sales | 16.1M | 16.1M | ||||||
| 9:30am | USD | Crude Oil Inventories | -2.9M | -6.1M | ||||||
| 2:15pm | USD | President Trump Speaks | ||||||||
| 5:45pm | NZD | Building Consents m/m | 10.9% | |||||||
| 6:50pm | JPY | Monetary Base y/y | -10.0% | -12.2% | ||||||
| 8:30pm | AUD | Goods Trade Balance | 2.19B | 1.79B | ||||||
| 10:35pm | JPY | 10-y Bond Auction | 2.65|3.5 | |||||||
| 11:30pm | CHF | SNB Financial Stability Report | ||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|60,674 replies fxcontest replied 1 min ago Yeah SL at BE hit
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|3,915 replies bdsilvano replied < 1 min ago around 4090 ~ 4120 area I will full hedge ok.... get ready to get greens...... time is running ...
-
No attacks just gold trades/analysis leads|Trading Discussion|4,871 replies frielspak replied < 1 min ago You also need to be aware of SL hunting by brokers by widdening the spreads.
-
Cable Update (GBPUSD) leads|Interactive Trading|875,482 replies buyhighcry replied 1 min ago Definitely a bit odd that dollar is selling off with stocks at the moment. Times like these I ...
-
Signals with Moving Averages leads|Interactive Trading|10,583 replies Bakker replied 2 min ago Wow!! Now running away {image}
-
Orderflow trading leads|Interactive Trading|888 replies notabdullah1 replied 6 min ago Done and dusted under 7 minutes into the market open.....very intuitional trade I'll say...4.5 ...
-
Only EURUSD leads|Interactive Trading|20,902 replies Meer-Shayhak replied 48 min ago warsh gonna speak soon i will try to short short EU after his speech
-
EURUSD Exclusive leads|Interactive Trading|1,457 replies JaniceKelly replied 11 min ago this one is ready to close. {image}
-
Bitcoin trading calls leads|Interactive Trading|1,812 replies Olu replied 1 hr 19 min ago Short @58487. Initial stop 58987. TP open. But I would really love to see the 57756 spike low ...
-
"AUSSI" my thread and anything I want to put here leads|Interactive Trading|83,083 replies Dzap replied 13 min ago {image} tiktok shit be slow zzzz
-
DAX Futures 2026 leads|Trading Journals|2,960 replies Brixen replied 4 min ago ECB FORUM on going...Warsh and Lagarde together, possible depressing mood for the ...
-
Trading Made Simple(r) leads|Trading Systems|11,713 replies pewebly replied 1 hr 19 min ago Yes, a star is plotted when all three lines cross. It is the same as RSOR MTF but with ...