Japan's tax revenue rose to 84.2 trillion Yen in FY ended March, posting a fresh record for the sixth straight year
Switzerland CPI (Y/Y) Jun: 0.5% (est 0.5%; prev 0.6%) - CPI (M/M): 0.0% (est 0.1%; prev 0.2%) - CPI Core (Y/Y): 0.3% (est 0.4%; prev 0.3%) - CPI EU Harmonized (Y/Y): 0.7% (prev 0.9%) - CPI EU Harmonized (M/M): 0.1% (prev 0.1%)
From foxbusiness.com | 59 min ago
The Bureau of Labor Statistics has taken steps to address issues that led to the release of key economic data at improper times in 2024, though a watchdog said it has more work to do in establishing safeguards. A report by the Labor Department's inspector general looked at a trio of incidents in which economic data was either released early or late, or ...
Since publication of the last Financial Stability Report in June 2025, economic and financial conditions relevant for the Swiss financial sector have remained challenging, in particular because of the conflict in the Middle East, trade tensions, and the associated geopolitical and macroeconomic uncertainty. Thanks to substantial capital buffers, the Swiss banking sector is well placed to face this challenging environment. Overall, global economic growth was solid going into 2026, but has slowed somewhat since the escalation in the Middle East. Long‑term interest rates have increased against the backdrop of renewed inflationary pressure, due to the recent surge in energy prices, and high public debt in many advanced economies. In Switzerland, by contrast, both inflation and long‑term interest rates have remained at lower levels. In financial markets, the conflict in the Middle East has led to higher volatility, yet the overall reaction has been muted. Global stock prices temporarily declined but remain above the levels at the time of publication of the last Financial Stability Report. Furthermore, global corporate and sovereign credit risk premia temporarily increased to a moderate degree but remain at low levels. Residential real estate prices have Swiss National Bank Warns Current Capital Rules Do Not Adequately Cover Foreign Investment Risks SNB: UBS Capital Levels Adequate Under Proposed Requirements Including Reserves
Japans Ministry of Finance could step in abruptly to wipe out speculative yen positions: RTRS for at least 48 hours anyway
| Date | 11:36pm | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:36pm | Actual | |||||||||
| Wed Jul 1 | ||||||||||
| Wed Jul 1 | 12:15am | EUR | Spanish Manufacturing PMI | 49.7 | 51.0 | 51.2 | ||||
| 12:30am | CHF | Manufacturing PMI | 54.3 | 56.4 | 57.3 | |||||
| 12:45am | EUR | Italian Manufacturing PMI | 52.2 | 52.4 | 52.9 | |||||
| 12:50am | EUR | French Final Manufacturing PMI | 51.2 | 50.7 | 50.7 | |||||
| 12:55am | EUR | German Final Manufacturing PMI | 50.3 | 50.0 | 50.0 | |||||
| 1:00am | EUR | Final Manufacturing PMI | 51.4 | 51.3 | 51.3 | |||||
| 1:30am | GBP | Final Manufacturing PMI | 52.5 | 53.1 | 53.1 | |||||
| 2:00am | EUR | Core CPI Flash Estimate y/y | 2.4% | 2.5% | 2.6% | |||||
| EUR | CPI Flash Estimate y/y | 2.8% | 3.0% | 3.2% | ||||||
| 2:30am | USD | Challenger Job Cuts y/y | -4.5% | 3.4% | ||||||
| All Day | CAD | Bank Holiday | ||||||||
| 5:15am | USD | ADP Non-Farm Employment Change | 98K | 118K | 122K | |||||
| 6:00am | CAD | BOC Gov Macklem Speaks | ||||||||
| EUR | ECB President Lagarde Speaks | |||||||||
| GBP | BOE Gov Bailey Speaks | |||||||||
| USD | Fed Chairman Warsh Speaks | |||||||||
| 6:45am | USD | Final Manufacturing PMI | 53.9 | 55.7 | 55.7 | |||||
| 7:00am | EUR | ECB President Lagarde Speaks | ||||||||
| USD | ISM Manufacturing PMI | 53.3 | 53.8 | 54.0 | ||||||
| USD | ISM Manufacturing Prices | 73.0 | 77.7 | 82.1 | ||||||
| USD | Construction Spending m/m | 0.1% | 0.1% | 0.3% | ||||||
| All Day | USD | Omdia Total Vehicle Sales | 16.5M | 16.1M | 16.1M | |||||
| 7:30am | USD | Crude Oil Inventories | -3.8M | -2.9M | -6.1M | |||||
| 12:15pm | USD | President Trump Speaks | ||||||||
| 3:45pm | NZD | Building Consents m/m | -4.0% | 11.1% | ||||||
| 4:50pm | JPY | Monetary Base y/y | -13.7% | -10.0% | -12.2% | |||||
| 6:30pm | AUD | Goods Trade Balance | -3.02B | 2.19B | 1.38B | |||||
| 8:35pm | JPY | 10-y Bond Auction | 2.73|3.1 | 2.65|3.5 | ||||||
| 9:30pm | CHF | SNB Financial Stability Report | ||||||||
| 11:30pm | CHF | CPI m/m | 0.0% | 0.1% | 0.2% | |||||
| 11:45pm | EUR | French Gov Budget Balance | -69.6B | |||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|60,837 replies przfx replied 11 min ago H4 bearish structure survived aggressive break attempt by bulls yesterday It seems today bulls ...
-
The Market Is Tricky leads|Trading Journals|50 replies Th3W1z4rd replied < 1 min ago GBP reading on the 09:00 is also the same as the 03:00 and 06:00 starts.
-
No attacks just gold trades/analysis leads|Trading Discussion|4,936 replies canyouu replied 28 min ago A buy at 4064-60, sl at 4050 {image} A buy at 4064-60, sl at 4050
-
What kind of music you hear while you trade? leads|Trading Discussion|46,255 replies Phylo replied 4 hr ago {url}
-
Swing Trades DAX/DOW/NQ/GOLD leads|Trading Journals|21,952 replies Dutchy Daxy replied 6 min ago MGC long re entry 4083.8 last lot
-
Trading Made Simple(r) leads|Trading Systems|11,724 replies emmanuel7788 replied 1 min ago @lyncc It's fine with me you do not see what I see. Until you have re-read, study and taken ...
-
I am all for Gold leads|Interactive Trading|410 replies HumanAI replied 4 hr ago Buying the immediate structural bounce at $4,050–$4,054 forms the core tactical plan for ...
-
Only EURUSD leads|Interactive Trading|20,915 replies Js3mwtRc replied 2 min ago
You are good at studying and trading Luxyus, always on the theme. Thanks! ... -
I will code your EAs and Indicators for no charge leads|Platform Tech|82,464 replies JaniceKelly replied 8 hr ago I should maybe checkout fiverr.. I definitely want to hire my assistant from mumbai. {url}
-
Any pair which can be traded leads|Interactive Trading|1,234 replies aspiring91 replied 2 hr 10 min ago GBPUSD{image} {image}
-
EURUSD leads|Interactive Trading|1,227,941 replies F.g replied 46 min ago {image} BRENT 5' --- 70 is not that far away , crew . . .
-
Gold Daily Analysis leads|Interactive Trading|61 replies AhmedFXB replied 9 min ago See above in which I mentioned two arrows, I have took 2 trades one the downside and one to ...
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|3,930 replies bdsilvano replied 3 hr ago seems working at this moment,,, my first target is 4120... if anything wrong from here. I will ...