From kathleenhays.substack.com | 3 min ago
video Two weeks ago the Bank of Japan met and hiked its key rate to 1%, the highest level in 31 years. This week the Japanese yen hit its lowest level against the U.S. dollar in 39 years. So why is another rate hike by the BOJ, which left its policy door wide open to another rate hike this year, met by a selloff that pushed the yen to dollar rate below ...
Former Federal Reserve Governor Frederic Mishkin joins 'Squawk on the Street' to discuss Fed Chairman Kevin Warsh, interests rates and more.
From pnc.com | 1 hr 44 min ago
The ISM Manufacturing Purchasing Managers Index (PMI) survey continued to reflect health in the U.S. manufacturing sector with a 53.3 topline reading in June 2026. This is the sixth consecutive expansionary reading for the surveys topline metric and, although missing expectations, is down only moderately from Mays 54.0 result. A slowdown in the Production ...
The seasonally adjusted balance on goods decreased $4,401m in May. Goods credits (exports) decreased $3,224m (6.9%) driven by Non-monetary gold and Metal ores and minerals. Goods debits (imports) increased $1,177m (2.6%) driven by Non-industrial transport equipment and Civil aircraft and confidentialised items. This is the second seasonally adjusted ...
Medora, ND
| Date | 10:21pm | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:21pm | Actual | |||||||||
| Wed Jul 1 | ||||||||||
| Wed Jul 1 | 12:00am | JPY | Consumer Confidence | 33.8 | 34.1 | 33.6 | ||||
| 1:00am | GBP | Nationwide HPI m/m | 0.0% | 0.1% | -0.6% | |||||
| 1:30am | AUD | Commodity Prices y/y | 16.9% | 18.5% | ||||||
| CHF | Retail Sales y/y | 3.5% | 1.8% | 1.7% | ||||||
| 2:15am | EUR | Spanish Manufacturing PMI | 49.7 | 51.0 | 51.2 | |||||
| 2:30am | CHF | Manufacturing PMI | 54.3 | 56.4 | 57.3 | |||||
| 2:45am | EUR | Italian Manufacturing PMI | 52.2 | 52.4 | 52.9 | |||||
| 2:50am | EUR | French Final Manufacturing PMI | 51.2 | 50.7 | 50.7 | |||||
| 2:55am | EUR | German Final Manufacturing PMI | 50.3 | 50.0 | 50.0 | |||||
| 3:00am | EUR | Final Manufacturing PMI | 51.4 | 51.3 | 51.3 | |||||
| 3:30am | GBP | Final Manufacturing PMI | 52.5 | 53.1 | 53.1 | |||||
| 4:00am | EUR | Core CPI Flash Estimate y/y | 2.4% | 2.5% | 2.6% | |||||
| EUR | CPI Flash Estimate y/y | 2.8% | 3.0% | 3.2% | ||||||
| 4:30am | USD | Challenger Job Cuts y/y | -4.5% | 3.4% | ||||||
| All Day | CAD | Bank Holiday | ||||||||
| 7:15am | USD | ADP Non-Farm Employment Change | 98K | 118K | 122K | |||||
| 8:00am | CAD | BOC Gov Macklem Speaks | ||||||||
| EUR | ECB President Lagarde Speaks | |||||||||
| GBP | BOE Gov Bailey Speaks | |||||||||
| USD | Fed Chairman Warsh Speaks | |||||||||
| 8:45am | USD | Final Manufacturing PMI | 53.9 | 55.7 | 55.7 | |||||
| 9:00am | EUR | ECB President Lagarde Speaks | ||||||||
| USD | ISM Manufacturing PMI | 53.3 | 53.8 | 54.0 | ||||||
| USD | ISM Manufacturing Prices | 73.0 | 77.7 | 82.1 | ||||||
| USD | Construction Spending m/m | 0.1% | 0.1% | 0.3% | ||||||
| All Day | USD | Omdia Total Vehicle Sales | 16.5M | 16.1M | 16.1M | |||||
| 9:30am | USD | Crude Oil Inventories | -3.8M | -2.9M | -6.1M | |||||
| 2:15pm | USD | President Trump Speaks | ||||||||
| 5:45pm | NZD | Building Consents m/m | -4.0% | 11.1% | ||||||
| 6:50pm | JPY | Monetary Base y/y | -13.7% | -10.0% | -12.2% | |||||
| 8:30pm | AUD | Goods Trade Balance | -3.02B | 2.19B | 1.38B | |||||
| JPY | 10-y Bond Auction | 2.65|3.5 | ||||||||
| 11:30pm | CHF | SNB Financial Stability Report | ||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|60,829 replies Struggled021 replied 1 min ago Seems like the sellers are getting bought by the buyers, currently aiming for 4369, as price ...
-
No attacks just gold trades/analysis leads|Trading Discussion|4,921 replies Devihaan replied 14 min ago Absolutely correct bro
-
What kind of music you hear while you trade? leads|Trading Discussion|46,257 replies Phylo replied 49 min ago {url}
-
I am all for Gold leads|Interactive Trading|410 replies HumanAI replied 1 hr 36 min ago Buying the immediate structural bounce at $4,050–$4,054 forms the core tactical plan for ...
-
The Market Is Tricky leads|Trading Journals|13 replies Th3W1z4rd replied 1 min ago Let me get back to you on this, it's kind of complicated to explain in a few words.
-
Swing Trades DAX/DOW/NQ/GOLD leads|Trading Journals|21,947 replies Dutchy Daxy replied 41 min ago Make America Great and Sick again Thats why the EU is not happy/hesitant to import US food.
-
EURUSD & GOLD leads|Interactive Trading|2,452 replies Gelubrin replied 7 hr ago Yes. The big boys are already gearing up for the Yen.
-
Nasdaq-Simple Intraday Strategy leads|Interactive Trading|4,825 replies DmShka replied 7 hr ago Something going wrong with a rocket,


-
Trading Made Simple(r) leads|Trading Systems|11,722 replies emmanuel7788 replied 2 hr 17 min ago @mazibee Look like you divided your initial risk into multiple exits. You scaled your multiple ...
-
Bitcoin trading calls leads|Interactive Trading|1,825 replies Toboso01 replied 55 min ago This is my Battle Plan for today: Key Levels: * DO: 59,957 | DP: 59,660 Scenario 1 (Bullish): ...
-
Gold leads|Interactive Trading|96,807 replies ChiForex replied 3 hr ago Sell Gold 4060-65 TP1 4000-05 TP2 3980-85 Buy Gold 3980-85 TP1 4020-25 TP2 4060-65 Possible ...
-
I will code your EAs and Indicators for no charge leads|Platform Tech|82,464 replies JaniceKelly replied 4 hr ago I should maybe checkout fiverr.. I definitely want to hire my assistant from mumbai. {url}
-
Any pair which can be traded leads|Interactive Trading|1,233 replies ngonlip replied 6 hr ago $GBPJPY shorts scalpers here