Since publication of the last Financial Stability Report in June 2025, economic and financial conditions relevant for the Swiss financial sector have remained challenging, in particular because of the conflict in the Middle East, trade tensions, and the associated geopolitical and macroeconomic uncertainty. Thanks to substantial capital buffers, the Swiss banking sector is well placed to face this challenging environment. Overall, global economic growth was solid going into 2026, but has slowed somewhat since the escalation in the Middle East. Long‑term interest rates have increased against the backdrop of renewed inflationary pressure, due to the recent surge in energy prices, and high public debt in many advanced economies. In Switzerland, by contrast, both inflation and long‑term interest rates have remained at lower levels. In financial markets, the conflict in the Middle East has led to higher volatility, yet the overall reaction has been muted. Global stock prices temporarily declined but remain above the levels at the time of publication of the last Financial Stability Report. Furthermore, global corporate and sovereign credit risk premia temporarily increased to a moderate degree but remain at low levels. Residential real estate prices have Swiss National Bank Warns Current Capital Rules Do Not Adequately Cover Foreign Investment Risks SNB: UBS Capital Levels Adequate Under Proposed Requirements Including Reserves
Japans Ministry of Finance could step in abruptly to wipe out speculative yen positions: RTRS for at least 48 hours anyway
Japanese authorities are shifting toward a more targeted, unsignalled approach to currency intervention, aiming to squeeze speculators betting against the yen rather than telegraphing risks in advance, according to Reuters sources familiar with the matter. Where previous intervention was preceded by calibrated jawboning that gave traders room to unwind ...
table
Japans Ministry of Finance could step in abruptly to wipe out speculative yen positions: RTRS for at least 48 hours anyway
| Date | 12:05am | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:05am | Actual | |||||||||
| Thu Jul 2 | ||||||||||
| Thu Jul 2 | CHF | CPI m/m | 0.1% | 0.2% | ||||||
| 1:45am | EUR | French Gov Budget Balance | -69.6B | |||||||
| 2:00am | EUR | Spanish Unemployment Change | -40.8K | -36.3K | ||||||
| 3:00am | EUR | Italian Monthly Unemployment Rate | 5.1% | 5.1% | ||||||
| 3:30am | GBP | BOE Credit Conditions Survey | ||||||||
| 4:00am | EUR | Unemployment Rate | 6.3% | 6.3% | ||||||
| Tentative | EUR | Spanish 10-y Bond Auction | 3.38|1.9 | |||||||
| Tentative | EUR | French 10-y Bond Auction | 3.80|2.4 | |||||||
| Tentative | GBP | 10-y Bond Auction | 4.86|3.5 | |||||||
| 6:45am | USD | FOMC Member Daly Speaks | ||||||||
| 7:30am | USD | Average Hourly Earnings m/m | 0.3% | 0.3% | ||||||
| USD | Non-Farm Employment Change | 114K | 172K | |||||||
| USD | Unemployment Rate | 4.3% | 4.3% | |||||||
| USD | Unemployment Claims | 219K | 215K | |||||||
| 8:30am | CAD | Manufacturing PMI | 52.9 | |||||||
| 9:00am | USD | Factory Orders m/m | -1.7% | 4.8% | ||||||
| 9:30am | USD | Natural Gas Storage | 81B | 76B | ||||||
| 10:45am | GBP | MPC Member Mann Speaks | ||||||||
| 8:45pm | CNY | RatingDog Services PMI | 53.0 | 54.4 | ||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|60,831 replies snxk replied 12 min ago Any thoughts on NFP upcoming data what can we expect any expert's experienced this would you ...
-
The Market Is Tricky leads|Trading Journals|34 replies Rickblaise replied 4 min ago I’ll obviously do to make feedbacks and yeah Tokyo seems to be e very defining session that’s ...
-
No attacks just gold trades/analysis leads|Trading Discussion|4,927 replies canyouu replied 11 min ago i believe something like FVG is actually in the financial markets but what they teach you ...
-
What kind of music you hear while you trade? leads|Trading Discussion|46,255 replies Phylo replied 2 hr 41 min ago {url}
-
Swing Trades DAX/DOW/NQ/GOLD leads|Trading Journals|21,950 replies Dutchy Daxy replied 19 min ago {video} A president for all Americans. Sure Only not for the "nasty losers" half of Americans. ...
-
I am all for Gold leads|Interactive Trading|410 replies HumanAI replied 3 hr ago Buying the immediate structural bounce at $4,050–$4,054 forms the core tactical plan for ...
-
Potential Plays and Youtube heat leads|Trading Journals|91 replies 1hr replied 2 hr 18 min ago {video}
-
Trading Made Simple(r) leads|Trading Systems|11,722 replies emmanuel7788 replied 4 hr ago @mazibee Look like you divided your initial risk into multiple exits. You scaled your multiple ...
-
I will code your EAs and Indicators for no charge leads|Platform Tech|82,464 replies JaniceKelly replied 6 hr ago I should maybe checkout fiverr.. I definitely want to hire my assistant from mumbai. {url}
-
Only EURUSD leads|Interactive Trading|20,912 replies johncen replied 11 min ago yea which i m happy with that. Safer this way, always the next opportunity
-
Any pair which can be traded leads|Interactive Trading|1,234 replies aspiring91 replied 39 min ago GBPUSD{image} {image}
-
Gold leads|Interactive Trading|96,807 replies ChiForex replied 4 hr ago Sell Gold 4060-65 TP1 4000-05 TP2 3980-85 Buy Gold 3980-85 TP1 4020-25 TP2 4060-65 Possible ...
-
Bitcoin trading calls leads|Interactive Trading|1,825 replies Toboso01 replied 2 hr 40 min ago This is my Battle Plan for today: Key Levels: * DO: 59,957 | DP: 59,660 Scenario 1 (Bullish): ...
-
Nasdaq-Simple Intraday Strategy leads|Interactive Trading|4,825 replies DmShka replied 8 hr ago Something going wrong with a rocket,

