-
Volatility Now
Japans Ministry of Finance could step in abruptly to wipe out speculative yen positions: RTRS
Japans Ministry of Finance could step in abruptly to wipe out speculative yen positions: RTRS for at least 48 hours anyway
Since publication of the last Financial Stability Report in June 2025, economic and financial conditions relevant for the Swiss financial sector have remained challenging, in particular because of the conflict in the Middle East, trade tensions, and the associated geopolitical and macroeconomic uncertainty. Thanks to substantial capital buffers, the Swiss banking sector is well placed to face this challenging environment. Overall, global economic growth was solid going into 2026, but has slowed somewhat since the escalation in the Middle East. Long‑term interest rates have increased against the backdrop of renewed inflationary pressure, due to the recent surge in energy prices, and high public debt in many advanced economies. In Switzerland, by contrast, both inflation and long‑term interest rates have remained at lower levels. In financial markets, the conflict in the Middle East has led to higher volatility, yet the overall reaction has been muted. Global stock prices temporarily declined but remain above the levels at the time of publication of the last Financial Stability Report. Furthermore, global corporate and sovereign credit risk premia temporarily increased to a moderate degree but remain at low levels. Residential real estate prices have Swiss National Bank Warns Current Capital Rules Do Not Adequately Cover Foreign Investment Risks SNB: UBS Capital Levels Adequate Under Proposed Requirements Including Reserves
Japans Ministry of Finance could step in abruptly to wipe out speculative yen positions: RTRS for at least 48 hours anyway
Japanese authorities are shifting toward a more targeted, unsignalled approach to currency intervention, aiming to squeeze speculators betting against the yen rather than telegraphing risks in advance, according to Reuters sources familiar with the matter. Where previous intervention was preceded by calibrated jawboning that gave traders room to unwind ...
table
Medora, ND
| Date | 11:44pm | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:44pm | Actual | |||||||||
| Wed Jul 1 | ||||||||||
| Wed Jul 1 | 12:00am | JPY | Consumer Confidence | 33.8 | 34.1 | 33.6 | ||||
| 1:00am | GBP | Nationwide HPI m/m | 0.0% | 0.1% | -0.6% | |||||
| 1:30am | AUD | Commodity Prices y/y | 16.9% | 18.5% | ||||||
| CHF | Retail Sales y/y | 3.5% | 1.8% | 1.7% | ||||||
| 2:15am | EUR | Spanish Manufacturing PMI | 49.7 | 51.0 | 51.2 | |||||
| 2:30am | CHF | Manufacturing PMI | 54.3 | 56.4 | 57.3 | |||||
| 2:45am | EUR | Italian Manufacturing PMI | 52.2 | 52.4 | 52.9 | |||||
| 2:50am | EUR | French Final Manufacturing PMI | 51.2 | 50.7 | 50.7 | |||||
| 2:55am | EUR | German Final Manufacturing PMI | 50.3 | 50.0 | 50.0 | |||||
| 3:00am | EUR | Final Manufacturing PMI | 51.4 | 51.3 | 51.3 | |||||
| 3:30am | GBP | Final Manufacturing PMI | 52.5 | 53.1 | 53.1 | |||||
| 4:00am | EUR | Core CPI Flash Estimate y/y | 2.4% | 2.5% | 2.6% | |||||
| EUR | CPI Flash Estimate y/y | 2.8% | 3.0% | 3.2% | ||||||
| 4:30am | USD | Challenger Job Cuts y/y | -4.5% | 3.4% | ||||||
| All Day | CAD | Bank Holiday | ||||||||
| 7:15am | USD | ADP Non-Farm Employment Change | 98K | 118K | 122K | |||||
| 8:00am | CAD | BOC Gov Macklem Speaks | ||||||||
| EUR | ECB President Lagarde Speaks | |||||||||
| GBP | BOE Gov Bailey Speaks | |||||||||
| USD | Fed Chairman Warsh Speaks | |||||||||
| 8:45am | USD | Final Manufacturing PMI | 53.9 | 55.7 | 55.7 | |||||
| 9:00am | EUR | ECB President Lagarde Speaks | ||||||||
| USD | ISM Manufacturing PMI | 53.3 | 53.8 | 54.0 | ||||||
| USD | ISM Manufacturing Prices | 73.0 | 77.7 | 82.1 | ||||||
| USD | Construction Spending m/m | 0.1% | 0.1% | 0.3% | ||||||
| All Day | USD | Omdia Total Vehicle Sales | 16.5M | 16.1M | 16.1M | |||||
| 9:30am | USD | Crude Oil Inventories | -3.8M | -2.9M | -6.1M | |||||
| 2:15pm | USD | President Trump Speaks | ||||||||
| 5:45pm | NZD | Building Consents m/m | -4.0% | 11.1% | ||||||
| 6:50pm | JPY | Monetary Base y/y | -13.7% | -10.0% | -12.2% | |||||
| 8:30pm | AUD | Goods Trade Balance | -3.02B | 2.19B | 1.38B | |||||
| 10:35pm | JPY | 10-y Bond Auction | 2.73|3.1 | 2.65|3.5 | ||||||
| 11:30pm | CHF | SNB Financial Stability Report | ||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|60,830 replies Fnjb replied 17 min ago 4h try to bullish engulfing and showing weakness. That is the first sign to noted. I need ...
-
The Market Is Tricky leads|Trading Journals|32 replies Rickblaise replied 2 min ago Thanks cause dxy actually helps but sometimes there’s is a divergence which falses my decision ...
-
No attacks just gold trades/analysis leads|Trading Discussion|4,923 replies Wajidjamal replied 8 min ago Oh bro. Don't mind..some people r not good nature.but u don't mind...ur great man...help ...
-
What kind of music you hear while you trade? leads|Trading Discussion|46,255 replies Phylo replied 2 hr 19 min ago {url}
-
Swing Trades DAX/DOW/NQ/GOLD leads|Trading Journals|21,949 replies Dutchy Daxy replied 35 min ago Gold long last 2 lot 4071.5 T2 +115p 1 lot 1 left/SL trailing up Closed +75p last lot Target ...
-
I am all for Gold leads|Interactive Trading|410 replies HumanAI replied 2 hr 59 min ago Buying the immediate structural bounce at $4,050–$4,054 forms the core tactical plan for ...
-
Potential Plays and Youtube heat leads|Trading Journals|91 replies 1hr replied 1 hr 56 min ago {video}
-
Trading Made Simple(r) leads|Trading Systems|11,722 replies emmanuel7788 replied 3 hr ago @mazibee Look like you divided your initial risk into multiple exits. You scaled your multiple ...
-
Nasdaq-Simple Intraday Strategy leads|Interactive Trading|4,825 replies DmShka replied 8 hr ago Something going wrong with a rocket,


-
I will code your EAs and Indicators for no charge leads|Platform Tech|82,464 replies JaniceKelly replied 6 hr ago I should maybe checkout fiverr.. I definitely want to hire my assistant from mumbai. {url}
-
Bitcoin trading calls leads|Interactive Trading|1,825 replies Toboso01 replied 2 hr 18 min ago This is my Battle Plan for today: Key Levels: * DO: 59,957 | DP: 59,660 Scenario 1 (Bullish): ...
-
Any pair which can be traded leads|Interactive Trading|1,234 replies aspiring91 replied 17 min ago GBPUSD{image} {image}
-
Gold leads|Interactive Trading|96,807 replies ChiForex replied 4 hr ago Sell Gold 4060-65 TP1 4000-05 TP2 3980-85 Buy Gold 3980-85 TP1 4020-25 TP2 4060-65 Possible ...
-
EURUSD & GOLD leads|Interactive Trading|2,453 replies PatienceFx replied 1 hr 11 min ago buying gold at 4064.45 , july may prove bullish for gold , h 1 200 sma will automatically ...
Recent Comments