
Ignored Show Content
- Status:
- Commercial Member
- Last Online:
- Aug 1, 2022
- Using Local Time:
- 4:14pm
- Joined Forex Factory:
- Mar 2022
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
0.4% | 2 | ||||
$12 | na | na | na | na | |
$5,444 | -$29 | -0.1% | -$7 | -16 | |
0.4% | 2 | ||||
$12 | na | na | na | na | |
$5,444 | -$29 | -0.1% | -$7 | -16 | |
-47.2% | -6,091 | ||||
$12 | na | -19.3% | -$241 | -1,614 | |
$5,444 | -$29 | 1.6% | $83 | -5,166 | |
25.0% | -4,778 | ||||
$12 | na | 50.3% | $738 | 2,715 | |
$5,444 | -$29 | 172.2% | $3,444 | 2,113 | |
25.0% | -4,778 | ||||
$12 | na | 50.3% | $738 | 2,715 | |
$5,444 | -$29 | 172.2% | $3,444 | 2,113 |
Input by TooHigh
About
- Trading From:
- United Kingdom (map)
- Trading Philosophy:
- I manage some of Clients Accounts as I am good at forex trading. If you want to talk Skype: cid.af60f5cfa0d910c2
Input by TooHigh
Links
- Skype:
- cid.af60f5cfa0d910c2
Ignored Show Content
Subscribers
(2)