rigforex
Ignored Show Content
- Status:
- Forex for everyone.
- Last Online:
- Dec 28, 2012
- Using Local Time:
- 11:41am
- Joined Forex Factory:
- Apr 2012
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
-44.7% | -1,817 | ||||
-99.0% | -1,684 | ||||
-97.0% | -1,525 | ||||
-99.2% | -1,726 |
Input by rigforex
About
- Trading From:
- Bangladesh (map)
- Trading Style(s):
- Automated Systems
- Markets Traded:
- Equities, Forex