Ignored Show Content
- Status:
- Commercial User
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Mar 2021
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $178 | na | na | na | na | |
| $2,000 | na | 1.0% | $21 | 0 | |
| $2,000 | na | na | na | na | |
| $347 | na | na | na | na | |
| $313 | na | na | na | na | |
| $38 | na | na | na | na | |
| $2,364 | na | na | na | na | |
| $418 | na | na | na | na | |
| $901 | na | na | na | na | |
| $900 | na | na | na | na | |
| $586 | na | na | na | na | |
| $524 | na | na | na | na | |
| $1,400 | na | na | na | na | |
| $378 | na | na | na | na | |
| $200 | na | na | na | na | |
| na | na | ||||
| $178 | na | na | na | na | |
| $2,000 | na | 10.0% | $200 | 0 | |
| $2,000 | na | na | na | na | |
| $347 | na | na | na | na | |
| $313 | na | na | na | na | |
| $38 | na | na | na | na | |
| $2,364 | na | na | na | na | |
| $418 | na | na | na | na | |
| $901 | na | na | na | na | |
| $900 | na | na | na | na | |
| $586 | na | na | na | na | |
| $524 | na | na | na | na | |
| $1,400 | na | na | na | na | |
| $378 | na | na | na | na | |
| $200 | na | na | na | na | |
| na | na | ||||
| $178 | na | 1.6% | $11 | 0 | |
| $2,000 | na | 45.9% | $4,834 | 2 | |
| $2,000 | na | 11.2% | $247 | 0 | |
| $347 | na | 8.4% | $35 | 0 | |
| $313 | na | 44.2% | $139 | 0 | |
| $38 | na | 15.7% | $5 | 0 | |
| $2,364 | na | 26.4% | $494 | 0 | |
| $418 | na | 19.6% | $109 | 0 | |
| $901 | na | -13.3% | -$172 | 0 | |
| $900 | na | 11.9% | $132 | 0 | |
| $586 | na | na | na | na | |
| $524 | na | 30.9% | $124 | 0 | |
| $1,400 | na | 8.7% | $204 | 0 | |
| $378 | na | 14.3% | $47 | 0 | |
| $200 | na | 5.8% | $11 | 0 | |
| 13.4% | 0 | ||||
| $178 | na | 2.4% | $16 | 0 | |
| $2,000 | na | 57.2% | $7,772 | 5 | |
| $2,000 | na | 93.7% | $3,033 | -9 | |
| $347 | na | 154.5% | $296 | -5 | |
| $313 | na | 34.0% | $476 | 0 | |
| $38 | na | 25.1% | $8 | 0 | |
| $2,364 | na | 50.9% | $798 | 0 | |
| $418 | na | 39.9% | $277 | 0 | |
| $901 | na | 8.7% | $373 | 46 | |
| $900 | na | 19.0% | $747 | 0 | |
| $586 | na | 48.2% | $601 | 0 | |
| $524 | na | 71.6% | $281 | 0 | |
| $1,400 | na | 6.6% | $237 | 0 | |
| $378 | na | 20.1% | $63 | 0 | |
| $200 | na | 26.0% | $41 | 0 | |
| 14.3% | 0 | ||||
| $178 | na | 2.4% | $16 | 0 | |
| $2,000 | na | 54.9% | $7,893 | -114 | |
| $2,000 | na | 93.7% | $3,033 | -9 | |
| $347 | na | 154.5% | $296 | -5 | |
| $313 | na | 34.0% | $476 | 0 | |
| $38 | na | 25.1% | $8 | 0 | |
| $2,364 | na | 50.9% | $798 | 0 | |
| $418 | na | 39.9% | $277 | 0 | |
| $901 | na | 7.4% | $389 | 225 | |
| $900 | na | 19.0% | $747 | 0 | |
| $586 | na | 48.2% | $601 | 0 | |
| $524 | na | 71.6% | $281 | 0 | |
| $1,400 | na | 6.6% | $237 | 0 | |
| $378 | na | 20.1% | $63 | 0 | |
| $200 | na | 26.0% | $41 | 0 | |
| 14.3% | 0 |
Input by Retrobroke
About
- Trading From:
- Philippines
- Trading Style(s):
- Automated Systems
- Markets Traded:
- Metals
- Contracts Traded:
- CFDs
- Coding Proficiency:
- MetaTrader 4
- Biography:
- https://www.myfxbook.com/members/MarkSosa
Ignored Show Content
Subscribers
(24)