Ignored Show Content
- Status:
- Commercial User
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Mar 2021
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $167 | na | -0.2% | -$0 | 0 | |
| $423 | na | 0.7% | $3 | 0 | |
| $245 | na | 1.7% | $4 | 0 | |
| $36 | na | na | na | na | |
| $345 | na | 0.1% | $1 | 0 | |
| $801 | na | 0.1% | $1 | 0 | |
| $801 | na | 0.1% | $1 | 0 | |
| $820 | na | na | na | na | |
| $503 | na | 0.4% | $2 | 0 | |
| $300 | na | 0.1% | $0 | 0 | |
| $0 | na | na | na | na | |
| -1.1% | 0 | ||||
| $167 | na | -0.2% | -$0 | 0 | |
| $423 | na | 1.3% | $5 | 0 | |
| $245 | na | 1.7% | $4 | 0 | |
| $36 | na | na | na | na | |
| $345 | na | 0.1% | $1 | 0 | |
| $801 | na | 0.1% | $1 | 0 | |
| $801 | na | 0.1% | $1 | 0 | |
| $820 | na | na | na | na | |
| $503 | na | 0.4% | $2 | 0 | |
| $300 | na | 0.1% | $0 | 0 | |
| $0 | na | na | na | na | |
| -1.1% | 0 | ||||
| $167 | na | 0.1% | $0 | 0 | |
| $423 | na | -1.7% | -$11 | 0 | |
| $245 | na | 22.6% | $71 | 0 | |
| $36 | na | 10.0% | $3 | 0 | |
| $345 | na | 6.4% | $36 | 0 | |
| $801 | na | -21.2% | -$317 | 0 | |
| $801 | na | -1.0% | -$13 | 0 | |
| $820 | na | na | na | na | |
| $503 | na | 79.5% | $351 | 0 | |
| $300 | na | -9.5% | -$32 | 0 | |
| $0 | na | -4.2% | -$8 | 0 | |
| -10.6% | 0 | ||||
| $167 | na | 0.8% | $5 | 0 | |
| $423 | na | 56.4% | $250 | -5 | |
| $245 | na | 29.1% | $407 | 0 | |
| $36 | na | 19.0% | $6 | 0 | |
| $345 | na | 29.3% | $203 | 0 | |
| $801 | na | 5.1% | $229 | 46 | |
| $801 | na | 14.5% | $603 | 0 | |
| $820 | na | 4.7% | $94 | 2 | |
| $503 | na | 117.3% | $508 | 0 | |
| $300 | na | -4.9% | -$16 | 0 | |
| $0 | na | 14.1% | $22 | 0 | |
| -9.9% | 0 | ||||
| $167 | na | 0.8% | $5 | 0 | |
| $423 | na | 56.4% | $250 | -5 | |
| $245 | na | 29.1% | $407 | 0 | |
| $36 | na | 19.0% | $6 | 0 | |
| $345 | na | 29.3% | $203 | 0 | |
| $801 | na | 4.5% | $244 | 225 | |
| $801 | na | 14.5% | $603 | 0 | |
| $820 | na | 4.7% | $94 | 2 | |
| $503 | na | 117.3% | $508 | 0 | |
| $300 | na | -4.9% | -$16 | 0 | |
| $0 | na | 14.1% | $22 | 0 | |
| -9.9% | 0 |
Input by Retrobroke
About
- Trading From:
- Philippines
- Trading Style(s):
- Automated Systems
- Markets Traded:
- Metals
- Contracts Traded:
- CFDs
- Coding Proficiency:
- MetaTrader 4
- Biography:
- https://www.myfxbook.com/members/MarkSosa
Ignored Show Content
Subscribers
(24)