UK PPI Input m/m
It's a leading indicator of consumer inflation - when manufacturers pay more for goods the higher costs are usually passed on to the consumer;
- UK PPI Input m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 17, 2026 | 0.2% | 0.5% |
2.6% |
| May 20, 2026 | 2.4% | 1.2% |
4.3% |
| Apr 22, 2026 | 4.4% | 2.9% |
0.9% |
| Mar 25, 2026 | 0.8% | 0.5% |
0.3% |
| Feb 18, 2026 | 0.4% | 0.4% |
-0.5% |
| Jan 21, 2026 | -0.2% | -0.1% |
0.5% |
| Dec 17, 2025 | 0.3% | 0.4% |
0.0% |
| Nov 19, 2025 | -0.3% | 0.0% | -0.1% |
-
- UK PPI Input m/m News
From notayesmanseconomics.wordpress.com|Jun 17, 2026This morning has opened with some better than expected news from the Office for National Statistics or ONS UK inflation figures. The Consumer Prices Index (CPI) rose by 2.8% in the 12 months to May 2026, unchanged from the 12 months to April. So the same rate of annual inflation as last month and in the circumstances the monthly rise was relatively benign. On a monthly basis, CPI rose by 0.2% in May 2026, the same rate as in May 2025. If you heard an enormous sigh of relief that will have been from the Bank of England. The number ...
From ons.gov.uk|Jun 17, 2026Producer input prices rose by 8.7% in the year to May 2026, up from a revised rise of 7.9% in the year to April. Producer output (factory gate) prices rose by 4.0% in the year to May 2026, down from a revised rise of 4.1% in the year to April. On a monthly basis, producer input prices rose by 0.2% and producer output (factory gate) prices rose by 0.5% in May 2026. Crude oil and refined petroleum products provided the largest upward contributions to the annual inflation rates for input and output prices, respectively. Chemicals and ...
From ons.gov.uk|May 20, 2026Producer input prices rose by 7.7% in the year to April 2026, up from a revised rise of 5.3% in the year to March. Producer output (factory gate) prices rose by 4.0% in the year to April 2026, up from a revised rise of 3.0% in the year to March. On a monthly basis, producer input prices rose by 2.4% and producer output (factory gate) prices rose by 1.4% in April 2026. Crude oil and refined petroleum products provided the largest upward contributions to change in the annual inflation rates for input and output prices, respectively. ...
From ons.gov.uk|Apr 22, 2026Producer input prices rose by 5.4% in the year to March 2026, up from a revised rise of 0.7% in the year to February. Producer output (factory gate) prices rose by 2.6% in the year to March 2026, up from a revised rise of 1.8% in the year to February. On a monthly basis, producer input prices rose by 4.4% and producer output (factory gate) prices rose by 0.9% in March 2026. The Import Price Index (IPI) rose by 4.2% in the year to March 2026, up from a revised rise of 0.6% in the year to February. Services producer prices rose by 3.0% ...
From ons.gov.uk|Mar 25, 2026Producer input prices rose by 0.5% in the year to February 2026, up from a revised fall of 0.4% in the year to January. Producer output (factory gate) prices rose by 1.7% in the year to February 2026, down from a rise of 2.5% in the year to January. On a monthly basis, producer input prices rose by 0.8% and producer output (factory gate) prices fell by 0.5% in February 2026. The Import Price Index (IPI) rose by 0.3% in the year to February 2026. This month's Producer Price Index (PPI) estimates are being published with updated ...
From notayesmanseconomics.wordpress.com|Feb 18, 2026After a week or so where the UK received disappointing economic news such as weak GDP growth and higher unemployment especially youth unemployment there was some better news on the wires this morning. The Consumer Prices Index (CPI) rose by 3.0% in the 12 months to January 2026, down from 3.4% in the 12 months to December 2025. On a monthly basis, CPI fell by 0.5% in January 2026, compared with a fall of 0.1% in January 2025. So we got some genuine disinflation for once as the sales season contributed to a decline in the overall ...
From ons.gov.uk|Feb 18, 2026Producer input prices fell by 0.2% in the year to January 2026, down from a revised rise of 0.5% in the year to December 2025. Producer output (factory gate) prices rose by 2.5% in the year to January 2026, down from a revised rise of 3.1% in the year to December 2025. On a monthly basis, producer input prices rose by 0.4% and producer output (factory gate) prices showed no movement in January 2026. The Import Price Index (IPI) fell by 0.6% in the year to January 2026. The Export Price Index (EPI) rose by 2.0% in the year to January ...
From ons.gov.uk|Jan 21, 2026|1 commentProducer input prices rose by 0.8% in the year to December 2025, down from a rise of 1.1% in the year to November. Producer output (factory gate) prices rose by 3.4% in the year to December 2025, unchanged from November. On a monthly basis, producer input prices fell by 0.2% and producer output (factory gate) prices showed no movement in December 2025. The Import Price Index (IPI) rose by 1.3% in the year to December 2025. Services producer prices rose by 2.9% in the year to Quarter 4 (Oct to Dec) 2025, up from a revised rise of 2.0% ...
| Released on Jun 17, 2026 |
|---|
| Released on May 20, 2026 |
|---|
| Released on Apr 22, 2026 |
|---|
| Released on Mar 25, 2026 |
|---|
| Released on Feb 18, 2026 |
|---|
| Released on Jan 21, 2026 |
|---|
- Details