- History
| Expected Impact / Date | Description |
|---|---|
| Jun 30, 2026 | |
| Jun 23, 2026 | |
| Jun 16, 2026 | |
| Jun 9, 2026 | |
| Jun 2, 2026 | |
| May 27, 2026 | |
| May 19, 2026 | |
| May 12, 2026 | |
-
- US API Weekly Statistical Bulletin News
From @captgirish1|25 hr ago|4 commentsAPI Crude: -6.072M Cushing: +0.503M Gasoline: -2.106M Distillates: +2.9M SPR: -5.5M
From @captgirish1|Jun 23, 2026API: Crude: -0.765M Cushing: -0.982M Gasoline: +1.238M Distillates: +1.447M
From @captgirish1|Jun 16, 2026|1 commentAPI: Crude: -8.33M Cushing: -1.523M Gasoline: +2.479M Distillates: -0.461M SPR: -8.9M
From @captgirish1|Jun 9, 2026|1 commentAPI: Crude: -9.119M Cushing: -1.125M Gasoline: -1.191M Distillates: +1.316M
From @captgirish1|Jun 2, 2026|2 commentsAPI: Crude: -6.75M Cushing: -0.279M Gasoline: +3.45M Distillates: -0.214M
From @captgirish1|May 27, 2026API: Crude: -2.819M Gasoline: -3.199M Distillates: +1.103M
From @JuliOnTwtr|May 19, 2026|2 commentsAPI Inventory Moves 05/19 crude -9.1 million (exp. -3.4 million) gasoline -5.8 million distillates -1.0 million Cushing -1.4 million SPR actual -9.9 million #oott #crudeoil #api
From @captgirish1|May 12, 2026|2 commentsAPI: Crude: -2.188M Cushing: -1.755M Gasoline: +0.502M Distillates: -0.319M
| Released on Jun 30, 2026 |
|---|
| Released on Jun 23, 2026 |
|---|
| Released on Jun 16, 2026 |
|---|
| Released on Jun 9, 2026 |
|---|
| Released on Jun 2, 2026 |
|---|
| Released on May 27, 2026 |
|---|
| Released on May 19, 2026 |
|---|
| Released on May 12, 2026 |
|---|
- Details
Specs
Source:
Frequency:
Released weekly, 3 days after the week ends;
Acro Expand:
American Petroleum Institute (API), Energy Information Administration (EIA);
Event Type:
Misc