IT Constitution Amendment Vote
The result will likely be projected before the official vote count is announced, based on early vote counts and exit polling;
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Dec 4, 2016 | No |
-
- IT Constitution Amendment Vote News
From reuters.com|Dec 7, 2016The Italian parliament on Wednesday gave its final approval to the government's 2017 budget, which has irked the European Union, paving the way for Prime Minister Matteo Renzi to hand in his resignation. Renzi said he would quit following his crushing defeat in Sunday's referendum when Italians rejected his proposed reforms to the constitution, but the head of state Sergio Mattarella told him to delay his resignation until the budget was passed. Sweeping away all amendments to speed up its parliamentary passage, the upper house ...
From mninews.marketnews.com|Dec 5, 2016|1 commentThe idea that central banks can address a wide range of problems by opening up the monetary policy spigot is dangerous, European Central Bank Governing Council member Jens Weidmann said Monday. Speaking in Munich, Weidmann sought to downplay the outcome of Sunday's Italian referendum, while expressing concern about the implication for further reform, according to a text provided by the Bundesbank, which he heads. "The notion that central banks could counter with cheap money the causes of financial and sovereign debt crises, of ...
From cnn.com|Dec 4, 2016|1 commentItalian Prime Minister Matteo Renzi told a press conference of journalists in Rome that he concedes an "extraordinary clear" referendum defeat in the Italian constitutional referendum and will resign on Monday. "Tomorrow the President of the Republic will have a meeting with me and I will hand in my resignation," Renzi said. He continued: "I take on full responsibilities for defeat and so I say I lost, not you." "I believe in the rules of the elections so it is important to have a consistent approach....when you lose you cannot ...
From news.forexlive.com|Dec 4, 2016|1 commentThe 'No' vote has won in the Italian constitutional referendum Prime Minister Renzi speaking now: • Clear win for 'no' • Turnout higher than expected • Renzi says he takes full responsibility for the defeat • Says he intends to resign • Will go the President tomorrow • My government ends here • Will convene cabinet tomorrow, hand resignation to president
From yahoo.com|Dec 4, 2016|29 commentsItalian voters on Sunday overwhelmingly rejected constitutional reform proposals on which Prime Minister Matteo Renzi has staked his political future, exit polls suggested. Polls for national broadcaster Rai and the La7 television channel both gave the No camp as winners by a margin of at least 54 to 46 percent in Sunday's referendum. Renzi had vowed to resign if he lost the vote.
From telegraph.co.uk|Dec 4, 2016|1 commentThe referendum gives voters a say on a package of electoral reforms which the Prime Minister says should help shake up Italy's gridlocked system of government. Currently the two houses of parliament have exactly equal powers, so little can happen when they are in disagreement. Mr Renzi wants to reduce the size and power of the senate to remove this barrier to his economic reforms. He also wants the senate to be made up of officials such as local politicians from across the country, rather than directly elected. Mr Renzi also wants to ...
From businessinsider.com|Dec 4, 2016|11 commentsItaly's constitutional referendum, in which the country will vote on a series of changes to the way Italy's institutional frameworks are structured, is one of the biggest political events in Europe in 2016. In the eyes of most commentators, the result is unlikely to be as seismic a shock to the continent as the UK's Brexit vote or Donald Trump's presidential victory, but it is a nonetheless significant event. Polls opened in Italy earlier on Sunday morning, but even as voting begins, some people are still getting lots wrong about the ...
From cnbc.com|Dec 3, 2016At least initially, Italy could call the shots for global markets in the week ahead, as the Trump rally begins to show signs of tiring. The dollar, bonds and stocks should continue to take their cue from any hints of policy or plans from the incoming Trump Administration, and there are a few U.S. economic reports like trade data and consumer sentiment. But the whole world is watching Italy's constitutional referendum Sunday to see if it could cause the next Brexit-like tremor for markets. "Particularly if the focus shifts to Europe, ...
| Released on Dec 4, 2016 |
|---|
- Details