UK Construction Output m/m
Source first released in Jul 2013;
- UK Construction Output m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 16, 2026 | -0.8% | -0.3% |
-0.1% |
| Jun 12, 2026 | 0.1% | -0.7% | 1.5% |
| May 14, 2026 | 1.5% | -0.5% |
0.5% |
| Apr 16, 2026 | 1.0% | -0.4% |
0.5% |
| Mar 13, 2026 | 0.2% | 0.0% | -0.5% |
| Feb 12, 2026 | -0.5% | 0.5% |
-0.8% |
| Jan 15, 2026 | -1.3% | -0.3% |
-1.2% |
| Dec 12, 2025 | -0.6% | -0.1% | 0.2% |
-
- UK Construction Output m/m News
From ons.gov.uk|13 hr agoTotal construction output is estimated to have grown by 1.6% in the three months to May 2026; this is the third consecutive increase in the three-monthly series. Over the three-month period, both new work and repair and maintenance grew by 1.1% and 2.1%, respectively. At the sector level, seven out of the nine sectors grew in the three months to May 2026; the main positive contributor to the increase was non-housing repair and maintenance, which grew by 3.0%. Monthly construction output is estimated to have fallen by 0.8% in May ...
From ons.gov.uk|Jun 12, 2026Total construction output is estimated to have grown by 1.6% in the three months to April 2026; this is the second consecutive increase in the three-monthly series. Over the three-month period, both new work, and repair and maintenance, grew by 0.3% and 3.4%, respectively. At the sector level, six out of the nine sectors grew in the three months to April 2026; the main positive contributor to the increase was non-housing repair and maintenance, which grew by 3.5%. Monthly construction output is estimated to have grown by 0.1% in ...
From notayesmanseconomics.wordpress.com|May 14, 2026This morning we have been updated on the UK economy and the Office for National Statistics has produced some welcome news. Real gross domestic product (GDP) grew by 0.6%, following a growth of 0.5% in the three months to February 2026 and a growth of 0.4% in the three months to January 2026 (revised up from a growth of 0.3% in our previous publication). So not only a strong number for the headline but a clear improving trend. That is a little awkward for those who recall that the monthly numbers were establishing a trend in the ...
From ons.gov.uk|May 14, 2026Total construction output is estimated to have grown by 0.4% in Quarter 1 (Jan to Mar) 2026 compared with Quarter 4 (Oct to Dec) 2025; repair and maintenance grew by 3.4%, while new work fell by 1.9%. At the sector level, four out of the nine sectors grew in Quarter 1 2026; the main positive contributor to the increase was private housing repair and maintenance, which grew by 4.1%. Monthly construction output is estimated to have grown by 1.5% in March 2026, this follows an increase of 0.5%, (revised from 1.0%) in February 2026, and ...
From ons.gov.uk|Apr 16, 2026Total construction output is estimated to have fallen by 2.0% in the three months to February 2026; this is the fifth consecutive fall in the three-monthly series. Over the three-month period, new work fell by 3.4%, while repair and maintenance showed no growth (0.0%). At the sector level, six out of the nine sectors fell in the three months to February 2026; the main negative contributor to the decrease was private new housing, which fell by 6.5%. Monthly construction output is estimated to have grown by 1.0% in February 2026; this ...
From ons.gov.uk|Mar 13, 2026Total construction output is estimated to have fallen by 2.0% in the three months to January 2026; this is the fourth consecutive fall in the three-monthly series. Over the three-month period, both new work, and repair and maintenance, fell by 3.2% and 0.4%, respectively. At the sector level, seven out of the nine sectors fell in the three months to January 2026; the main negative contributor to the decrease was private new housing, which fell by 6.3%. Monthly construction output is estimated to have grown by 0.2% in January 2026; ...
From ons.gov.uk|Feb 12, 2026|3 commentsTotal construction output is estimated to have fallen by 2.1% in Quarter 4 (Oct to Dec 2025) compared with Quarter 3 (July to Sept 2025); new work and repair and maintenance both fell by 2.6% and 1.5%, respectively. At the sector level, seven out of the nine sectors fell in Quarter 4 2025; the main negative contributor to the decrease was private new housing, which fell by 3.6%. Monthly construction output is estimated to have fallen by 0.5% in December 2025, this follows an upwardly revised decrease of 0.8% in November 2025 and a ...
From notayesmanseconomics.wordpress.com|Jan 15, 2026|1 commentThis morning has brought some welcome news for the UK economy from the latest UK economic growth figures. In the month to November 2025: Monthly GDP is estimated to have grown by 0.3%, following an unrevised fall of 0.1% in October 2025 and a growth of 0.1% in September 2025 (revised up from our initial estimate of a fall of 0.1%). So we recorded strong monthly growth in November which was very different to market expectations which had been driven by the view that the circus around the Budget had weakened things. Of course it may ...
| Released on Jul 16, 2026 |
|---|
| Released on Jun 12, 2026 |
|---|
| Released on May 14, 2026 |
|---|
| Released on Apr 16, 2026 |
|---|
| Released on Mar 13, 2026 |
|---|
| Released on Feb 12, 2026 |
|---|
| Released on Jan 15, 2026 |
|---|
- Details