EZ Revised GDP q/q
The 'Previous' listed is the 'Actual' from the Flash release and therefore the 'History' data will appear unconnected. There are 3 versions of GDP released about 20 days apart Preliminary Flash, Flash, and Revised. The Preliminary Flash release is the earliest and thus tends to have the most impact;
- EZ Revised GDP q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 5, 2026 | -0.2% | 0.1% | 0.1% |
| Mar 6, 2026 | 0.2% | 0.3% | 0.3% |
| Dec 5, 2025 | 0.3% | 0.2% | 0.2% |
| Sep 5, 2025 | 0.1% | 0.1% | 0.1% |
| Jun 6, 2025 | 0.6% | 0.4% | 0.3% |
| Mar 7, 2025 | 0.2% | 0.1% | 0.1% |
| Dec 6, 2024 | 0.4% | 0.4% | 0.4% |
| Sep 6, 2024 | 0.2% | 0.3% | 0.3% |
-
- EZ Revised GDP q/q News
From ec.europa.eu|Jun 5, 2026|1 commentIn the first quarter of 2026, seasonally adjusted GDP decreased by 0.2% in the euro area and by 0.1% in the EU, compared with the previous quarter, according to an estimate published by Eurostat, the statistical office of the European Union. In the fourth quarter of 2025, GDP had increased by 0.2% in both areas. Compared with the same quarter of the previous year, seasonally adjusted GDP increased by 0.3% in the euro area and by 0.7% in the EU in the first quarter of 2026, after +1.2% in the euro area and +1.4% in the EU in the ...
From ec.europa.eu|Mar 6, 2026In the fourth quarter of 2025, seasonally adjusted GDP increased by 0.2% in both the euro area and the EU, compared with the previous quarter, according to an estimate published by Eurostat, the statistical office of the European Union. In the third quarter of 2025, GDP had increased by 0.3% in the euro area and by 0.4% in the EU. For the year 2025 as a whole, GDP increased by 1.4% in the euro area and by 1.5% in the EU, after +0.9% in the euro area and +1.1% in the EU. Compared with the same quarter of the previous year, seasonally ...
From ec.europa.eu|Dec 5, 2025In the third quarter of 2025, seasonally adjusted GDP increased by 0.3% in the euro area and by 0.4% in the EU, compared with the previous quarter, according to an estimate published by Eurostat, the statistical office of the European Union. In the second quarter of 2025, GDP had increased by 0.1% in the euro area and by 0.3% in the EU. Compared with the same quarter of the previous year, seasonally adjusted GDP increased by 1.4% in the euro area and by 1.6% in the EU in the third quarter of 2025, after +1.6% in the euro area and ...
From ec.europa.eu|Sep 5, 2025In the second quarter of 2025, seasonally adjusted GDP increased by 0.1% in the euro area and by 0.2% in the EU, compared with the previous quarter, according to an estimate published by Eurostat, the statistical office of the European Union. In the first quarter of 2025, GDP had increased by 0.6% in the euro area and by 0.5% in the EU. Compared with the same quarter of the previous year, seasonally adjusted GDP increased by 1.5% in the euro area and by 1.6% in the EU in the second quarter of 2025, after +1.6% in the euro area and ...
From ec.europa.eu|Jun 6, 2025|1 commentIn the first quarter of 2025, seasonally adjusted GDP increased by 0.6% both in the euro area and in the EU, compared with the previous quarter, according to an estimate published by Eurostat, the statistical office of the European Union. In the fourth quarter of 2024, GDP had grown by 0.3% in the euro area and 0.4% in the EU. Compared with the same quarter of the previous year, seasonally adjusted GDP increased by 1.5% in the euro area and by 1.6% in the EU in the first quarter of 2025, after +1.2% in the euro area and +1.4% in the ...
From ec.europa.eu|Mar 7, 2025In December 2024, compared with November 2024, seasonally adjusted services production decreased by 0.3% in the euro area and increased by 0.2% in the EU, according to first estimates from Eurostat, the statistical office of the European Union. In November 2024, services production grew by 0.3% in the euro area and by 0.4% in the EU. In December 2024, compared with December 2023, services production increased by 1.5% in the euro area and by 1.9% in the EU. The annual average services production for the year 2024, compared with 2023, ...
From ec.europa.eu|Dec 6, 2024In the third quarter of 2024, seasonally adjusted GDP increased by 0.4% both in the euro area and in the EU, compared with the previous quarter, according to an estimate published by Eurostat, the statistical office of the European Union. In the second quarter of 2024, GDP had grown by 0.2% in both zones. chart Compared with the same quarter of the previous year, seasonally adjusted GDP increased by 0.9% in the euro area and by 1.0% in the EU in the third quarter of 2024, after +0.5% in the euro area and +0.8% in the EU in the ...
From ec.europa.eu|Sep 6, 2024In the second quarter of 2024, seasonally adjusted GDP increased by 0.2% in both the euro area and the EU, compared with the previous quarter, according to an estimate published by Eurostat, the statistical office of the European Union. In the first quarter of 2024, GDP had grown by 0.3% in both zones. Compared with the same quarter of the previous year, seasonally adjusted GDP increased by 0.6% in the euro area and by 0.8% in the EU in the second quarter of 2024, after +0.5% in the euro area and +0.7% in the EU in the previous ...
| Released on Jun 5, 2026 |
|---|
| Released on Mar 6, 2026 |
|---|
| Released on Dec 5, 2025 |
|---|
| Released on Sep 5, 2025 |
|---|
| Released on Jun 6, 2025 |
|---|
| Released on Mar 7, 2025 |
|---|
| Released on Dec 6, 2024 |
|---|
| Released on Sep 6, 2024 |
|---|
- Details