AU Commodity Prices y/y
It's a leading indicator of the nation's trade balance with other countries because rising commodity prices boost export income;
Commodities account for over half of Australia's export earnings. Source changed series calculation formula as of Nov 2009;
- AU Commodity Prices y/y Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 1, 2026 | 16.9% |
18.5% | |
| Jun 1, 2026 | 16.8% |
15.0% | |
| May 1, 2026 | 15.7% |
12.6% | |
| Apr 1, 2026 | 12.8% |
4.9% | |
| Mar 1, 2026 | 3.4% |
2.8% | |
| Feb 1, 2026 | 2.6% |
-3.2% | |
| Dec 18, 2025 | -3.8% |
-1.8% | |
| Nov 30, 2025 | -1.7% | -1.3% |
-
- AU Commodity Prices y/y News
From rba.gov.au|Jul 1, 2026Preliminary estimates for June indicate that the index decreased by 2.2 per cent (on a monthly average basis) in SDR terms, after increasing by 1.0 per cent in May. The non-rural and base metals subindices decreased in the month, while the rural subindex increased. In Australian dollar terms, the index decreased by 0.7 per cent in June. Over the past year, the index has increased by 16.9 per cent in SDR terms. Increases in the prices of gold, coking coal and rural commodities have more than offset declines in liquefied natural gas ...
From rba.gov.au|Jun 1, 2026Preliminary estimates for May indicate that the index increased by 1.3 per cent (on a monthly average basis) in SDR terms, after decreasing by 0.3 per cent in April. The rural, non-rural and base metals subindices increased in the month. In Australian dollar terms, the index decreased by 0.1 per cent in May. Over the past year, the index has increased by 16.8 per cent in SDR terms. Increases in the price of lithium, coking coal and rural commodity prices have more than offset declines in iron ore and gold. The index has increased by ...
From rba.gov.au|May 1, 2026Preliminary estimates for April indicate that the index decreased by 0.5 per cent (on a monthly average basis) in SDR terms, after increasing by 3.5 per cent in March. The rural and non-rural subindices decreased in the month, while the base metals subindex increased. In Australian dollar terms, the index decreased by 0.8 per cent in April. Over the past year, the index has increased by 15.7 per cent in SDR terms. Increases in the price of rural commodity prices and base metal prices have more than offset declines in liquefied ...
From rba.gov.au|Apr 1, 2026Preliminary estimates for March indicate that the index increased by 2.6 per cent (on a monthly average basis) in SDR terms, after increasing by 1.6 per cent in February. The non-rural, rural and base metals subindices all increased in the month. In Australian dollar terms, the index increased by 2.1 per cent in March. Over the past year, the index has increased by 12.8 per cent in SDR terms. Increases in the price of gold, lithium, coking coal, and rural commodity prices have more than offset declines in iron ore and alumina. The ...
From rba.gov.au|Mar 1, 2026|1 commentPreliminary estimates for February indicate that the index increased by 0.7 per cent (on a monthly average basis) in SDR terms, after increasing by 4.9 per cent in January. The non-rural and rural subindices increased in the month, while the base metals subindex decreased slightly. In Australian dollar terms, the index decreased by 2.7 per cent in February. Over the past year, the index has increased by 3.4 per cent in SDR terms. A decrease in the price of iron ore has been more than offset by increases in coking coal, gold and rural ...
From rba.gov.au|Feb 1, 2026Preliminary estimates for January indicate that the index increased by 4.6 per cent (on a monthly average basis) in SDR terms, after increasing by 1.7 per cent in December. The non-rural, rural and base metals subindices all increased in the month. In Australian dollar terms, the index increased by 2.6 per cent in January. Over the past year, the index has increased by 2.6 per cent in SDR terms. Decreases in the prices of iron ore, oil, and coking coal have been more than offset by increases in gold, lithium and rural commodity ...
From rba.gov.au|Dec 18, 2025Preliminary estimates for December indicate that the index increased by 0.7 per cent (on a monthly average basis) in SDR terms, after increasing by 1.4 per cent in November. The non-rural, and base metals subindices increased in the month, while the rural sub-index decreased. In Australian dollar terms, the index decreased by 0.5 per cent in December. Over the past year, the index has decreased by 3.8 per cent in SDR terms. Increases in gold and rural commodity prices have been more than offset by lower thermal coal, alumina, and ...
From rba.gov.au|Nov 30, 2025Preliminary estimates for November indicate that the index increased by 1.4 per cent (on a monthly average basis) in SDR terms, after increasing by 2.2 per cent in October. The rural, non-rural, and base metals subindices increased in the month. In Australian dollar terms, the index increased by 1.5 per cent in November. Over the past year, the index has decreased by 1.7 per cent in SDR terms. Increases in gold and rural commodity prices have been more than offset by lower thermal coal, alumina, and liquified natural gas prices. The ...
| Released on Jul 1, 2026 |
|---|
| Released on Jun 1, 2026 |
|---|
| Released on May 1, 2026 |
|---|
| Released on Apr 1, 2026 |
|---|
| Released on Mar 1, 2026 |
|---|
| Released on Feb 1, 2026 |
|---|
| Released on Dec 18, 2025 |
|---|
| Released on Nov 30, 2025 |
|---|
- Details