CA Housing Starts
It's a leading indicator of economic health because building construction produces a wide-reaching ripple effect. For example, jobs are created for the construction workers, subcontractors and inspectors are hired, and various construction services are purchased by the builder;
While this is monthly data, it's reported in an annualized format (monthly figure x12);
- CA Housing Starts Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 15, 2026 | 261K | 255K |
278K |
| May 15, 2026 | 279K | 244K |
240K |
| Apr 17, 2026 | 236K | 258K | 251K |
| Mar 16, 2026 | 251K | 243K |
240K |
| Feb 16, 2026 | 238K | 266K |
281K |
| Jan 16, 2026 | 282K | 257K |
255K |
| Dec 15, 2025 | 254K | 248K |
232K |
| Nov 18, 2025 | 233K | 265K | 279K |
-
- CA Housing Starts News
From cmhc-schl.gc.ca|Jun 15, 2026The six-month trend in housing starts was virtually flat in May, with a slight increase of 0.5% to 258,010 units, according to Canada Mortgage and Housing Corporation (CMHC). The trend measure is a six-month moving average of the seasonally adjusted annual rate (SAAR) of total housing starts for all areas in Canada. Actual monthly housing starts were down 5.2% year-over-year in centres with a population of 10,000 or more, with 22,633 units recorded in May, compared to 23,879 units in May 2025. The year-to-date total was 93,644 units, ...
From cmhc-schl.gc.ca|May 15, 2026The six-month trend in housing starts was higher in April, with an increase of 3.2% to 256,777 units, according to Canada Mortgage and Housing Corporation (CMHC). The trend measure is a six-month moving average of the seasonally adjusted annual rate (SAAR) of total housing starts for all areas in Canada. Actual housing starts were down 1% year-over-year in centres with a population of 10,000 or greater, with 21,805 units recorded in April, compared to 21,938 units in April 2025. The year-to-date total was 71,011 units, up 6% from the ...
From cmhc-schl.gc.ca|Apr 17, 2026The six-month trend in housing starts was lower in March, with a decrease of 2.9% to 248,378 units, according to Canada Mortgage and Housing Corporation (CMHC). The trend measure is a six-month moving average of the seasonally adjusted annual rate (SAAR) of total housing starts for all areas in Canada. Actual housing starts were up 10% year-over-year in centres with a population of 10,000 or greater, with 16,398 units recorded in March, compared to 14,935 units in March 2025. The year-to-date total was 49,206 units, up 9% from the ...
From cmhc-schl.gc.ca|Mar 16, 2026|1 commentThe six-month trend in housing starts was virtually flat in February, with a slight increase of 0.4% to 256,005 units, according to Canada Mortgage and Housing Corporation (CMHC). The trend measure is a six-month moving average of the seasonally adjusted annual rate (SAAR) of total housing starts for all areas in Canada. Actual housing starts were up 10% year-over-year in centres with a population of 10,000 or greater, with 15,886 units recorded in February, compared to 14,420 units in February 2025. The year-to-date total was 31,974 ...
From bnnbloomberg.ca|Feb 16, 2026|1 commentThe pace of homebuilding in Canada continues to slow with no near-term signs of a turnaround, said Canada Mortgage and Housing Corp. on Monday. The national housing agency said the seasonally-adjusted annual pace of housing starts declined 15 per cent in January. Housing starts can vary considerably month-to-month as big projects get started, but the agency’s six-month moving average for annual starts also showed a 3.5 per cent decline. “The six-month trend has decreased for the fourth consecutive month,” said CMHC deputy chief ...
From cmhc-schl.gc.ca|Feb 16, 2026The six-month trend in housing starts decreased (3.5%) in January (254,794 units), according to Canada Mortgage and Housing Corporation (CMHC). The trend measure is a six-month moving average of the seasonally adjusted annual rate (SAAR) of total housing starts for all areas in Canada. Actual housing starts were up 1% year-over-year in centres with a population of 10,000 or greater, with 16,088 units recorded in January, compared to 15,957 units in January 2025. The total monthly SAAR of housing starts for all areas in Canada was ...
From cmhc-schl.gc.ca|Jan 16, 2026Nationally, the housing starts total for all areas in Canada in 2025 was 259,028, the fifth highest annual total on record and up 5.6% compared to 2024 (245,367). Actual 2025 housing starts in centres of 10,000 population and over were up 6%, with 241,171 units recorded, compared to 227,697 in 2024, according to Canada Mortgage and Housing Corporation (CMHC). These increases were driven by a second consecutive year of record rental housing starts which made up just over half of all housing starts in Canada’s urban centres. Canada’s ...
From cmhc-schl.gc.ca|Dec 15, 2025The six-month trend in housing starts decreased (1.7%) in November (264,445 units), according to Canada Mortgage and Housing Corporation (CMHC). The trend measure is a six-month moving average of the seasonally adjusted annual rate (SAAR) of total housing starts for all areas in Canada. Actual housing starts were down 3% year-over-year in centres with a population of 10,000 or greater, with 21,870 units recorded in November, compared to 22,501 units in November 2024. The year-to-date total was 219,077 units, up 4% from the same ...
| Released on Jun 15, 2026 |
|---|
| Released on May 15, 2026 |
|---|
| Released on Apr 17, 2026 |
|---|
| Released on Mar 16, 2026 |
|---|
| Released on Feb 16, 2026 |
|---|
| Released on Jan 16, 2026 |
|---|
| Released on Dec 15, 2025 |
|---|
- Details