GE Final CPI m/m
The 'Previous' listed is the 'Actual' from the Preliminary release and therefore the 'History' data will appear unconnected. There are 2 versions of CPI released about 15 days apart - Preliminary and Final. The Preliminary release is the earliest and thus tends to have the most impact;
- GE Final CPI m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 10, 2026 | -0.3% | -0.3% | -0.3% |
| Jun 12, 2026 | -0.2% | -0.2% | -0.2% |
| May 12, 2026 | 0.6% | 0.6% | 0.6% |
| Apr 10, 2026 | 1.1% | 1.1% | 1.1% |
| Mar 11, 2026 | 0.2% | 0.2% | 0.2% |
| Feb 17, 2026 | 0.1% | 0.1% | 0.1% |
| Jan 16, 2026 | 0.0% | 0.0% | 0.0% |
| Dec 12, 2025 | -0.2% | -0.2% | -0.2% |
-
- GE Final CPI m/m News
From destatis.de|Jul 10, 2026The inflation rate in Germany, measured as the year-on-year change in the consumer price index (CPI), was +2.3% in June 2026. The rise in overall consumer prices therefore slowed again, after having stood at +2.6% in May 2026 and +2.9% in April 2026. “Energy prices continued to increase at an above-average rate as a result of the Iran war and therefore remained a key driver of inflation. However, the rise in energy product prices was less pronounced than in the previous month, which had a dampening effect on the rate of inflation,” ...
From destatis.de|Jun 12, 2026The inflation rate in Germany, measured as the year-on-year change in the consumer price index (CPI), stood at +2.6% in May 2026. The rise in overall consumer prices therefore slowed, after having stood at +2.9% in April 2026 and +2.7% in March 2026. "The inflation rate in May 2026 was somewhat lower than in the previous months. Energy prices remained at a high level as a result of the Iran war, although the reduction in the tax on motor fuels, which has applied since the start of May, is likely to have had a dampening effect on the ...
From destatis.de|May 12, 2026The inflation rate in Germany, measured as the year-on-year change in the consumer price index (CPI), stood at +2.9% in April 2026. The rise in overall consumer prices intensified again, after having stood at +2.7% in March 2026. In February 2026, it had been +1.9%. A rate of inflation as high as that of April 2026 was last recorded in January 2024. "Overall inflation increased for the second consecutive month as a result of another rise in energy prices that was due to the Iran war. Consumers are particularly feeling the persistent ...
From destatis.de|Apr 10, 2026The inflation rate in Germany, measured as the year-on-year change in the consumer price index (CPI), stood at +2.7% in March 2026. The inflation rate was therefore at the highest level recorded since January 2024 (+2.9%) It was +1.9% in February 2026 and +2.1% in January 2026. "The significant increase in the prices of energy products is driving up inflation. In particular, motor fuel and heating oil prices have risen sharply for consumers since the start of the Iran war," says Ruth Brand, President of the Federal Statistical Office ...
From destatis.de|Mar 11, 2026|3 commentsThe inflation rate in Germany, measured as the year-on-year change in the consumer price index (CPI), stood at +1.9% in February 2026. The inflation rate was +2.1% in January 2026 and +1.8% in December 2025. "The increase in consumer prices slowed slightly in February", says Ruth Brand, President of the Federal Statistical Office (Destatis). She adds: "In particular, the rise in food prices eased significantly and had a downward effect on the development of prices, while services continued to drive up inflation." Compared with ...
From destatis.de|Feb 17, 2026The inflation rate in Germany, measured as the year-on-year change in the consumer price index (CPI), stood at +2.1% in January 2026. In December 2025, it was +1.8% and +2.3% in both November and October 2025. "The rise in overall consumer prices intensified at the start of the year", says Ruth Brand, President of the Federal Statistical Office (Destatis). She adds: "In particular, the price of food increased more in January than in the previous months. In the months from September to December 2025, the price increase observed for ...
From destatis.de|Jan 16, 2026Consumer prices in Germany rose by 2.2% in 2025 on an annual average basis compared with 2024. “The development of consumer prices has therefore stabilised. In 2024, the inflation rate also stood at +2.2%, on an annual average basis, and markedly exceeded the 2 percent mark in the preceding years,” says Ruth Brand, President of the Federal Statistical Office (Destatis). In 2023, the annual average rate was +5.9%, in 2022 it stood at +6.9% and in 2021 at +3.1%. The Federal Statistical Office (Destatis) also reports that the monthly ...
From destatis.de|Dec 12, 2025The inflation rate in Germany, measured as the year-on-year change in the consumer price index (CPI), stood at +2.3% in November 2025. The inflation rate was also +2.3% in October 2025 and stood at +2.4% in September 2025. "As the end of year approaches, the development of consumer prices has stabilised for now", says Ruth Brand, President of the Federal Statistical Office (Destatis). She adds: "The increase in service prices continues to drive up inflation. On the other hand, the development of energy and food prices has had a ...
| Released on Jul 10, 2026 |
|---|
| Released on Jun 12, 2026 |
|---|
| Released on May 12, 2026 |
|---|
| Released on Apr 10, 2026 |
|---|
| Released on Mar 11, 2026 |
|---|
| Released on Feb 17, 2026 |
|---|
| Released on Jan 16, 2026 |
|---|
| Released on Dec 12, 2025 |
|---|
- Details