NZ Trade Balance
Export demand and currency demand are directly linked because foreigners must buy the domestic currency to pay for the nation's exports. Export demand also impacts production and prices at domestic manufacturers;
A positive number indicates that more goods were exported than imported;
- NZ Trade Balance Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 19, 2026 | 23M | 250M |
577M |
| Jun 18, 2026 | 800M | 875M |
1598M |
| May 20, 2026 | 1920M | 980M |
430M |
| Apr 19, 2026 | 698M | 175M |
-365M |
| Mar 19, 2026 | -257M | -740M |
-627M |
| Feb 19, 2026 | -519M | -745M |
-88M |
| Jan 28, 2026 | 52M | 30M |
-335M |
| Dec 18, 2025 | -163M | -1175M |
-1598M |
-
- NZ Trade Balance News
From stats.govt.nz|Jul 19, 2026This release refers to trade in goods only. In June 2026, compared with June 2025: goods exports rose by $1.6 billion (25 percent), to $8.1 billion • goods imports rose by $1.7 billion (28 percent), to $8.1 billion • the monthly trade balance was a surplus of $23 million. charts Goods exports rose by $1.6 billion (25 percent) in June 2026 (to $8.1 billion), compared with June 2025. Milk powder, butter, and cheese rose $279 million (16 percent), to $2.1 billion. table Preparations of cereals, flour, milk, and starch rose $269 ...
From stats.govt.nz|Jun 18, 2026This release refers to trade in goods only. In May 2026, compared with May 2025: • Goods exports rose by $1.4 billion (18 percent), to $8.9 billion • Goods imports rose by $1.7 billion (26 percent), to $8.1 billion the monthly trade balance was a surplus of $800 million. charts Goods exports rose by $1.4 billion (18 percent) in May 2026 (to $8.9 billion), compared with May 2025. Milk powder, butter, and cheese rose $147 million (6.9 percent), to $2.3 billion. tables Aluminium exports rose $134 million (90 percent) to $282 million ...
From stats.govt.nz|May 20, 2026This release refers to trade in goods only. In April 2026, compared with April 2025: • goods exports rose by $943 million (12 percent), to $8.6 billion • goods imports rose by $221 million (3.4 percent), to $6.7 billion • the monthly trade balance was a surplus of $1.9 billion. chart Goods exports rose by $943 million (12 percent) in April 2026 (to $8.6 billion), compared with April 2025. table The monthly movements in April 2026, compared with April 2025, for our top export partners (in order of total annual goods exports) were: ...
From stats.govt.nz|Apr 19, 2026This release refers to trade in goods only. In March 2026, compared with March 2025: • Goods exports rose by $542 million (7.3 percent), to $7.9 billion • Goods imports rose by $634 million (9.6 percent), to $7.2 billion • The monthly trade balance was a surplus of $698 million. charts Exports • Goods exports rose by $542 million (7.3 percent) in March 2026 (to $7.9 billion), compared with March 2025. Milk powder, butter, and cheese rose $76 million (3.4 percent), to $2.3 billion. table Top monthly export movements by country The ...
From stats.govt.nz|Mar 19, 2026This release refers to trade in goods only. In February 2026, compared with February 2025: goods exports rose by $27 million (0.4 percent), to $6.6 billion. • goods imports rose by $728 million (12 percent), to $6.9 billion • the monthly trade balance was a deficit of $257 million. graph Goods exports rose by $27 million (0.4 percent) in February 2026 (to $6.6 billion), compared with February 2025. Milk powder, butter, and cheese fell $105 million (4.8 percent), to $2.1 billion. table Precious metals, jewellery, and coins rose ...
From stats.govt.nz|Feb 19, 2026This release refers to trade in goods only. In January 2026, compared with January 2025: • goods exports rose by $157 million (2.6 percent), to $6.2 billion • goods imports rose by $126 million (1.9 percent), to $6.7 billion • the monthly trade balance was a deficit of $519 million. chart Goods exports rose by $157 million (2.6 percent) in January 2026 (to $6.2 billion), compared with January 2025. table Milk powder, butter, and cheese fell $164 million (6.6 percent), to $2.3 billion. table The monthly movements in January ...
From stats.govt.nz|Jan 28, 2026This release refers to trade in goods only. In December 2025, compared with December 2024: • Goods exports rose by $991 million (15 percent), to $7.7 billion • Goods imports rose by $975 million (15 percent), to $7.6 billion • The monthly trade balance was a surplus of $52 million. charts Goods exports rose by $991 million (15 percent) in December 2025 (to $7.7 billion), compared with December 2024. table Milk powder, butter, and cheese rose $361 million (15 percent), to $2.7 billion. table Precious metal exports rose $223 ...
From stats.govt.nz|Dec 18, 2025This release refers to trade in goods only. In November 2025, compared with November 2024: • goods exports rose by $588 million (9.2 percent), to $7.0 billion • goods imports rose by $301 million (4.4 percent), to $7.2 billion • the monthly trade balance was a deficit of $163 million. charts Goods exports rose by $588 million (9.2 percent) in November 2025 (to $7.0 billion), compared with November 2024. Milk powder, butter, and cheese exports rose $132 million (5.9 percent), to $2.4 billion. table Kiwifruit exports rose $993 ...
| Released on Jul 19, 2026 |
|---|
| Released on Jun 18, 2026 |
|---|
| Released on May 20, 2026 |
|---|
| Released on Apr 19, 2026 |
|---|
| Released on Mar 19, 2026 |
|---|
| Released on Feb 19, 2026 |
|---|
| Released on Jan 28, 2026 |
|---|
| Released on Dec 18, 2025 |
|---|
- Details