Forex Factory
  • Login

  • Username: Password:
  • 1:03am

  • Search
  • Home

  • Forums

  • Trades

  • Calendar

  • News

  • Market

  • Brokers

Shortcuts

  • Subscribed Threads
  • Private Messages
  • Active Threads
  • Member List
Member Profile
rhhince
Member

● Online Online: User Control Panel  
Member Since Aug 29, 2007

Post Activity
4 Posts (0.00 per day)
Post Types:
1 Thread Started  
3 Story Comments
rhhince's Buddy List
ricco747

rhhince's Sentiment (view all traders)
Sentiment not shared.
About rhhince
Country Canada
  • rhhince57 | Brokerage Account XXXXXXX85
  • Guide
  • Options
  • Expand
  • Retract
  • Sync
  • Last Sync: 3 min ago
  • Overview

  • Trade Report

  • Trade Graph

  • Trade List

  • Period: All History

  • Trader:
  • Broker:
  • Type:
  • Balance:
  • Unrealized:
  • Equity:
  • rhhince
  • ThinkForex
  • Live
Performance   Return   Profit   Pips   Entr/Exit   Lots  
Today (Tue) 0.0% 0 0/0
This Week 1.5% 642 2/0
This Month -6.8% -2,511 16/14
This Year -2.2% 248 224/206
All Time -1.1% -71 792/760
Open Trades   MTM   Lots   Lev   Return   Profit   Pips   Target (Gap)  
EUR/USD Sell 1.3508 1.2889 1:1 2.5% 619 na  
EUR/USD Sell 1.3445 1.2889 1:1 2.2% 556 na  
USD/CAD Buy 0.9983 1.0252 1:1 1.9% 270 na  
USD/CAD Buy 0.9990 1.0252 1:1 1.9% 262 na  
GBP/USD Sell 1.5437 1.5249 1:1 0.7% 187 na  
GBP/USD Sell 1.5386 1.5249 1:1 0.5% 137 na  
EUR/USD Sell 1.3006 1.2889 1:1 0.5% 118 na  
XAU/USD Buy 1,363.5 1,394.17 0:1 0.2% na na  
GBP/USD Sell 1.5306 1.5249 0:1 0.1% 56 na  
EUR/GBP Sell 0.8454 0.8452 0:1 0.0% 2 na  
USD/CHF Sell 0.9678 0.9683 1:1 0.0% -5  
EUR/GBP Buy 0.8468 0.8451 0:1 -0.1% -17 na  
USD/CHF Buy 0.9712 0.9682 1:1 -0.2% -30 na  
AUD/USD Buy 0.9976 0.9808 1:1 -0.7% -168 na  
XAU/USD Buy 1,487.49 1,394.17 0:1 -0.8% na na  
EUR/USD Buy 1.3024 1.2888 1:1 -0.8% -136 na  
USD/CHF Sell 0.9181 0.9683 0:1 -0.9% -502 na  
USD/CHF Sell 0.9172 0.9683 0:1 -0.9% -511 na  
AUD/USD Buy 1.0427 0.9808 0:1 -0.9% -619 na  
GBP/USD Buy 1.5884 1.5248 0:1 -1.0% -636 na  
GBP/USD Buy 1.5948 1.5248 0:1 -1.1% -700 na  
AUD/USD Buy 1.0410 0.9808 0:1 -1.3% -602 na  
EUR/USD Buy 1.3298 1.2888 1:1 -1.7% -410 na  
AUD/USD Buy 1.0281 0.9808 1:1 -1.9% -473 na  
AUD/USD Buy 1.0283 0.9808 1:1 -1.9% -475 na  
EUR/USD Buy 1.3662 1.2888 0:1 -1.9% -774 na  
EUR/USD Buy 1.3667 1.2888 0:1 -1.9% -779 na  
AUD/USD Buy 1.0365 0.9808 1:1 -2.2% -556 na  
USD/CAD Sell 0.9962 1.0253 1:1 -2.2% -291 na  
USD/CAD Sell 0.9955 1.0253 1:1 -2.3% -299 na  
GBP/USD Buy 1.5859 1.5248 1:1 -2.5% -611 na  
GBP/USD Buy 1.6069 1.5248 1:1 -4.0% -821 na  
Totals:         19:1   -20.7%     -7,208     
Return by Trade#
792 Trades
Profit by Weeks
37 Weeks
Non-Cume Return
792 Trades
Equity Balance
37 Weeks
  • All History
  • Today
  • Yesterday
  • This Week
  • This Month
  • This Year
  • Last Week
  • Last Month
  • Last Year
to
No trading activity in this period.
Want a better way to analyze your trading performance? Create your own Trade Explorer! X

©2013 Forex Factory, Inc. / Terms of Use / Privacy Policy

Forex Factory® is a registered trademark.

Connect

  • Facebook
  • Twitter
  • RSS

Company

  • About FF
  • FF Blog
  • Careers at FF
  • Advertising
  • Contact FF

Products

  • Forums
  • Trades
  • Calendar
  • News
  • Market
  • Brokers
  • Trade Explorer

Website

  • Homepage
  • Search
  • User Guide
  • Member List
  • Online Now
  • Report a Bug