Forex Factory
  • Login

  • Username: Password:
  • 9:17pm

  • Search
  • Home

  • Forums

  • Trades

  • Calendar

  • News

  • Market

  • Brokers

Shortcuts

  • Subscribed Threads
  • Private Messages
  • Active Threads
  • Member List
Member Profile
haddad56

Last Activity 7 hr ago  
Member Since Oct 28, 2012

haddad56's Buddy List
Naseri13, pmeletse, udemeisi

haddad56's Profile Picture
haddad56's Sentiment (view all traders)
Sentiment not shared.
About haddad56
.. A retired medical doctor trying to establish a new forex stragey ..Plesase dont laugh for that :)) may be there still stragies not tried before..
Age 56
Birthday Nov 9, 1956
Country Egypt
City/Town Cairo
Occupation Retird Physician & currently a forex trader :)
Trading Specs
Preferred Trading Strategy/System(s) still not sure about the name ..may be this will be discussed after sometime.
Preferred Currencies USD, CAD, GBP, EUR, CHF, JPY, AUD, NZD
Preferred Trading Platform(s) MT4
Preferred Broker(s) Fx. Solutions & FX sunbird ..
Download vCard
  • Sun Shine | Brokerage Account XXX16 Starting Apr 3, 2013
  • Guide
  • Options
  • Expand
  • Retract
  • Sync
  • Last Sync: 1 min ago
  • Overview

  • Trade Report

  • Trade Graph

  • Trade List

  • Period: All History

  • Trader:
  • Broker:
  • Type:
  • Balance:
  • Unrealized:
  • Equity:
  • haddad56
  • SunbirdFX
  • Live
  • $18,801
  • -$13,554
  • $5,247
Performance   Return   Profit   Pips   Entr/Exit   Lots  
Today (Wed) 0.0% -$0 -36 0/0 3.24
This Week 17.6% $784 6,225 301/255 5.79
This Month -20.0% -$1,313 -9,406 3,022/2,984 33.08
This Year -47.5% -$4,753 -44,089 13,687/13,363 138.03
All Time -47.5% -$4,753 -44,089 13,687/13,363 138.03
Open Trades   MTM   Lots   Lev   Return   Profit   Pips  
EUR/GBP Buy 0.8568 0.8573 0.01 0:1 0.0% $1 5  
AUD/JPY Sell 90.36 90.29 0.01 0:1 0.0% $1 7  
NZD/JPY Sell 76.23 76.16 0.01 0:1 0.0% $1 6  
EUR/GBP Buy 0.8573 0.8573 0.01 0:1 0.0% -$0 -1  
AUD/JPY Sell 90.25 90.29 0.01 0:1 0.0% -$1 -4  
CAD/JPY Sell 93.26 93.31 0.01 0:1 0.0% -$1 -5  
NZD/JPY Sell 76.10 76.16 0.01 0:1 0.0% -$1 -6  
EUR/USD Buy 1.3405 1.3396 0.01 0:1 0.0% -$1 -9  
EUR/GBP Buy 0.8579 0.8573 0.01 0:1 0.0% -$1 -6  
GBP/JPY Sell 149.00 149.13 0.01 0:1 0.0% -$1 -13  
USD/CHF Sell 0.9186 0.9200 0.01 0:1 0.0% -$2 -14  
EUR/USD Buy 1.3413 1.3396 0.01 0:1 0.0% -$2 -17  
USD/CAD Buy 1.0246 1.0228 0.01 0:1 0.0% -$2 -18  
AUD/JPY Sell 90.12 90.29 0.01 0:1 0.0% -$2 -17  
CAD/JPY Sell 93.13 93.31 0.01 0:1 0.0% -$2 -18  
EUR/GBP Buy 0.8585 0.8573 0.01 0:1 0.0% -$2 -12  
USD/JPY Sell 95.23 95.45 0.01 0:1 0.0% -$2 -22  
NZD/JPY Sell 75.94 76.16 0.01 0:1 0.0% -$2 -23  
USD/CHF Sell 0.9178 0.9200 0.01 0:1 0.0% -$2 -22  
GBP/USD Buy 1.5647 1.5623 0.01 0:1 0.0% -$2 -24  
NZD/USD Sell 0.7955 0.7981 0.01 0:1 0.0% -$3 -25  
EUR/JPY Buy 128.09 127.84 0.01 0:1 0.0% -$3 -25  
EUR/GBP Buy 0.8590 0.8573 0.01 0:1 0.0% -$3 -17  
USD/JPY Sell 95.17 95.45 0.01 0:1 0.0% -$3 -28  
AUD/USD Sell 0.9432 0.9461 0.01 0:1 0.0% -$3 -29  
AUD/JPY Sell 90.01 90.29 0.01 0:1 0.0% -$3 -28  
USD/CHF Sell 0.9172 0.9200 0.01 0:1 0.0% -$3 -29  
GBP/USD Buy 1.5654 1.5623 0.01 0:1 0.0% -$3 -32  
USD/JPY Sell 95.11 95.45 0.01 0:1 0.0% -$4 -34  
GBP/JPY Sell 148.78 149.13 0.01 0:1 0.0% -$4 -36  
GBP/USD Buy 1.5661 1.5623 0.01 0:1 0.0% -$4 -38  
EUR/GBP Buy 0.8597 0.8573 0.01 0:1 0.0% -$4 -24  
USD/JPY Sell 95.08 95.45 0.01 0:1 0.0% -$4 -37  
CAD/JPY Sell 92.93 93.31 0.01 0:1 0.0% -$4 -37  
AUD/USD Sell 0.9420 0.9461 0.01 0:1 0.0% -$4 -41  
AUD/JPY Sell 89.87 90.29 0.01 0:1 0.0% -$4 -42  
USD/JPY Sell 95.03 95.45 0.01 0:1 0.0% -$4 -42  
NZD/JPY Sell 75.71 76.16 0.01 0:1 0.0% -$5 -45  
USD/JPY Sell 94.96 95.45 0.01 0:1 0.0% -$5 -49  
AUD/USD Sell 0.9410 0.9461 0.01 0:1 0.0% -$5 -51  
AUD/JPY Sell 89.78 90.29 0.01 0:1 0.0% -$5 -52  
USD/JPY Sell 94.92 95.45 0.01 0:1 0.0% -$6 -53  
GBP/USD Buy 1.5680 1.5623 0.01 0:1 0.0% -$6 -58  
NZD/JPY Sell 75.61 76.16 0.01 0:1 0.0% -$6 -55  
GBP/JPY Sell 148.54 149.13 0.01 0:1 0.0% -$6 -59  
CAD/JPY Sell 92.72 93.31 0.01 0:1 0.0% -$6 -59  
USD/JPY Sell 94.85 95.45 0.01 0:1 0.0% -$6 -60  
EUR/JPY Sell 127.25 127.87 0.01 0:1 0.0% -$7 -62  
NZD/JPY Sell 75.54 76.16 0.01 0:1 0.0% -$7 -63  
USD/JPY Sell 94.82 95.45 0.01 0:1 0.0% -$7 -63  
GBP/USD Buy 1.5689 1.5623 0.01 0:1 0.0% -$7 -67  
AUD/USD Sell 0.9394 0.9461 0.01 0:1 0.0% -$7 -67  
USD/JPY Sell 94.80 95.45 0.01 0:1 0.0% -$7 -65  
USD/JPY Sell 94.78 95.45 0.01 0:1 0.0% -$7 -67  
USD/JPY Sell 94.74 95.45 0.01 0:1 0.0% -$7 -71  
GBP/USD Buy 1.5697 1.5623 0.01 0:1 0.0% -$8 -75  
AUD/JPY Sell 89.57 90.29 0.01 0:1 0.0% -$8 -72  
NZD/JPY Sell 75.43 76.16 0.01 0:1 0.0% -$8 -73  
NZD/USD Sell 0.7904 0.7981 0.01 0:1 0.0% -$8 -77  
AUD/USD Sell 0.9382 0.9461 0.01 0:1 0.0% -$8 -79  
USD/CAD Sell 1.0150 1.0231 0.01 0:1 0.0% -$8 -82  
CAD/JPY Sell 92.54 93.31 0.01 0:1 0.0% -$8 -76  
GBP/USD Buy 1.5705 1.5623 0.01 0:1 0.0% -$8 -82  
NZD/JPY Sell 75.37 76.16 0.01 0:1 0.0% -$8 -80  
AUD/USD Sell 0.9375 0.9461 0.01 0:1 0.0% -$9 -86  
USD/JPY Sell 94.61 95.45 0.01 0:1 0.0% -$9 -84  
CAD/JPY Sell 92.46 93.31 0.01 0:1 0.0% -$9 -85  
GBP/USD Buy 1.5712 1.5623 0.01 0:1 0.0% -$9 -89  
AUD/JPY Sell 89.43 90.29 0.01 0:1 0.0% -$9 -86  
USD/CAD Sell 1.0139 1.0231 0.01 0:1 0.0% -$9 -92  
USD/JPY Sell 94.57 95.45 0.01 0:1 0.0% -$9 -88  
USD/CHF Buy 0.9285 0.9196 0.01 0:1 -0.1% -$10 -89  
GBP/USD Buy 1.5719 1.5623 0.01 0:1 -0.1% -$10 -96  
USD/JPY Sell 94.52 95.45 0.01 0:1 -0.1% -$10 -93  
USD/JPY Sell 94.52 95.45 0.01 0:1 -0.1% -$10 -93  
AUD/USD Sell 0.9363 0.9461 0.01 0:1 -0.1% -$10 -98  
GBP/JPY Sell 148.19 149.13 0.01 0:1 -0.1% -$10 -94  
USD/JPY Sell 94.47 95.45 0.01 0:1 -0.1% -$10 -98  
GBP/USD Buy 1.5727 1.5623 0.01 0:1 -0.1% -$10 -104  
USD/JPY Sell 94.45 95.45 0.01 0:1 -0.1% -$11 -100  
NZD/JPY Sell 75.14 76.16 0.01 0:1 -0.1% -$11 -102  
AUD/USD Sell 0.9353 0.9461 0.01 0:1 -0.1% -$11 -108  
AUD/JPY Sell 89.26 90.29 0.01 0:1 -0.1% -$11 -104  
GBP/USD Buy 1.5734 1.5623 0.01 0:1 -0.1% -$11 -111  
USD/JPY Sell 94.38 95.45 0.01 0:1 -0.1% -$11 -107  
USD/JPY Sell 94.35 95.45 0.01 0:1 -0.1% -$12 -110  
USD/JPY Sell 94.33 95.45 0.01 0:1 -0.1% -$12 -112  
GBP/USD Buy 1.5740 1.5623 0.01 0:1 -0.1% -$12 -118  
USD/JPY Sell 94.31 95.45 0.01 0:1 -0.1% -$12 -114  
NZD/JPY Sell 75.02 76.16 0.01 0:1 -0.1% -$12 -115  
USD/JPY Sell 94.27 95.45 0.01 0:1 -0.1% -$12 -118  
AUD/USD Sell 0.9337 0.9461 0.01 0:1 -0.1% -$12 -124  
GBP/USD Buy 1.5749 1.5623 0.01 0:1 -0.1% -$13 -126  
EUR/USD Sell 1.3270 1.3398 0.01 0:1 -0.1% -$13 -128  
USD/JPY Sell 94.21 95.45 0.01 0:1 -0.1% -$13 -124  
AUD/USD Sell 0.9331 0.9461 0.01 0:1 -0.1% -$13 -130  
NZD/JPY Sell 74.90 76.16 0.01 0:1 -0.1% -$13 -126  
USD/CAD Buy 1.0363 1.0228 0.01 0:1 -0.1% -$13 -135  
USD/JPY Sell 94.19 95.45 0.01 0:1 -0.1% -$13 -126  
EUR/JPY Sell 126.59 127.87 0.01 0:1 -0.1% -$13 -128  
Showing 100 trades; remainder omitted.
Return by Trade#
Last 5,000 Trades
Profit by Days
77 Days
Non-Cume Return
Last 5,000 Trades
Equity Balance
77 Days
  • All History
  • Today
  • Yesterday
  • This Week
  • This Month
  • This Year
  • Last Week
  • Last Month
  • Last Year
to
No trading activity in this period.
Want a better way to analyze your trading performance? Create your own Trade Explorer! X
Comments
    • May 18, 2013 7:55am
    Naseri13 Naseri13
    Hi dear Haddad from Egypt
    I offer you dont trade with high leverage, you are near the margin call and I monitor you on every trades.
    please take care off your risk and dont go up with your leverage!
    its to risky to add some lots more in your trades.
    you lost 45% this month and this is not good.
    I think in forex you should earn more than 300% yearly VAO risk.
    so please call some money management and accounts management, They earn low costs and do they best.
    I dont like to see you lose your money and account,
    best regards .
    • Apr 16, 2013 12:02pm
    haddad56 haddad56
    ..thanks dear Naseri13 for the kind encouraging words ..my experience dont exceed 1 year .. i dont use expert advisers & usualy i didnt ask for any technical analysis to help me ) .. i work only manually ,, no stop loss or take prophit ..i follow a special stragey for me but still i m not good ..you can say that i m a big loser till now ) but i will keep trying to apply what i m planning for ..
    • Apr 16, 2013 7:09am
    Naseri13 Naseri13
    Hadad? How are you ? can u please explain me your plan ?I like your trade but I want to know what strategies do you use? do you use signal advisers ? or have your strategies? please let our know what kind Of strategies do you us? and another question that I want to know is that why u use 3or 4 MT4 and brokers? Thank u.
    what ever , Good-luck
    • Jan 25, 2013 3:00pm
    pmeletse pmeletse
    Good day I'm looking for trade buddy respond if u see this message I am currently buy eur\jpy I know it would drop know but I would risk buy till I get one red daily candle

©2013 Forex Factory, Inc. / Terms of Use / Privacy Policy

Forex Factory® is a registered trademark.

Connect

  • Facebook
  • Twitter
  • RSS

Company

  • About FF
  • FF Blog
  • Careers at FF
  • Advertising
  • Contact FF

Products

  • Forums
  • Trades
  • Calendar
  • News
  • Market
  • Brokers
  • Trade Explorer

Website

  • Homepage
  • Search
  • User Guide
  • Member List
  • Online Now
  • Report a Bug