Forex Calendar
| Date | 3:49am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| SunFeb 10 | All Day | JPY | Bank Holiday | ||||||
| All Day | CNY | Bank Holiday | |||||||
| 8:30pm | AUD | Home Loans m/m | -1.5% | 0.1% | -0.7% | ||||
| MonFeb 11 | 3:45am | EUR | French Industrial Production m/m | -0.1% | -0.3% | 0.5% | |||
| All Day | EUR | Eurogroup Meetings | |||||||
| 2:00pm | USD | FOMC Member Yellen Speaks | |||||||
| 4:27pm | NZD | REINZ HPI m/m | -1.0% | -0.6% | |||||
| 5:15pm | CAD | Gov Council Member Lane Speaks | |||||||
| 7:50pm | JPY | M2 Money Stock y/y | 2.7% | 2.6% | 2.6% | ||||
| All Day | CNY | Bank Holiday | |||||||
| 8:01pm | GBP | RICS House Price Balance | -4% | 0% | -1% | ||||
| 8:30pm | AUD | NAB Business Confidence | 3 | 2 | |||||
| TueFeb 12 | 1:00am | JPY | Consumer Confidence | 43.3 | 40.5 | 39.2 | |||
| 2:03am | JPY | Prelim Machine Tool Orders y/y | -26.1% | -27.5% | |||||
| 4:15am | CHF | CPI m/m | -0.3% | -0.3% | -0.2% | ||||
| All Day | EUR | ECOFIN Meetings | |||||||
| 5:30am | GBP | CPI y/y | 2.7% | 2.7% | 2.7% | ||||
| GBP | PPI Input m/m | 1.3% | 0.9% | 0.0% | |||||
| GBP | RPI y/y | 3.3% | 3.2% | 3.1% | |||||
| GBP | Core CPI y/y | 2.3% | 2.4% | 2.4% | |||||
| GBP | HPI y/y | 3.3% | 2.1% | 2.2% | |||||
| GBP | PPI Output m/m | 0.2% | 0.2% | -0.1% | |||||
| 6:00am | CHF | SNB Chairman Jordan Speaks | |||||||
| GBP | CB Leading Index m/m | 0.1% | 0.2% | ||||||
| 8:30am | USD | NFIB Small Business Index | 88.9 | 89.0 | 88.0 | ||||
| 9:45am | CAD | BOC Gov Carney Speaks | |||||||
| 10:30am | EUR | ECB President Draghi Speaks | |||||||
| 12:30pm | USD | FOMC Member George Speaks | |||||||
| 2:46pm | USD | Federal Budget Balance | 2.9B | -4.6B | -1.2B | ||||
| 7:30pm | AUD | Westpac Consumer Sentiment | 7.7% | 0.6% | |||||
| 7:50pm | JPY | Tertiary Industry Activity m/m | 1.4% | 0.8% | -0.4% | ||||
| JPY | CGPI y/y | -0.2% | -0.3% | -0.7% | |||||
| All Day | CNY | Bank Holiday | |||||||
| 10:00pm | USD | President Obama Speaks | |||||||
| WedFeb 13 | 3:00am | EUR | German WPI m/m | 0.3% | 0.4% | 0.0% | |||
| 4:15am | CHF | PPI m/m | -0.1% | 0.2% | 0.1% | ||||
| 6:00am | EUR | Industrial Production m/m | 0.7% | 0.3% | -0.7% | ||||
| 6:30am | GBP | BOE Gov King Speaks | |||||||
| GBP | BOE Inflation Report | ||||||||
| 9:30am | USD | Core Retail Sales m/m | 0.2% | 0.1% | 0.3% | ||||
| USD | Retail Sales m/m | 0.1% | 0.1% | 0.5% | |||||
| USD | Import Prices m/m | 0.6% | 0.8% | -0.5% | |||||
| 11:00am | USD | Treasury Sec Lew Speaks | |||||||
| USD | Business Inventories m/m | 0.1% | 0.3% | 0.2% | |||||
| 11:30am | USD | Crude Oil Inventories | 0.6M | 2.4M | 2.6M | ||||
| 12:10pm | USD | FOMC Member Bullard Speaks | |||||||
| 2:00pm | USD | 10-y Bond Auction | 2.05|2.7 | 1.86|2.8 | |||||
| 5:24pm | NZD | Business NZ Manufacturing Index | 55.2 | 50.4 | |||||
| 5:45pm | NZD | FPI m/m | 1.9% | -0.2% | |||||
| 7:50pm | JPY | Prelim GDP q/q | -0.1% | 0.1% | -0.9% | ||||
| JPY | Prelim GDP Price Index y/y | -0.6% | -0.5% | -0.8% | |||||
| 8:00pm | AUD | MI Inflation Expectations | 2.2% | 2.0% | |||||
| All Day | CNY | Bank Holiday | |||||||
| 11:39pm | JPY | Monetary Policy Statement | |||||||
| ThuFeb 14 | 2:30am | EUR | French Prelim GDP q/q | -0.3% | -0.2% | 0.1% | |||
| 3:00am | EUR | German Prelim GDP q/q | -0.6% | -0.5% | 0.2% | ||||
| 3:24am | JPY | BOJ Press Conference | |||||||
| 3:45am | EUR | French Prelim Non-Farm Payrolls q/q | -0.2% | -0.2% | -0.3% | ||||
| 5:00am | EUR | ECB Monthly Bulletin | |||||||
| EUR | Italian Prelim GDP q/q | -0.9% | -0.5% | -0.2% | |||||
| 6:00am | EUR | Flash GDP q/q | -0.6% | -0.4% | -0.1% | ||||
| 9:30am | USD | Unemployment Claims | 341K | 361K | 368K | ||||
| 11:30am | USD | FOMC Member Tarullo Speaks | |||||||
| USD | Natural Gas Storage | -157B | -166B | -118B | |||||
| 1:50pm | USD | FOMC Member Bullard Speaks | |||||||
| 2:00pm | USD | 30-y Bond Auction | 3.18|2.7 | 3.07|2.8 | |||||
| 5:45pm | NZD | Retail Sales q/q | 2.1% | 1.3% | -0.2% | ||||
| NZD | Core Retail Sales q/q | 1.5% | 1.4% | 0.0% | |||||
| All Day | CNY | Bank Holiday | |||||||
| FriFeb 15 | 12:30am | JPY | Revised Industrial Production m/m | 2.4% | 2.5% | 2.5% | |||
| 1:00am | JPY | BOJ Monthly Report | |||||||
| Day 1 | ALL | G20 Meetings | |||||||
| 5:00am | EUR | Italian Trade Balance | 2.16B | 2.22B | 2.36B | ||||
| 5:30am | GBP | Retail Sales m/m | -0.6% | 0.5% | -0.3% | ||||
| 6:00am | EUR | Trade Balance | 12.0B | 10.7B | 10.5B | ||||
| 9:30am | CAD | Manufacturing Sales m/m | -3.1% | -0.4% | 1.9% | ||||
| USD | Empire State Manufacturing Index | 10.0 | -2.1 | -7.8 | |||||
| 10:00am | USD | TIC Long-Term Purchases | 64.2B | 34.3B | 52.4B | ||||
| 10:15am | USD | Capacity Utilization Rate | 79.1% | 78.9% | 79.3% | ||||
| USD | Industrial Production m/m | -0.1% | 0.2% | 0.4% | |||||
| 10:55am | USD | Prelim UoM Consumer Sentiment | 76.3 | 74.8 | 71.3 | ||||
| USD | Prelim UoM Inflation Expectations | 3.3% | 3.4% | ||||||
| SatFeb 16 | Day 2 | ALL | G20 Meetings | ||||||
| 11:50am | GBP | MPC Member Weale Speaks | |||||||
| 1:30pm | USD | FOMC Member Dudley Speaks |
