Forex Calendar
| Date | 4:57pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| SunDec 9 | 1:34am | CNY | Fixed Asset Investment ytd/y | 20.7% | 21.0% | 20.7% | |||
| CNY | Industrial Production y/y | 10.1% | 9.8% | 9.6% | |||||
| CNY | Retail Sales y/y | 14.9% | 14.6% | 14.5% | |||||
| 5:45pm | NZD | Manufacturing Sales q/q | 1.6% | -0.8% | |||||
| 7:50pm | JPY | BSI Manufacturing Index | -10.3 | 4.3 | 2.5 | ||||
| JPY | Current Account | 0.41T | 0.25T | -0.14T | |||||
| JPY | Final GDP q/q | -0.9% | -0.8% | -0.9% | |||||
| JPY | Bank Lending y/y | 1.0% | 0.8% | ||||||
| JPY | Final GDP Price Index y/y | -0.8% | -0.7% | -0.7% | |||||
| 8:30pm | AUD | Home Loans m/m | 0.1% | 3.1% | 1.1% | ||||
| 10:13pm | CNY | Trade Balance | 19.6B | 26.7B | 32.0B | ||||
| MonDec 10 | 1:00am | JPY | Consumer Confidence | 39.4 | 40.3 | 39.7 | |||
| 2:00am | JPY | Economy Watchers Sentiment | 40.0 | 39.7 | 39.0 | ||||
| JPY | Prelim Machine Tool Orders y/y | -20.7% | -6.7% | ||||||
| 3:00am | EUR | German Trade Balance | 15.2B | 15.9B | 16.9B | ||||
| 3:45am | EUR | French Industrial Production m/m | -0.7% | 0.4% | -2.7% | ||||
| 5:00am | EUR | Italian Industrial Production m/m | -1.1% | -0.2% | -1.3% | ||||
| 5:30am | EUR | Sentix Investor Confidence | -16.8 | -16.2 | -18.8 | ||||
| 9:15am | CAD | Housing Starts | 196K | 202K | 203K | ||||
| 1:00pm | NZD | REINZ HPI m/m | 1.4% | 1.5% | |||||
| 1:15pm | GBP | BOE Gov King Speaks | |||||||
| 7:50pm | JPY | M2 Money Stock y/y | 2.1% | 2.3% | 2.3% | ||||
| 8:01pm | GBP | RICS House Price Balance | -9% | -5% | -7% | ||||
| 8:30pm | AUD | NAB Business Confidence | -9 | -1 | |||||
| 10:00pm | CNY | New Loans | 523B | 550B | 505B | ||||
| TueDec 11 | 2:30am | EUR | French Final Non-Farm Payrolls q/q | -0.3% | -0.3% | -0.3% | |||
| 3:00am | EUR | German WPI m/m | -0.7% | 0.4% | -0.6% | ||||
| 4:00am | CNY | M2 Money Supply y/y | 13.9% | 14.2% | 14.1% | ||||
| All Day | EUR | Eurogroup Meetings | |||||||
| 6:00am | EUR | German ZEW Economic Sentiment | 6.9 | -11.4 | -15.7 | ||||
| EUR | ZEW Economic Sentiment | 7.6 | 0.1 | -2.6 | |||||
| GBP | CB Leading Index m/m | -0.4% | 0.1% | ||||||
| 6:35am | GBP | 10-y Bond Auction | 1.80|1.7 | 1.82|1.9 | |||||
| 8:30am | USD | NFIB Small Business Index | 87.5 | 92.5 | 93.1 | ||||
| 9:30am | CAD | Trade Balance | -0.2B | -1.2B | -1.0B | ||||
| USD | Trade Balance | -42.2B | -42.7B | -40.3B | |||||
| 11:00am | USD | IBD/TIPP Economic Optimism | 45.1 | 51.6 | 48.6 | ||||
| USD | Wholesale Inventories m/m | 0.6% | 0.5% | 1.1% | |||||
| 2:20pm | CAD | BOC Gov Carney Speaks | |||||||
| 7:30pm | AUD | Westpac Consumer Sentiment | -4.1% | 5.2% | |||||
| 7:50pm | JPY | Core Machinery Orders m/m | 2.6% | 3.1% | -4.3% | ||||
| JPY | Tertiary Industry Activity m/m | -0.1% | -0.3% | 0.2% | |||||
| JPY | CGPI y/y | -0.9% | -0.9% | -1.0% | |||||
| WedDec 12 | 12:30am | AUD | RBA Gov Stevens Speaks | ||||||
| 3:00am | EUR | German Final CPI m/m | -0.1% | -0.1% | -0.1% | ||||
| 3:45am | EUR | French CPI m/m | -0.2% | 0.0% | 0.2% | ||||
| All Day | ALL | OPEC Meetings | |||||||
| All Day | EUR | ECOFIN Meetings | |||||||
| 5:30am | GBP | Claimant Count Change | -3.0K | 5.9K | 6.0K | ||||
| GBP | Unemployment Rate | 7.8% | 7.9% | 7.8% | |||||
| GBP | Average Earnings Index 3m/y | 1.8% | 1.9% | 1.8% | |||||
| 6:00am | CHF | ZEW Economic Expectations | -15.5 | -27.9 | |||||
| EUR | Industrial Production m/m | -1.4% | 0.3% | -2.3% | |||||
| 6:45am | GBP | MPC Member Dale Speaks | |||||||
| 9:30am | USD | Import Prices m/m | -0.9% | -0.4% | 0.3% | ||||
| 11:30am | USD | Crude Oil Inventories | 0.8M | -2.6M | -2.4M | ||||
| 12:30pm | USD | 10-y Bond Auction | 1.65|3.0 | 1.68|2.6 | |||||
| 1:30pm | USD | FOMC Statement | |||||||
| USD | Federal Funds Rate | <0.25% | <0.25% | <0.25% | |||||
| 2:27pm | USD | Federal Budget Balance | -172.1B | -160.0B | -120.0B | ||||
| 3:00pm | USD | FOMC Economic Projections | |||||||
| 3:15pm | USD | FOMC Press Conference | |||||||
| 5:29pm | NZD | Business NZ Manufacturing Index | 48.8 | 50.3 | |||||
| 5:45pm | NZD | FPI m/m | -0.8% | -0.6% | |||||
| 8:00pm | AUD | MI Inflation Expectations | 1.8% | 2.2% | |||||
| 8:30pm | AUD | New Motor Vehicle Sales m/m | 0.0% | -2.5% | |||||
| ThuDec 13 | 2:45am | CHF | SECO Economic Forecasts | ||||||
| 4:15am | CHF | PPI m/m | 0.0% | -0.3% | -0.1% | ||||
| 4:30am | CHF | Libor Rate | <0.25% | <0.25% | <0.25% | ||||
| CHF | SNB Monetary Policy Assessment | ||||||||
| CHF | SNB Press Conference | ||||||||
| 5:00am | EUR | ECB Monthly Bulletin | |||||||
| Day 1 | EUR | EU Economic Summit | |||||||
| All Day | EUR | Eurogroup Meetings | |||||||
| 7:00am | GBP | CBI Industrial Order Expectations | -12 | -17 | -21 | ||||
| 9:30am | CAD | NHPI m/m | 0.2% | 0.1% | 0.2% | ||||
| CAD | Capacity Utilization Rate | 80.9% | 80.6% | 80.9% | |||||
| USD | Core Retail Sales m/m | 0.0% | 0.0% | 0.0% | |||||
| USD | PPI m/m | -0.8% | -0.5% | -0.2% | |||||
| USD | Retail Sales m/m | 0.3% | 0.5% | -0.3% | |||||
| USD | Unemployment Claims | 343K | 368K | 372K | |||||
| USD | Core PPI m/m | 0.1% | 0.2% | -0.2% | |||||
| USD | Fed Announcement | ||||||||
| 11:00am | USD | Business Inventories m/m | 0.4% | 0.4% | 0.7% | ||||
| 11:30am | USD | Natural Gas Storage | 2B | -4B | -73B | ||||
| 2:00pm | USD | 30-y Bond Auction | 2.92|2.5 | 2.82|2.8 | |||||
| 7:50pm | JPY | Tankan Manufacturing Index | -12 | -9 | -3 | ||||
| JPY | Tankan Non-Manufacturing Index | 4 | 4 | 8 | |||||
| 9:45pm | CNY | HSBC Flash Manufacturing PMI | 50.9 | 50.5 | |||||
| 10:00pm | GBP | MPC Member Weale Speaks | |||||||
| FriDec 14 | 12:30am | JPY | Revised Industrial Production m/m | 1.6% | 1.8% | 1.8% | |||
| 4:00am | EUR | French Flash Manufacturing PMI | 44.6 | 44.9 | 44.5 | ||||
| EUR | French Flash Services PMI | 46.0 | 45.8 | 45.8 | |||||
| 4:30am | EUR | German Flash Manufacturing PMI | 46.3 | 47.1 | 46.8 | ||||
| EUR | German Flash Services PMI | 52.1 | 50.0 | 49.7 | |||||
| 5:00am | EUR | Flash Manufacturing PMI | 46.3 | 46.6 | 46.2 | ||||
| EUR | Flash Services PMI | 47.8 | 47.0 | 46.7 | |||||
| Day 2 | EUR | EU Economic Summit | |||||||
| 6:00am | EUR | CPI y/y | 2.2% | 2.2% | 2.2% | ||||
| EUR | Core CPI y/y | 1.4% | 1.5% | 1.5% | |||||
| EUR | Employment Change q/q | -0.2% | 0.0% | 0.0% | |||||
| 9:30am | CAD | Manufacturing Sales m/m | -1.4% | 0.0% | 0.0% | ||||
| USD | Core CPI m/m | 0.1% | 0.2% | 0.2% | |||||
| USD | CPI m/m | -0.3% | -0.2% | 0.1% | |||||
| 10:00am | USD | Flash Manufacturing PMI | 54.2 | 52.6 | 52.8 | ||||
| 10:15am | USD | Capacity Utilization Rate | 78.4% | 77.9% | 77.7% | ||||
| USD | Industrial Production m/m | 1.1% | 0.3% | -0.7% | |||||
| SatDec 15 |
