Forex Calendar
| Date | 11:25am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| TueOct 30 | 1:46am | JPY | Monetary Policy Statement | ||||||
| 2:30am | JPY | BOJ Outlook Report | |||||||
| 3:00am | CHF | UBS Consumption Indicator | 1.07 | 1.02 | |||||
| 4:00am | EUR | ECB President Draghi Speaks | |||||||
| EUR | Spanish Flash GDP q/q | -0.3% | -0.4% | -0.4% | |||||
| 4:04am | JPY | BOJ Press Conference | |||||||
| 4:55am | AUD | RBA Deputy Gov Lowe Speaks | |||||||
| EUR | German Unemployment Change | 20K | 10K | 12K | |||||
| 5:10am | EUR | Retail PMI | 45.3 | 47.1 | |||||
| 6:12am | EUR | Italian 10-y Bond Auction | 4.92|1.4 | 5.24|1.3 | |||||
| 7:00am | GBP | CBI Realized Sales | 30 | 7 | 6 | ||||
| 8:30am | CAD | RMPI m/m | 1.3% | 1.2% | 3.5% | ||||
| CAD | IPPI m/m | 0.5% | 0.2% | -0.1% | |||||
| 9:00am | USD | S&P/CS Composite-20 HPI y/y | 2.0% | 1.9% | 1.2% | ||||
| 3:30pm | CAD | BOC Gov Carney Speaks | |||||||
| 5:45pm | NZD | Building Consents m/m | 7.8% | 2.8% | |||||
| 7:15pm | JPY | Manufacturing PMI | 46.9 | 48.0 | |||||
| 8:01pm | GBP | GfK Consumer Confidence | -30 | -28 | -28 | ||||
| 8:30pm | AUD | Building Approvals m/m | 7.8% | 1.1% | 8.8% | ||||
| AUD | Private Sector Credit m/m | 0.3% | 0.2% | 0.2% | |||||
| 9:30pm | JPY | Average Cash Earnings y/y | 0.0% | -0.3% | 0.0% |
