Forex Calendar
| Date | 7:35am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| SunNov 4 | 3:00am | CAD | Daylight Saving Time Shift | ||||||
| USD | Daylight Saving Time Shift | ||||||||
| Day 1 | ALL | G20 Meetings | |||||||
| 6:30pm | AUD | AIG Services Index | 42.8 | 41.9 | |||||
| 7:30pm | AUD | MI Inflation Gauge m/m | 0.1% | 0.2% | |||||
| 8:30pm | AUD | Retail Sales m/m | 0.5% | 0.4% | 0.3% | ||||
| AUD | Trade Balance | -1.46B | -1.60B | -1.88B | |||||
| AUD | ANZ Job Advertisements m/m | -4.6% | -3.9% |
