Forex Calendar
| Date | 1:31pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| WedNov 28 | All Day | EUR | German Prelim CPI m/m | -0.1% | -0.1% | 0.0% | |||
| 5:00am | EUR | M3 Money Supply y/y | 3.9% | 2.8% | 2.6% | ||||
| EUR | Private Loans y/y | -0.7% | -0.8% | -0.9% | |||||
| 11:00am | USD | New Home Sales | 368K | 387K | 369K | ||||
| 11:30am | USD | Crude Oil Inventories | -0.3M | 0.5M | -1.5M | ||||
| 12:30pm | USD | President Obama Speaks | |||||||
| 1:00pm | GBP | Net Lending to Individuals m/m | -0.3B | 0.9B | 1.7B | ||||
| GBP | Mortgage Approvals | 53K | 52K | 50K | |||||
| 1:15pm | CHF | SNB Chairman Jordan Speaks | |||||||
| USD | FOMC Member Tarullo Speaks | ||||||||
| 3:00pm | USD | Beige Book | |||||||
| 7:50pm | JPY | Retail Sales y/y | -1.2% | -0.7% | 0.4% | ||||
| 8:00pm | AUD | HIA New Home Sales m/m | 3.4% | -3.7% | |||||
| NZD | ANZ Business Confidence | 26.4 | 17.2 | ||||||
| 8:30pm | AUD | Private Capital Expenditure q/q | 2.8% | 2.1% | 3.4% |
