Forex Calendar
| Date | 1:44pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| TueNov 27 | 3:00am | CHF | UBS Consumption Indicator | 1.31 | 1.04 | ||||
| EUR | German Import Prices m/m | -0.6% | -0.5% | -0.7% | |||||
| 5:30am | GBP | Second Estimate GDP q/q | 1.0% | 1.0% | 1.0% | ||||
| GBP | Prelim Business Investment q/q | 3.7% | 1.3% | 0.9% | |||||
| GBP | Index of Services 3m/3m | 1.3% | -1.0% | 0.3% | |||||
| 6:00am | GBP | Inflation Report Hearings | |||||||
| 9:30am | CAD | Corporate Profits q/q | 3.7% | -4.9% | |||||
| USD | Core Durable Goods Orders m/m | 1.5% | -0.6% | 1.7% | |||||
| USD | Durable Goods Orders m/m | 0.0% | -0.6% | 9.2% | |||||
| USD | Fed Chairman Bernanke Speaks | ||||||||
| 10:00am | USD | S&P/CS Composite-20 HPI y/y | 3.0% | 2.9% | 2.0% | ||||
| 10:59am | USD | Richmond Manufacturing Index | 9 | -2 | -7 | ||||
| 11:00am | USD | CB Consumer Confidence | 73.7 | 73.1 | 73.1 | ||||
| USD | HPI m/m | 0.2% | 0.4% | 0.5% | |||||
| 5:00pm | USD | Treasury Currency Report | |||||||
| 8:30pm | AUD | Construction Work Done q/q | 1.7% | 2.4% | 0.9% |
