Forex Calendar
| Date | 11:47am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| FriNov 16 | 3:30am | CHF | SNB Chairman Jordan Speaks | ||||||
| 5:00am | EUR | Current Account | 0.8B | 9.2B | 10.9B | ||||
| EUR | Italian Trade Balance | 0.41B | -0.54B | -0.48B | |||||
| 6:00am | EUR | Trade Balance | 11.3B | 10.6B | 8.9B | ||||
| 6:30am | EUR | German Buba President Weidmann Speaks | |||||||
| 9:30am | CAD | Foreign Securities Purchases | 13.92B | 7.45B | 7.56B | ||||
| 10:00am | USD | TIC Long-Term Purchases | 3.3B | 75.0B | 90.3B | ||||
| 10:15am | USD | Capacity Utilization Rate | 77.8% | 78.4% | 78.2% | ||||
| USD | Industrial Production m/m | -0.4% | 0.2% | 0.2% |
