Forex Calendar
| Date | 6:46am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| TueNov 13 | 12:30am | JPY | Revised Industrial Production m/m | -4.1% | -4.1% | -4.1% | |||
| 3:45am | EUR | French Prelim Non-Farm Payrolls q/q | -0.3% | -0.2% | -0.1% | ||||
| 4:15am | CHF | PPI m/m | -0.1% | 0.2% | 0.3% | ||||
| All Day | EUR | ECOFIN Meetings | |||||||
| 5:30am | GBP | CPI y/y | 2.7% | 2.3% | 2.2% | ||||
| GBP | PPI Input m/m | 0.4% | -0.4% | -0.1% | |||||
| GBP | RPI y/y | 3.2% | 2.9% | 2.6% | |||||
| GBP | Core CPI y/y | 2.6% | 2.2% | 2.1% | |||||
| GBP | HPI y/y | 1.7% | 2.1% | 1.9% | |||||
| GBP | PPI Output m/m | 0.1% | 0.2% | 0.5% | |||||
| 6:00am | EUR | German ZEW Economic Sentiment | -15.7 | -9.9 | -11.5 | ||||
| EUR | ZEW Economic Sentiment | -2.6 | 0.2 | -1.4 | |||||
| 8:30am | USD | NFIB Small Business Index | 93.1 | 93.0 | 92.8 | ||||
| 11:00am | USD | IBD/TIPP Economic Optimism | 48.6 | 53.8 | 54.0 | ||||
| 3:00pm | USD | Federal Budget Balance | -120.0B | -113.5B | 75.2B | ||||
| 4:30pm | USD | FOMC Member Yellen Speaks | |||||||
| 5:45pm | NZD | Core Retail Sales q/q | -0.3% | 0.6% | 0.9% | ||||
| NZD | Retail Sales q/q | -0.4% | 0.4% | 1.3% | |||||
| 7:30pm | AUD | Westpac Consumer Sentiment | 5.2% | 1.0% | |||||
| 8:30pm | AUD | Wage Price Index q/q | 0.7% | 0.8% | 1.0% |
