Forex Calendar
| Date | 5:24pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| MonNov 12 | 2:00am | JPY | Prelim Machine Tool Orders y/y | -6.7% | -2.8% | ||||
| 3:00am | EUR | German WPI m/m | -0.6% | 0.5% | 1.3% | ||||
| 4:00am | CNY | M2 Money Supply y/y | 14.1% | 14.5% | 14.8% | ||||
| All Day | EUR | Eurogroup Meetings | |||||||
| All Day | CAD | Bank Holiday | |||||||
| All Day | USD | Bank Holiday | |||||||
| 5:45pm | NZD | FPI m/m | -0.6% | -0.9% | |||||
| 8:01pm | GBP | RICS House Price Balance | -7% | -15% | -14% | ||||
| 8:30pm | AUD | NAB Business Confidence | -1 | 0 |
