Forex Calendar
| Date | 1:50pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| SunNov 11 | 7:50pm | JPY | Prelim GDP q/q | -0.9% | -0.8% | 0.2% | |||
| JPY | Tertiary Industry Activity m/m | 0.3% | 0.0% | 0.3% | |||||
| JPY | CGPI y/y | -1.0% | -0.8% | -1.5% | |||||
| JPY | Prelim GDP Price Index y/y | -0.7% | -0.7% | -0.9% | |||||
| 8:30pm | AUD | Home Loans m/m | 0.9% | 1.1% | 2.1% | ||||
| 10:00pm | CNY | New Loans | 505B | 601B | 623B |
