Forex Calendar
| Date | 12:13am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| WedMar 6 | 4:00am | GBP | Halifax HPI m/m | 0.5% | 0.4% | -0.3% | |||
| 5:45am | GBP | BOE Gov King Speaks | |||||||
| 6:00am | EUR | Revised GDP q/q | -0.6% | -0.6% | -0.6% | ||||
| 9:15am | USD | ADP Non-Farm Employment Change | 198K | 172K | 215K | ||||
| 11:00am | CAD | BOC Rate Statement | |||||||
| CAD | Ivey PMI | 51.1 | 56.2 | 58.9 | |||||
| CAD | Overnight Rate | 1.00% | 1.00% | 1.00% | |||||
| USD | Factory Orders m/m | -2.0% | -2.2% | 1.3% | |||||
| 11:30am | USD | Crude Oil Inventories | 3.8M | 0.9M | 1.1M | ||||
| 3:00pm | USD | Beige Book | |||||||
| 6:26pm | AUD | AIG Construction Index | 45.6 | 36.2 | |||||
| 8:30pm | AUD | Trade Balance | -1.06B | -0.51B | -0.69B | ||||
| 11:24pm | JPY | Monetary Policy Statement |
