Forex Calendar
| Date | 8:00pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| FriMar 15 | 4:15am | CHF | PPI m/m | 0.1% | 0.3% | -0.1% | |||
| Day 2 | EUR | EU Economic Summit | |||||||
| All Day | EUR | Eurogroup Meetings | |||||||
| 6:00am | EUR | CPI y/y | 1.8% | 1.8% | 1.8% | ||||
| EUR | Core CPI y/y | 1.3% | 1.3% | 1.3% | |||||
| GBP | CB Leading Index m/m | 0.4% | 0.0% | ||||||
| 7:00am | GBP | MPC Member Dale Speaks | |||||||
| 8:30am | USD | Core CPI m/m | 0.2% | 0.2% | 0.3% | ||||
| USD | CPI m/m | 0.7% | 0.6% | 0.0% | |||||
| USD | Empire State Manufacturing Index | 9.2 | 9.8 | 10.0 | |||||
| 9:00am | USD | TIC Long-Term Purchases | 25.7B | 39.3B | 64.2B | ||||
| 9:12am | USD | Capacity Utilization Rate | 79.6% | 79.4% | 79.2% | ||||
| USD | Industrial Production m/m | 0.7% | 0.4% | 0.0% | |||||
| 9:55am | USD | Prelim UoM Consumer Sentiment | 71.8 | 78.2 | 77.6 | ||||
| USD | Prelim UoM Inflation Expectations | 3.3% | 3.3% |
