Forex Calendar
| Date | 3:57am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| ThuMar 14 | 12:30am | JPY | Revised Industrial Production m/m | 0.3% | 1.0% | 1.0% | |||
| 3:00am | AUD | RBA Assist Gov Kent Speaks | |||||||
| 4:30am | CHF | Libor Rate | <0.25% | <0.25% | <0.25% | ||||
| CHF | SNB Monetary Policy Assessment | ||||||||
| 5:00am | EUR | ECB Monthly Bulletin | |||||||
| Day 1 | EUR | EU Economic Summit | |||||||
| 6:00am | EUR | Employment Change q/q | -0.3% | -0.1% | -0.1% | ||||
| 8:30am | CAD | NHPI m/m | 0.1% | 0.1% | 0.2% | ||||
| CAD | Capacity Utilization Rate | 80.7% | 80.8% | 81.1% | |||||
| USD | PPI m/m | 0.7% | 0.7% | 0.2% | |||||
| USD | Unemployment Claims | 332K | 348K | 342K | |||||
| USD | Core PPI m/m | 0.2% | 0.2% | 0.2% | |||||
| USD | Current Account | -110B | -111B | -112B | |||||
| 9:00am | USD | FOMC Member Raskin Speaks | |||||||
| 10:30am | USD | Natural Gas Storage | -145B | -136B | -146B | ||||
| 1:00pm | USD | 30-y Bond Auction | 3.25|2.4 | 3.18|2.7 | |||||
| 4:30pm | USD | Bank Stress Test Results | |||||||
| 5:30pm | NZD | Business NZ Manufacturing Index | 56.3 | 55.2 |
