Forex Calendar
| Date | 6:08pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| MonJan 7 | 4:00am | CHF | Foreign Currency Reserves | 427.2B | 427.4B | ||||
| GBP | Halifax HPI m/m | 1.3% | 0.2% | 1.6% | |||||
| 5:30am | EUR | Sentix Investor Confidence | -7.0 | -13.7 | -16.8 | ||||
| 6:00am | EUR | PPI m/m | -0.2% | -0.1% | 0.1% | ||||
| 11:00am | CAD | Ivey PMI | 52.8 | 51.3 | 47.5 | ||||
| 6:30pm | AUD | AIG Construction Index | 38.8 | 37.0 | |||||
| 8:00pm | GBP | BRC Retail Sales Monitor y/y | 0.3% | 0.4% | |||||
| 8:30pm | AUD | Trade Balance | -2.64B | -2.21B | -2.44B | ||||
| 11:45pm | JPY | 10-y Bond Auction | 0.82|3.6 | 0.73|3.8 |
