Forex Calendar
| Date | 1:03am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| WedJan 30 | 3:00am | CHF | UBS Consumption Indicator | 1.34 | 1.23 | ||||
| 4:00am | CHF | KOF Economic Barometer | 1.05 | 1.21 | 1.29 | ||||
| EUR | Spanish Flash GDP q/q | -0.7% | -0.6% | -0.3% | |||||
| 5:10am | EUR | Retail PMI | 45.9 | 44.5 | |||||
| 5:30am | GBP | Net Lending to Individuals m/m | 1.7B | 0.9B | 0.1B | ||||
| GBP | M4 Money Supply m/m | 0.7% | 0.2% | -0.2% | |||||
| GBP | Mortgage Approvals | 56K | 55K | 54K | |||||
| 6:11am | EUR | Italian 10-y Bond Auction | 4.17|1.3 | 4.48|1.5 | |||||
| 6:34am | EUR | German 30-y Bond Auction | 2.45|1.8 | 2.34|2.7 | |||||
| 9:15am | USD | ADP Non-Farm Employment Change | 192K | 164K | 185K | ||||
| 9:30am | USD | Advance GDP q/q | -0.1% | 1.1% | 3.1% | ||||
| USD | Advance GDP Price Index q/q | 0.6% | 1.5% | 2.7% | |||||
| 11:30am | USD | Crude Oil Inventories | 5.9M | 2.9M | 2.8M | ||||
| 2:00pm | EUR | German Buba President Weidmann Speaks | |||||||
| 3:15pm | USD | FOMC Statement | |||||||
| USD | Federal Funds Rate | <0.25% | <0.25% | <0.25% | |||||
| 4:00pm | NZD | Official Cash Rate | 2.50% | 2.50% | 2.50% | ||||
| NZD | RBNZ Rate Statement | ||||||||
| 7:15pm | JPY | Manufacturing PMI | 47.7 | 45.0 | |||||
| 7:50pm | JPY | Prelim Industrial Production m/m | 2.5% | 4.2% | -1.4% | ||||
| 8:00pm | AUD | HIA New Home Sales m/m | 6.2% | 3.0% | |||||
| 8:01pm | GBP | GfK Consumer Confidence | -26 | -27 | -29 | ||||
| 8:30pm | AUD | Import Prices q/q | 0.3% | 0.5% | -2.4% | ||||
| AUD | Private Sector Credit m/m | 0.4% | 0.2% | 0.0% | |||||
| 9:30pm | JPY | Average Cash Earnings y/y | -1.4% | 1.1% | -0.8% |
