Forex Calendar
| Date | 2:38am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| TueJan 15 | 2:00am | JPY | Prelim Machine Tool Orders y/y | -27.5% | -21.3% | ||||
| 3:00am | EUR | German Final CPI m/m | 0.9% | 0.9% | 0.9% | ||||
| 3:45am | EUR | French Gov Budget Balance | -103.4B | -94.6B | |||||
| 5:30am | GBP | CPI y/y | 2.7% | 2.7% | 2.7% | ||||
| GBP | PPI Input m/m | -0.2% | 0.0% | 0.1% | |||||
| GBP | RPI y/y | 3.1% | 3.0% | 3.0% | |||||
| GBP | Core CPI y/y | 2.4% | 2.6% | 2.6% | |||||
| GBP | HPI y/y | 2.1% | 1.7% | 1.5% | |||||
| GBP | PPI Output m/m | -0.1% | 0.0% | -0.3% | |||||
| 6:00am | EUR | Trade Balance | 11.0B | 8.2B | 7.4B | ||||
| GBP | BOE Gov King Speaks | ||||||||
| GBP | CB Leading Index m/m | 0.2% | -0.3% | ||||||
| 9:00am | USD | FOMC Member Rosengren Speaks | |||||||
| 9:30am | USD | Core Retail Sales m/m | 0.3% | 0.2% | -0.1% | ||||
| USD | PPI m/m | -0.2% | -0.1% | -0.8% | |||||
| USD | Retail Sales m/m | 0.5% | 0.2% | 0.4% | |||||
| USD | Core PPI m/m | 0.1% | 0.2% | 0.1% | |||||
| USD | Empire State Manufacturing Index | -7.8 | 1.9 | -8.1 | |||||
| 11:00am | USD | Business Inventories m/m | 0.3% | 0.3% | 0.3% | ||||
| 7:30pm | AUD | Westpac Consumer Sentiment | 0.6% | -4.1% | |||||
| 7:50pm | JPY | Core Machinery Orders m/m | 3.9% | 0.4% | 2.6% | ||||
| JPY | CGPI y/y | -0.6% | -0.7% | -0.9% | |||||
| 8:30pm | AUD | New Motor Vehicle Sales m/m | 2.2% | 0.2% | |||||
| 10:00pm | CNY | Foreign Direct Investment ytd/y | -3.7% | -3.6% |
