Forex Calendar
| Date | 5:03am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| ThuJan 10 | 1:00am | JPY | Leading Indicators | 91.9% | 93.1% | 92.8% | |||
| 3:45am | EUR | French Industrial Production m/m | 0.5% | 0.2% | -0.6% | ||||
| EUR | French CPI m/m | 0.3% | 0.4% | -0.2% | |||||
| 8:00am | GBP | Asset Purchase Facility | 375B | 375B | 375B | ||||
| GBP | Official Bank Rate | 0.50% | 0.50% | 0.50% | |||||
| 8:45am | EUR | Minimum Bid Rate | 0.75% | 0.75% | 0.75% | ||||
| 9:30am | CAD | Building Permits m/m | -17.9% | 2.4% | 15.9% | ||||
| CAD | NHPI m/m | 0.1% | 0.2% | 0.2% | |||||
| EUR | ECB Press Conference | ||||||||
| USD | Unemployment Claims | 371K | 361K | 367K | |||||
| 11:00am | USD | Wholesale Inventories m/m | 0.6% | 0.2% | 0.3% | ||||
| 11:30am | USD | Natural Gas Storage | -201B | -185B | -135B | ||||
| 2:00pm | USD | 30-y Bond Auction | 3.07|2.8 | 2.92|2.5 | |||||
| 2:10pm | USD | FOMC Member George Speaks | |||||||
| 3:00pm | USD | FOMC Member Bullard Speaks | |||||||
| 5:00pm | CAD | Gov Council Member Macklem Speaks | |||||||
| 7:50pm | JPY | Current Account | 0.23T | 0.31T | 0.41T | ||||
| JPY | Bank Lending y/y | 1.2% | 1.0% | ||||||
| 9:30pm | CNY | CPI y/y | 2.5% | 2.3% | 2.0% | ||||
| CNY | PPI y/y | -1.9% | -1.8% | -2.2% |
