Forex Calendar
| Date | 11:20am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| ThuFeb 7 | 1:00am | JPY | Leading Indicators | 93.4% | 93.8% | 92.1% | |||
| 2:45am | CHF | SECO Consumer Climate | -6 | -11 | -17 | ||||
| 3:45am | EUR | French Trade Balance | -5.3B | -4.2B | -4.3B | ||||
| 4:00am | CHF | Foreign Currency Reserves | 427.0B | 427.2B | |||||
| Day 1 | EUR | EU Economic Summit | |||||||
| 5:30am | GBP | Manufacturing Production m/m | 1.6% | 0.7% | -0.3% | ||||
| GBP | Trade Balance | -8.9B | -8.9B | -9.3B | |||||
| GBP | Industrial Production m/m | 1.1% | 0.7% | 0.2% | |||||
| 5:45am | GBP | BOE Gov-Designate Carney Speaks | |||||||
| 6:04am | EUR | French 10-y Bond Auction | 2.30|3.1 | 2.07|1.7 | |||||
| 7:00am | EUR | German Industrial Production m/m | 0.3% | 0.2% | -0.2% | ||||
| 8:00am | GBP | Asset Purchase Facility | 375B | 375B | 375B | ||||
| GBP | MPC Rate Statement | ||||||||
| GBP | Official Bank Rate | 0.50% | 0.50% | 0.50% | |||||
| 8:45am | EUR | Minimum Bid Rate | 0.75% | 0.75% | 0.75% | ||||
| 9:30am | CAD | Building Permits m/m | -11.2% | 4.3% | -14.5% | ||||
| CAD | NHPI m/m | 0.2% | 0.2% | 0.1% | |||||
| EUR | ECB Press Conference | ||||||||
| USD | Unemployment Claims | 366K | 361K | 371K | |||||
| USD | Prelim Nonfarm Productivity q/q | -2.0% | -1.3% | 2.9% | |||||
| USD | Prelim Unit Labor Costs q/q | 4.5% | 3.1% | -1.9% | |||||
| 10:30am | USD | FOMC Member Stein Speaks | |||||||
| 11:00am | GBP | NIESR GDP Estimate | 0.0% | -0.3% | |||||
| 11:30am | USD | Natural Gas Storage | -118B | -135B | -194B | ||||
| 4:00pm | USD | Consumer Credit m/m | 14.6B | 14.1B | 15.9B | ||||
| 7:50pm | JPY | Current Account | 0.10T | 0.18T | 0.23T | ||||
| JPY | Bank Lending y/y | 1.3% | 1.1% | ||||||
| 8:30pm | AUD | RBA Monetary Policy Statement | |||||||
| 9:00pm | USD | FOMC Member Evans Speaks | |||||||
| 10:07pm | CNY | Trade Balance | 29.2B | 24.3B | 31.6B |
