Forex Calendar
| Date | 6:17am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| WedFeb 27 | 3:00am | CHF | UBS Consumption Indicator | 1.18 | 1.32 | ||||
| EUR | GfK German Consumer Climate | 5.9 | 5.9 | 5.8 | |||||
| EUR | German Import Prices m/m | 0.1% | 0.5% | -0.5% | |||||
| 4:00am | CHF | KOF Economic Barometer | 1.03 | 1.00 | 1.12 | ||||
| 5:00am | EUR | M3 Money Supply y/y | 3.5% | 3.2% | 3.4% | ||||
| EUR | Private Loans y/y | -0.9% | -0.6% | -0.7% | |||||
| 5:10am | EUR | Retail PMI | 44.5 | 45.9 | |||||
| 5:20am | GBP | MPC Member Bean Speaks | |||||||
| 5:30am | GBP | Second Estimate GDP q/q | -0.3% | -0.3% | -0.3% | ||||
| GBP | Prelim Business Investment q/q | -1.2% | 2.2% | 0.5% | |||||
| GBP | Index of Services 3m/3m | -0.1% | 0.1% | 0.6% | |||||
| 6:12am | EUR | Italian 10-y Bond Auction | 4.83|1.7 | 4.17|1.3 | |||||
| 9:30am | USD | Core Durable Goods Orders m/m | 1.9% | 0.3% | 1.0% | ||||
| USD | Durable Goods Orders m/m | -5.2% | -4.8% | 4.3% | |||||
| 11:00am | USD | Fed Chairman Bernanke Testifies | |||||||
| USD | Pending Home Sales m/m | 4.5% | 1.7% | -1.9% | |||||
| 11:30am | USD | Crude Oil Inventories | 1.1M | 2.4M | 4.1M | ||||
| 1:30pm | EUR | ECB President Draghi Speaks | |||||||
| 5:45pm | NZD | Building Consents m/m | -0.4% | 9.4% | |||||
| 7:15pm | JPY | Manufacturing PMI | 48.5 | 47.7 | |||||
| 7:50pm | JPY | Prelim Industrial Production m/m | 1.0% | 1.6% | 2.5% | ||||
| 8:00pm | AUD | HIA New Home Sales m/m | 4.2% | 6.2% | |||||
| NZD | ANZ Business Confidence | 39.4 | 22.7 | ||||||
| 8:01pm | GBP | GfK Consumer Confidence | -26 | -26 | -26 | ||||
| 8:30pm | AUD | Private Capital Expenditure q/q | -1.2% | 1.1% | 1.1% | ||||
| AUD | Private Sector Credit m/m | 0.2% | 0.3% | 0.4% |
