Forex Calendar
| Date | 3:29pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| WedFeb 20 | 12:30am | JPY | All Industries Activity m/m | 1.8% | 1.6% | -0.4% | |||
| 3:00am | EUR | German PPI m/m | 0.8% | 0.4% | -0.3% | ||||
| EUR | German Final CPI m/m | -0.5% | -0.5% | -0.5% | |||||
| 3:45am | EUR | French CPI m/m | -0.5% | -0.2% | 0.3% | ||||
| 5:30am | GBP | Claimant Count Change | -12.5K | -5.3K | -15.8K | ||||
| GBP | MPC Meeting Minutes | 0-0-9 | 0-0-9 | 0-0-9 | |||||
| GBP | Unemployment Rate | 7.8% | 7.7% | 7.7% | |||||
| GBP | Average Earnings Index 3m/y | 1.4% | 1.4% | 1.5% | |||||
| 6:00am | CHF | ZEW Economic Expectations | 10.0 | -6.9 | |||||
| 6:38am | EUR | German 10-y Bond Auction | 1.66|1.2 | 1.56|1.7 | |||||
| 9:30am | USD | Building Permits | 0.93M | 0.92M | 0.91M | ||||
| USD | PPI m/m | 0.2% | 0.3% | -0.2% | |||||
| USD | Core PPI m/m | 0.2% | 0.2% | 0.1% | |||||
| USD | Housing Starts | 0.89M | 0.93M | 0.97M | |||||
| 10:55am | EUR | Consumer Confidence | -24 | -23 | -24 | ||||
| 3:00pm | USD | FOMC Meeting Minutes | |||||||
| 10:00pm | CNY | CB Leading Index m/m | 1.0% | 0.4% |
