Forex Calendar
| Date | 2:11pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| TueFeb 19 | 6:00am | EUR | German ZEW Economic Sentiment | 48.2 | 35.3 | 31.5 | |||
| EUR | ZEW Economic Sentiment | 42.4 | 35.5 | 31.2 | |||||
| 9:30am | CAD | Foreign Securities Purchases | -1.92B | 7.21B | 5.50B | ||||
| CAD | Wholesale Sales m/m | -0.9% | -0.4% | 0.7% | |||||
| 11:00am | USD | NAHB Housing Market Index | 46 | 48 | 47 | ||||
| 1:15pm | CHF | SNB Chairman Jordan Speaks | |||||||
| 5:45pm | NZD | PPI Input q/q | -0.3% | 0.3% | -1.0% | ||||
| NZD | PPI Output q/q | -0.1% | 0.4% | -0.9% | |||||
| 7:00pm | AUD | CB Leading Index m/m | -0.1% | -0.2% | |||||
| 7:30pm | AUD | MI Leading Index m/m | 0.2% | 0.7% | |||||
| 7:50pm | JPY | Trade Balance | -0.68T | -0.59T | -0.78T | ||||
| 8:30pm | AUD | Wage Price Index q/q | 0.8% | 0.8% | 0.7% | ||||
| 10:02pm | CNY | Foreign Direct Investment ytd/y | -7.3% | -3.7% | |||||
| 10:30pm | NZD | RBNZ Gov Wheeler Speaks |
