Forex Calendar
| Date | 11:49pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| WedDec 5 | 4:15am | EUR | Spanish Services PMI | 42.4 | 41.0 | 41.2 | |||
| 4:45am | EUR | Italian Services PMI | 44.6 | 46.0 | 46.0 | ||||
| 5:00am | EUR | Final Services PMI | 46.7 | 45.7 | 45.7 | ||||
| 5:20am | AUD | RBA Deputy Gov Lowe Speaks | |||||||
| 5:30am | GBP | Services PMI | 50.2 | 51.1 | 50.6 | ||||
| 5:45am | EUR | Spanish 10-y Bond Auction | 5.29|2.3 | 5.52|1.8 | |||||
| 6:00am | EUR | Retail Sales m/m | -1.2% | -0.1% | -0.6% | ||||
| 8:30am | GBP | Autumn Forecast Statement | |||||||
| 9:15am | USD | ADP Non-Farm Employment Change | 118K | 129K | 157K | ||||
| 9:30am | USD | Revised Nonfarm Productivity q/q | 2.9% | 2.7% | 1.9% | ||||
| USD | Revised Unit Labor Costs q/q | -1.9% | -0.9% | -0.1% | |||||
| 11:00am | USD | ISM Non-Manufacturing PMI | 54.7 | 53.6 | 54.2 | ||||
| USD | Factory Orders m/m | 0.8% | 0.0% | 4.5% | |||||
| 11:30am | USD | Crude Oil Inventories | -2.4M | -0.4M | -0.3M | ||||
| 4:00pm | NZD | Official Cash Rate | 2.50% | 2.50% | 2.50% | ||||
| NZD | RBNZ Press Conference | ||||||||
| NZD | RBNZ Rate Statement | ||||||||
| NZD | RBNZ Monetary Policy Statement | ||||||||
| 7:00pm | AUD | RBA Assist Gov Debelle Speaks | |||||||
| 8:30pm | AUD | Employment Change | 13.9K | 0.2K | 10.2K | ||||
| AUD | Unemployment Rate | 5.2% | 5.5% | 5.4% | |||||
| 11:45pm | JPY | 30-y Bond Auction | 1.93|4.1 | 1.93|5.1 |
