Forex Calendar
| Date | 3:56am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| FriDec 21 | 1:00am | JPY | BOJ Monthly Report | ||||||
| 3:00am | EUR | GfK German Consumer Climate | 5.6 | 5.9 | 5.8 | ||||
| 4:30am | CHF | SNB Quarterly Bulletin | |||||||
| 5:30am | GBP | Current Account | -12.8B | -14.1B | -17.4B | ||||
| GBP | Public Sector Net Borrowing | 15.3B | 14.3B | 6.0B | |||||
| GBP | Final GDP q/q | 0.9% | 1.0% | 1.0% | |||||
| GBP | Index of Services 3m/3m | 1.1% | 1.1% | 1.2% | |||||
| GBP | Revised Business Investment q/q | 3.8% | 3.5% | 3.7% | |||||
| 9:30am | CAD | Core CPI m/m | 0.0% | 0.2% | 0.3% | ||||
| CAD | GDP m/m | 0.1% | 0.1% | 0.0% | |||||
| CAD | CPI m/m | -0.2% | 0.0% | 0.2% | |||||
| USD | Core Durable Goods Orders m/m | 1.6% | -0.2% | 1.9% | |||||
| USD | Core PCE Price Index m/m | 0.0% | 0.1% | 0.1% | |||||
| USD | Durable Goods Orders m/m | 0.7% | 0.2% | 1.1% | |||||
| USD | Personal Spending m/m | 0.4% | 0.4% | -0.1% | |||||
| USD | Personal Income m/m | 0.6% | 0.3% | 0.1% | |||||
| 10:55am | USD | Revised UoM Consumer Sentiment | 72.9 | 74.9 | 74.5 | ||||
| USD | Revised UoM Inflation Expectations | 3.2% | 3.3% |
