Forex Calendar
| Date | 1:08am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| ThuDec 13 | 2:45am | CHF | SECO Economic Forecasts | ||||||
| 4:15am | CHF | PPI m/m | 0.0% | -0.3% | -0.1% | ||||
| 4:30am | CHF | Libor Rate | <0.25% | <0.25% | <0.25% | ||||
| CHF | SNB Monetary Policy Assessment | ||||||||
| CHF | SNB Press Conference | ||||||||
| 5:00am | EUR | ECB Monthly Bulletin | |||||||
| Day 1 | EUR | EU Economic Summit | |||||||
| All Day | EUR | Eurogroup Meetings | |||||||
| 7:00am | GBP | CBI Industrial Order Expectations | -12 | -17 | -21 | ||||
| 9:30am | CAD | NHPI m/m | 0.2% | 0.1% | 0.2% | ||||
| CAD | Capacity Utilization Rate | 80.9% | 80.6% | 80.9% | |||||
| USD | Core Retail Sales m/m | 0.0% | 0.0% | 0.0% | |||||
| USD | PPI m/m | -0.8% | -0.5% | -0.2% | |||||
| USD | Retail Sales m/m | 0.3% | 0.5% | -0.3% | |||||
| USD | Unemployment Claims | 343K | 368K | 372K | |||||
| USD | Core PPI m/m | 0.1% | 0.2% | -0.2% | |||||
| USD | Fed Announcement | ||||||||
| 11:00am | USD | Business Inventories m/m | 0.4% | 0.4% | 0.7% | ||||
| 11:30am | USD | Natural Gas Storage | 2B | -4B | -73B | ||||
| 2:00pm | USD | 30-y Bond Auction | 2.92|2.5 | 2.82|2.8 | |||||
| 7:50pm | JPY | Tankan Manufacturing Index | -12 | -9 | -3 | ||||
| JPY | Tankan Non-Manufacturing Index | 4 | 4 | 8 | |||||
| 9:45pm | CNY | HSBC Flash Manufacturing PMI | 50.9 | 50.5 | |||||
| 10:00pm | GBP | MPC Member Weale Speaks |
