Forex Calendar
| Date | 4:24pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| WedDec 12 | 12:30am | AUD | RBA Gov Stevens Speaks | ||||||
| 3:00am | EUR | German Final CPI m/m | -0.1% | -0.1% | -0.1% | ||||
| 3:45am | EUR | French CPI m/m | -0.2% | 0.0% | 0.2% | ||||
| All Day | ALL | OPEC Meetings | |||||||
| All Day | EUR | ECOFIN Meetings | |||||||
| 5:30am | GBP | Claimant Count Change | -3.0K | 5.9K | 6.0K | ||||
| GBP | Unemployment Rate | 7.8% | 7.9% | 7.8% | |||||
| GBP | Average Earnings Index 3m/y | 1.8% | 1.9% | 1.8% | |||||
| 6:00am | CHF | ZEW Economic Expectations | -15.5 | -27.9 | |||||
| EUR | Industrial Production m/m | -1.4% | 0.3% | -2.3% | |||||
| 6:45am | GBP | MPC Member Dale Speaks | |||||||
| 9:30am | USD | Import Prices m/m | -0.9% | -0.4% | 0.3% | ||||
| 11:30am | USD | Crude Oil Inventories | 0.8M | -2.6M | -2.4M | ||||
| 12:30pm | USD | 10-y Bond Auction | 1.65|3.0 | 1.68|2.6 | |||||
| 1:30pm | USD | FOMC Statement | |||||||
| USD | Federal Funds Rate | <0.25% | <0.25% | <0.25% | |||||
| 2:27pm | USD | Federal Budget Balance | -172.1B | -160.0B | -120.0B | ||||
| 3:00pm | USD | FOMC Economic Projections | |||||||
| 3:15pm | USD | FOMC Press Conference | |||||||
| 5:29pm | NZD | Business NZ Manufacturing Index | 48.8 | 50.3 | |||||
| 5:45pm | NZD | FPI m/m | -0.8% | -0.6% | |||||
| 8:00pm | AUD | MI Inflation Expectations | 1.8% | 2.2% | |||||
| 8:30pm | AUD | New Motor Vehicle Sales m/m | 0.0% | -2.5% |
