Forex Calendar
| Date | 9:59pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| MonDec 10 | 1:00am | JPY | Consumer Confidence | 39.4 | 40.3 | 39.7 | |||
| 2:00am | JPY | Economy Watchers Sentiment | 40.0 | 39.7 | 39.0 | ||||
| JPY | Prelim Machine Tool Orders y/y | -20.7% | -6.7% | ||||||
| 3:00am | EUR | German Trade Balance | 15.2B | 15.9B | 16.9B | ||||
| 3:45am | EUR | French Industrial Production m/m | -0.7% | 0.4% | -2.7% | ||||
| 5:00am | EUR | Italian Industrial Production m/m | -1.1% | -0.2% | -1.3% | ||||
| 5:30am | EUR | Sentix Investor Confidence | -16.8 | -16.2 | -18.8 | ||||
| 9:15am | CAD | Housing Starts | 196K | 202K | 203K | ||||
| 1:00pm | NZD | REINZ HPI m/m | 1.4% | 1.5% | |||||
| 1:15pm | GBP | BOE Gov King Speaks | |||||||
| 7:50pm | JPY | M2 Money Stock y/y | 2.1% | 2.3% | 2.3% | ||||
| 8:01pm | GBP | RICS House Price Balance | -9% | -5% | -7% | ||||
| 8:30pm | AUD | NAB Business Confidence | -9 | -1 | |||||
| 10:00pm | CNY | New Loans | 523B | 550B | 505B |
