Forex Calendar
| Date | 7:19pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| SunJun 16 | 6:00pm | NZD | Westpac Consumer Sentiment | 116.6 | 110.8 | ||||
| 7:01pm | GBP | Rightmove HPI m/m | 1.2% | 2.1% | |||||
| 7:50pm | JPY | Tertiary Industry Activity m/m | 0.0% | 0.2% | -0.2% | ||||
| 9:30pm | AUD | New Motor Vehicle Sales m/m | 0.0% | -1.7% | |||||
| MonJun 17 | 4:00am | EUR | Italian Trade Balance | 1.91B | 2.48B | 3.24B | |||
| 5:00am | EUR | Trade Balance | 16.1B | 21.2B | 18.1B | ||||
| 8:30am | CAD | Foreign Securities Purchases | 14.91B | 4.59B | 0.96B | ||||
| USD | Empire State Manufacturing Index | 7.8 | 0.4 | -1.4 | |||||
| 10:00am | USD | NAHB Housing Market Index | 52 | 45 | 44 | ||||
| Day 1 | ALL | G8 Meetings | |||||||
| 11:10am | EUR | German Buba President Weidmann Speaks | |||||||
| 9:30pm | AUD | Monetary Policy Meeting Minutes | |||||||
| 10:00pm | CNY | CB Leading Index m/m | 0.3% | 1.5% | |||||
| CNY | Foreign Direct Investment ytd/y | 1.0% | 1.2% | ||||||
| TueJun 18 | 12:30am | JPY | Revised Industrial Production m/m | 0.9% | 1.7% | 1.7% | |||
| 2:00am | EUR | ECB President Draghi Speaks | |||||||
| 4:30am | GBP | CPI y/y | 2.7% | 2.6% | 2.4% | ||||
| GBP | PPI Input m/m | -0.3% | 0.1% | -2.3% | |||||
| GBP | RPI y/y | 3.1% | 3.1% | 2.9% | |||||
| GBP | Core CPI y/y | 2.2% | 2.1% | 2.0% | |||||
| GBP | HPI y/y | 2.6% | 2.6% | 2.7% | |||||
| GBP | PPI Output m/m | 0.0% | 0.0% | -0.2% | |||||
| 5:00am | EUR | German ZEW Economic Sentiment | 38.5 | 38.2 | 36.4 | ||||
| EUR | ZEW Economic Sentiment | 30.6 | 29.4 | 27.6 | |||||
| 8:30am | USD | Building Permits | 0.97M | 0.98M | 1.01M | ||||
| USD | Core CPI m/m | 0.2% | 0.2% | 0.1% | |||||
| USD | CPI m/m | 0.1% | 0.1% | -0.4% | |||||
| USD | Housing Starts | 0.91M | 0.95M | 0.86M | |||||
| Day 2 | ALL | G8 Meetings | |||||||
| 6:45pm | NZD | Current Account | -0.66B | -0.64B | -3.23B | ||||
| 7:50pm | JPY | Trade Balance | -0.89T | -0.76T | |||||
| 8:00pm | AUD | CB Leading Index m/m | 0.1% | ||||||
| 8:30pm | AUD | MI Leading Index m/m | 0.2% | ||||||
| WedJun 19 | 4:30am | GBP | MPC Meeting Minutes | 0-0-9 | 0-0-9 | ||||
| 5:00am | CHF | ZEW Economic Expectations | 2.2 | ||||||
| Tentative | EUR | German 10-y Bond Auction | 1.41|1.6 | ||||||
| 8:30am | CAD | Wholesale Sales m/m | 0.5% | 0.3% | |||||
| 10:30am | USD | Crude Oil Inventories | 2.5M | ||||||
| 12:40pm | CAD | BOC Gov Poloz Speaks | |||||||
| 2:00pm | USD | FOMC Economic Projections | |||||||
| USD | FOMC Statement | ||||||||
| USD | Federal Funds Rate | <0.25% | <0.25% | ||||||
| 2:30pm | USD | FOMC Press Conference | |||||||
| 4:00pm | GBP | BOE Gov King Speaks | |||||||
| 6:45pm | NZD | GDP q/q | 0.6% | 1.5% | |||||
| 9:30pm | AUD | RBA Bulletin | |||||||
| 9:45pm | CNY | HSBC Flash Manufacturing PMI | 49.4 | 49.2 | |||||
| ThuJun 20 | 12:30am | CHF | SNB Financial Stability Report | ||||||
| 2:00am | CHF | Trade Balance | 2.45B | 1.73B | |||||
| EUR | German PPI m/m | 0.0% | -0.2% | ||||||
| 3:00am | EUR | French Flash Manufacturing PMI | 47.1 | 46.4 | |||||
| EUR | French Flash Services PMI | 45.0 | 44.3 | ||||||
| 3:30am | CHF | Libor Rate | <0.25% | <0.25% | |||||
| CHF | SNB Monetary Policy Assessment | ||||||||
| CHF | SNB Press Conference | ||||||||
| EUR | German Flash Manufacturing PMI | 49.9 | 49.4 | ||||||
| EUR | German Flash Services PMI | 50.1 | 49.7 | ||||||
| 4:00am | EUR | Flash Manufacturing PMI | 48.6 | 48.3 | |||||
| EUR | Flash Services PMI | 47.7 | 47.2 | ||||||
| 4:30am | GBP | Retail Sales m/m | 0.8% | -1.3% | |||||
| Tentative | EUR | Spanish 10-y Bond Auction | 4.52|2.5 | ||||||
| All Day | EUR | Eurogroup Meetings | |||||||
| 6:00am | GBP | CBI Industrial Order Expectations | -15 | -20 | |||||
| 8:30am | USD | Unemployment Claims | 343K | 334K | |||||
| 9:00am | USD | Flash Manufacturing PMI | 52.5 | 52.3 | |||||
| 9:15am | GBP | MPC Member Fisher Speaks | |||||||
| 10:00am | EUR | Consumer Confidence | -22 | -22 | |||||
| USD | Existing Home Sales | 5.01M | 4.97M | ||||||
| USD | Philly Fed Manufacturing Index | -0.6 | -5.2 | ||||||
| USD | CB Leading Index m/m | 0.2% | 0.6% | ||||||
| 10:30am | USD | Natural Gas Storage | |||||||
| FriJun 21 | 2:35am | JPY | BOJ Gov Kuroda Speaks | ||||||
| 4:00am | EUR | Current Account | 15.1B | 25.9B | |||||
| 4:30am | GBP | Public Sector Net Borrowing | 12.7B | 8.0B | |||||
| All Day | EUR | ECOFIN Meetings | |||||||
| 8:30am | CAD | Core CPI m/m | 0.3% | 0.1% | |||||
| CAD | Core Retail Sales m/m | 0.0% | -0.2% | ||||||
| CAD | CPI m/m | 0.4% | -0.2% | ||||||
| CAD | Retail Sales m/m | 0.2% | 0.0% | ||||||
| SatJun 22 |
