Forex Factory
  • Login

  • Username: Password:
  • 5:38am

  • Search
  • Home

  • Forums

  • Trades

  • Calendar

  • News

  • Market

  • Brokers

Shortcuts

  • Subscribed Threads
  • Private Messages
  • Active Threads
  • Member List
Member Profile
spiderguy

Last Activity Oct 16, 2012  
Member Since Apr 26, 2012


spiderguy's Sentiment (view all traders)
Sentiment not shared.
About spiderguy
Country Australia
  • Mogul2012 | Brokerage Account XXXX61
  • Guide
  • Options
  • Expand
  • Retract
  • Sync
  • Last Sync: 1 min ago
  • Overview

  • Trade Report

  • Trade Graph

  • Trade List

  • Period: All History

  • Trader:
  • Broker:
  • Type:
  • Balance:
  • Unrealized:
  • Equity:
  • spiderguy
  • OANDA
  • Live
Performance   Return   Profit   Pips   Entr/Exit   Lots  
Today (Wed) 3.9% 6,204 21/14
This Week 5.1% 6,422 81/75
This Month -58.0% -228,893 638/545
This Year -34.2% -335,711 11,680/11,026
All Time -23.3% -301,986 14,642/13,830
Open Trades   MTM   Lots   Lev   Return   Profit   Pips   Target (Gap)  
AUD/CAD Sell 1.0684 0.9708 0:1 0.1% 976 na  
AUD/CAD Sell 1.0682 0.9708 0:1 0.1% 974 na  
AUD/CAD Sell 1.0680 0.9708 0:1 0.1% 972 na  
AUD/CAD Sell 1.0678 0.9708 0:1 0.1% 970 na  
AUD/CAD Sell 1.0618 0.9708 0:1 0.1% 910 na  
NZD/JPY Sell 79.02 76.24 0:1 0.0% 278  
AUD/JPY Buy 90.23 90.38 0:1 0.0% 14  
AUD/JPY Buy 90.27 90.38 0:1 0.0% 11  
AUD/NZD Buy 1.1870 1.1856 0:1 0.0% -14  
AUD/JPY Buy 90.40 90.38 0:1 0.0% -2  
AUD/NZD Buy 1.1875 1.1856 0:1 0.0% -19  
AUD/NZD Buy 1.1885 1.1856 0:1 0.0% -29  
AUD/NZD Buy 1.1880 1.1856 0:1 0.0% -24  
AUD/JPY Buy 90.45 90.38 0:1 0.0% -7  
AUD/NZD Buy 1.1890 1.1856 0:1 0.0% -34  
AUD/NZD Buy 1.1895 1.1856 0:1 0.0% -39  
AUD/JPY Buy 90.50 90.38 0:1 0.0% -13  
AUD/NZD Buy 1.1900 1.1856 0:1 0.0% -44  
AUD/NZD Buy 1.1905 1.1856 0:1 0.0% -49  
NZD/JPY Sell 74.65 76.24 0:1 0.0% -159  
NZD/JPY Sell 74.60 76.24 0:1 0.0% -163  
AUD/JPY Buy 90.55 90.38 0:1 0.0% -18  
NZD/JPY Sell 74.55 76.24 0:1 0.0% -169  
AUD/NZD Buy 1.1910 1.1856 0:1 0.0% -54  
NZD/JPY Sell 74.50 76.24 0:1 0.0% -173  
NZD/JPY Sell 74.45 76.24 0:1 0.0% -179  
NZD/JPY Sell 74.41 76.24 0:1 0.0% -183  
AUD/NZD Buy 1.1915 1.1856 0:1 0.0% -59  
NZD/JPY Sell 74.35 76.24 0:1 0.0% -189  
NZD/JPY Sell 74.30 76.24 0:1 0.0% -194  
NZD/JPY Sell 74.25 76.24 0:1 0.0% -199  
NZD/JPY Sell 72.55 76.24 0:1 0.0% -369  
AUD/NZD Buy 1.1935 1.1856 0:1 0.0% -79  
NZD/JPY Sell 72.55 76.24 0:1 0.0% -368  
AUD/NZD Buy 1.1920 1.1856 0:1 0.0% -64  
AUD/JPY Buy 90.60 90.38 0:1 0.0% -23  
NZD/JPY Sell 72.60 76.24 0:1 0.0% -364  
AUD/NZD Buy 1.1940 1.1856 0:1 0.0% -84  
AUD/NZD Buy 1.1924 1.1856 0:1 0.0% -69  
NZD/JPY Sell 72.65 76.24 0:1 0.0% -359  
AUD/NZD Buy 1.1945 1.1856 0:1 0.0% -89  
AUD/NZD Buy 1.1930 1.1856 0:1 0.0% -74  
NZD/JPY Sell 72.70 76.24 0:1 0.0% -354  
AUD/NZD Buy 1.1950 1.1856 0:1 0.0% -94  
NZD/JPY Sell 72.75 76.24 0:1 0.0% -349  
AUD/JPY Buy 90.65 90.38 0:1 0.0% -27  
AUD/NZD Buy 1.1955 1.1856 0:1 0.0% -99  
AUD/NZD Buy 1.1960 1.1856 0:1 0.0% -104  
AUD/NZD Buy 1.1965 1.1856 0:1 0.0% -109  
AUD/NZD Buy 1.2080 1.1856 0:1 0.0% -224  
AUD/JPY Buy 90.70 90.38 0:1 0.0% -33  
AUD/NZD Buy 1.1970 1.1856 0:1 0.0% -114  
AUD/NZD Buy 1.1975 1.1856 0:1 0.0% -119  
NZD/JPY Sell 73.15 76.24 0:1 0.0% -309  
AUD/NZD Buy 1.1980 1.1856 0:1 0.0% -124  
NZD/JPY Sell 73.20 76.24 0:1 0.0% -304  
AUD/NZD Buy 1.2010 1.1856 0:1 0.0% -154  
AUD/JPY Buy 90.75 90.38 0:1 0.0% -38  
AUD/NZD Buy 1.2014 1.1856 0:1 0.0% -158  
AUD/NZD Buy 1.1985 1.1856 0:1 0.0% -129  
AUD/NZD Buy 1.1990 1.1856 0:1 0.0% -134  
AUD/NZD Buy 1.2020 1.1856 0:1 0.0% -164  
AUD/NZD Buy 1.2025 1.1856 0:1 0.0% -169  
AUD/NZD Buy 1.1995 1.1856 0:1 0.0% -139  
AUD/NZD Buy 1.2029 1.1856 0:1 0.0% -173  
AUD/NZD Buy 1.2000 1.1856 0:1 0.0% -144  
AUD/NZD Buy 1.2070 1.1856 0:1 0.0% -214 na  
NZD/JPY Sell 70.82 76.24 0:1 0.0% -542  
NZD/JPY Sell 70.84 76.24 0:1 0.0% -540  
AUD/NZD Buy 1.2035 1.1856 0:1 0.0% -179  
AUD/NZD Buy 1.2005 1.1856 0:1 0.0% -149  
AUD/NZD Buy 1.2040 1.1856 0:1 0.0% -184  
AUD/NZD Buy 1.2045 1.1856 0:1 0.0% -189  
AUD/NZD Buy 1.2050 1.1856 0:1 0.0% -194  
AUD/NZD Buy 1.2054 1.1856 0:1 0.0% -199  
AUD/JPY Buy 91.00 90.38 0:1 0.0% -63  
AUD/JPY Buy 90.95 90.38 0:1 0.0% -58  
AUD/NZD Buy 1.2065 1.1856 0:1 0.0% -209  
AUD/NZD Buy 1.2070 1.1856 0:1 0.0% -214  
AUD/JPY Buy 91.05 90.38 0:1 0.0% -68  
AUD/NZD Buy 1.2075 1.1856 0:1 0.0% -219  
AUD/JPY Buy 91.08 90.38 0:1 0.0% -70  
AUD/JPY Buy 93.60 90.38 0:1 0.0% -323  
AUD/JPY Buy 93.80 90.38 0:1 0.0% -343  
AUD/JPY Buy 91.13 90.38 0:1 0.0% -75  
AUD/NZD Buy 1.2060 1.1856 0:1 0.0% -204  
AUD/NZD Buy 1.2096 1.1856 0:1 0.0% -240  
AUD/NZD Buy 1.2098 1.1856 0:1 0.0% -242  
AUD/JPY Buy 94.10 90.38 0:1 0.0% -373  
AUD/JPY Buy 91.25 90.38 0:1 0.0% -87  
AUD/JPY Buy 94.20 90.38 0:1 0.0% -382  
AUD/JPY Buy 91.30 90.38 0:1 0.0% -93  
AUD/JPY Buy 94.25 90.38 0:1 0.0% -387  
AUD/JPY Buy 91.90 90.38 0:1 0.0% -152  
NZD/JPY Sell 69.30 76.24 0:1 0.0% -694  
AUD/JPY Buy 91.35 90.38 0:1 0.0% -98  
NZD/JPY Sell 69.33 76.24 0:1 0.0% -691  
NZD/JPY Sell 69.35 76.24 0:1 0.0% -689  
AUD/JPY Buy 91.95 90.38 0:1 0.0% -158  
NZD/JPY Sell 69.38 76.24 0:1 0.0% -686  
Showing 100 trades; remainder omitted.
Return by Trade#
Last 5,000 Trades
Profit by Weeks
68 Weeks
Non-Cume Return
Last 5,000 Trades
Equity Balance
68 Weeks
  • All History
  • Today
  • Yesterday
  • This Week
  • This Month
  • This Year
  • Last Week
  • Last Month
  • Last Year
to
No trading activity in this period.
Want a better way to analyze your trading performance? Create your own Trade Explorer! X
Comments
    • Apr 21, 2013 3:15pm
    Naseri13 Naseri13
    One of the best traders and most generous contributors on FF - bar none.

©2013 Forex Factory, Inc. / Terms of Use / Privacy Policy

Forex Factory® is a registered trademark.

Connect

  • Facebook
  • Twitter
  • RSS

Company

  • About FF
  • FF Blog
  • Careers at FF
  • Advertising
  • Contact FF

Products

  • Forums
  • Trades
  • Calendar
  • News
  • Market
  • Brokers
  • Trade Explorer

Website

  • Homepage
  • Search
  • User Guide
  • Member List
  • Online Now
  • Report a Bug