Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| ETH/USD SELL 1,649.5 Closed Long | 1 min ago | 0.0% | na | |
| ETH/USD SELL 1,650.5 Opened Short | 1 min ago | 0.0% MTM | na | |
| BTC/USD SELL ~ 61,969.3 Scaled In | ~3 min ago Opened Short at 61,979.26 Opened Short at 61,959.26 | 0.0% MTM 0.0% MTM | na na | |
| EUR/USD BUY 1.1547 Opened Long | 6 min ago | 0.0% MTM | -5 MTM | |
| AUD/USD SELL 0.7030 Opened Short | 6 min ago | -0.1% MTM | -4 MTM | |
| Btcusdm SELL 62,075.15 Opened Short | 10 min ago | 4.5% MTM | na | |
| GBP/USD SELL 1.3373 Closed Long | 11 min ago | -8.0% | -6 | |
| ETH/USD SELL ~ 1,656.5 Scaled In | ~14 min ago Opened Short at 1,657.49 Opened Short at 1,655.31 Opened Short at 1,655.43 Opened Short at 1,655.43 Opened Short at 1,658.22 Opened Short at 1,656.95 | 1.4% MTM 0.7% MTM 0.7% MTM 0.7% MTM 1.6% MTM 1.2% MTM | na na na na na na | |
| USD/CHF BUY 0.7992 Closed Short | 14 min ago | -22.6% | -7 | |
| NZD/USD SELL 0.5815 Opened Short | 14 min ago | -0.1% MTM | -6 MTM | |
| USD/JPY BUY 160.38 Opened Long | 15 min ago | 0.0% MTM | -6 MTM | |
| EUR/USD SELL 1.1543 Opened Short | 16 min ago | 0.0% MTM | -4 MTM | |
| EUR/GBP SELL 0.8629 Opened Short | 16 min ago | -0.1% MTM | -6 MTM | |
| GBP/JPY SELL 214.27 Closed Long | 16 min ago | -4.5% | -7 | |
| EUR/USD BUY 1.1551 Opened Long | 17 min ago | -5.4% MTM | -8 MTM | |
| Btcusd# BUY 62,182.8 Opened Long | 21 min ago | -5.6% MTM | na | |
| GBP/AUD SELL ~ 1.9018 Scaled Out | ~21 min ago | -0.5% -0.1% -0.3% |
-43
-34
-23
| |
| EUR/GBP SELL 0.8621 Closed Long | 21 min ago | -0.6% | -6 | |
| EUR/AUD SELL ~ 1.6413 Scaled Out | ~21 min ago Closed Long at 1.6413 Closed Long at 1.6413 | -0.5% -0.2% |
-37
-32
| |
| USD/JPY SELL 160.34 Opened Short | 21 min ago | -0.1% MTM | -2 MTM | |
| Gold BUY 4,260.51 Closed Short | 23 min ago | -0.8% | na | |
| USD/JPY SELL 160.35 Opened Short | 24 min ago | 0.0% MTM | -2 MTM | |
| Gold SELL ~ 4,260.2 Scaled In | ~25 min ago | 0.8% MTM 0.6% MTM 0.7% MTM | na na na | |
| AUD/CAD BUY 0.9804 Opened Long | 30 min ago | 0.0% MTM | -8 MTM | |
| EUR/USD BUY 1.1547 Opened Long | 31 min ago | -0.2% MTM | -9 MTM | |
| EUR/USD SELL 1.1541 Opened Short | 31 min ago | -0.3% MTM | -9 MTM | |
| Us500cash# BUY 7,382.1 Opened Long | 31 min ago | -1.7% MTM | na | |
| Us30 SELL 50,855.98 Closed Long | 31 min ago | 3.7% | na | |
| Oilcash SELL 90.05 Closed Long | 31 min ago | 0.0% | na | |
| Oilcash SELL 90.05 Closed Long | 31 min ago | 0.0% | na | |
| Oilcash BUY 90.14 Opened Long | 31 min ago | 0.0% MTM | na | |
| Ukbrent SELL 91.184 Opened Short | 31 min ago | 0.0% MTM | na | |
| Xauusd.pro BUY 4,261.76 Opened Long | 34 min ago | -0.1% MTM | na | |
| XTI/USD BUY ~ 90.4 Scaled In | ~35 min ago Opened Long at 90.38 Opened Long at 90.39 | 0.0% MTM 0.0% MTM | na na | |
| Gold BUY 4,261.61 Closed Short | 35 min ago | -0.2% | na | |
| Xauusd.pc SELL 4,261.86 Opened Short | 35 min ago | 0.0% MTM | na | |
| Doge SELL ~ 0.1 Scaled Out | ~35 min ago | 0.0% 0.1% 0.3% | na na na | |
| Gold SELL 4,261.49 Opened Short | 35 min ago | -0.2% | na | |
| GBP/CHF SELL 1.0681 Opened Short | 35 min ago | 0.0% MTM | -4 MTM | |
| GBP/CHF SELL 1.0681 Opened Short | 36 min ago | -0.9% MTM | -4 MTM |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | hussmoha | 962.4%MTM | ||
| #2 | Griding For Living | 686.6%MTM | ||
| #3 | risdzy | 554.6%MTM | ||
| #4 | KELLY-D-TRADER | 494.8% | ||
| #5 | Khurshid376 | 491.2%MTM | ||
| #6 | 2026 | 428.2%MTM | ||
| #7 | Golden Alpha | 306.4% | ||
| #8 | Gold | 239.2% | ||
| #9 | bhubutrader 2 | 237.2%MTM | ||
| #10 | salinix1980 | 201.6%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.