Informations rapides
10 September 2019
2019- n° 234
In July 2019, manufacturing output increased slightly (+0.3%) Industrial production index - July 2019

In July 2019, output increased slightly in the manufacturing industry (+0.3%, after −2.2%), as well as in the whole industry (+0.3%, after −2.3%).

Informations rapides
No 234
Paru le :Paru le10/09/2019
Prochaine parution le : 05/06/2024 at 08:45 - April 2024
Please note:

All series are seasonally (SA) and working-day adjusted (WDA).

The commentary shows variations of subsections by decreasing contribution. The contribution of a subsection depends on the extent of the change and on its weight.

In July 2019, output increased slightly in the manufacturing industry (+0.3%, after −2.2%), as well as in the whole industry (+0.3%, after −2.3%).

Manufacturing output decreased slightly over the last three months (−0.3%)

Over the last three months, output declined in manufacturing industry (−0.3%) and increased in the whole industry (+0.4%).

Over the last three months, output grew strongly in mining and quarrying, energy, water supply (+4.3%) and more moderately in “other manufacturing” (+0.3%). Conversely, it dipped in the manufacture of transport equipment (−1.1%), in the manufacture of machinery and equipment goods (−1.1%) and in the manufacture of food products and beverages (−0.6%). It plummeted in the manufacture of coke and refined petroleum products (−7.1%).

Monthly Industrial Production Indices

Monthly Industrial Production Indices
(C1) (C3) (C4) (C5) CZ
2014-01 99.22 99.43 96.9 98.04 98.25
2014-02 100.69 102.04 96.57 100.19 99.95
2014-03 98.19 102.12 97.33 99.68 99.44
2014-04 100.43 99.32 97.92 99.86 99.54
2014-05 98.47 96.2 94.54 96.72 96.55
2014-06 98.9 100.17 99.12 98.94 99.06
2014-07 99.46 101.24 102.91 99.45 100.13
2014-08 98.51 94.49 99.82 98.83 98.25
2014-09 99.79 98.97 97.19 99.56 99.18
2014-10 98.8 97.22 97.71 97.97 97.95
2014-11 97.48 98.2 91.51 97.57 96.8
2014-12 99.05 103.3 98.72 98.68 99.44
2015-01 98.95 98.24 98.92 99.17 99.0
2015-02 98.32 97.32 102.22 99.42 99.39
2015-03 100.11 98.67 99.95 99.56 99.77
2015-04 99.76 99.79 97.12 99.71 99.4
2015-05 100.2 103.67 100.27 100.45 100.84
2015-06 100.79 102.48 99.66 99.47 100.04
2015-07 100.51 96.57 97.06 99.26 98.69
2015-08 99.76 100.72 102.84 99.99 100.31
2015-09 100.74 104.3 102.74 100.05 101.2
2015-10 100.39 101.73 102.28 99.96 100.67
2015-11 99.86 99.11 97.73 100.48 99.78
2015-12 100.61 97.37 99.21 102.48 100.9
2016-01 100.82 100.73 106.46 102.26 102.35
2016-02 99.94 101.07 105.18 99.89 100.8
2016-03 99.58 97.78 102.08 99.29 99.54
2016-04 98.17 99.28 108.39 99.89 100.74
2016-05 97.3 98.88 103.47 100.23 99.78
2016-06 97.25 96.57 104.62 99.42 99.05
2016-07 98.74 97.44 102.0 100.12 99.79
2016-08 99.54 101.94 105.15 101.41 101.68
2016-09 100.04 99.83 101.54 100.16 100.27
2016-10 99.28 97.27 104.47 98.69 99.42
2016-11 100.03 102.09 105.63 102.49 102.57
2016-12 99.9 99.35 104.74 100.61 100.95
2017-01 97.23 99.07 104.65 100.26 100.13
2017-02 99.3 101.68 103.7 101.12 101.1
2017-03 99.56 102.37 108.98 102.33 102.67
2017-04 98.6 102.58 103.17 102.28 101.82
2017-05 99.8 105.13 109.77 103.13 103.73
2017-06 99.77 103.69 106.98 102.79 103.03
2017-07 99.83 104.59 109.32 103.35 103.69
2017-08 100.17 102.03 115.46 102.13 103.52
2017-09 99.59 103.36 112.93 103.86 104.22
2017-10 99.13 107.72 112.88 105.53 105.66
2017-11 99.32 104.09 115.23 105.27 105.39
2017-12 97.99 107.26 113.91 106.15 105.88
2018-01 98.12 105.68 112.26 102.67 103.56
2018-02 98.1 104.51 108.01 102.73 102.85
2018-03 98.82 106.65 107.18 104.15 103.9
2018-04 98.87 102.37 114.1 103.68 103.87
2018-05 99.05 103.18 109.33 102.45 102.55
2018-06 98.09 103.64 114.96 103.94 104.27
2018-07 98.04 104.81 117.14 103.08 104.27
2018-08 98.34 104.95 112.62 104.45 104.5
2018-09 96.87 102.85 111.77 103.3 103.22
2018-10 97.66 106.2 111.61 104.27 104.31
2018-11 97.19 104.38 113.9 102.74 103.35
2018-12 97.64 101.54 117.88 103.1 103.77
2019-01 99.05 107.7 113.38 104.03 104.87
2019-02 98.81 105.78 115.89 105.6 105.73
2019-03 97.48 107.42 115.29 103.29 104.39
2019-04 98.73 107.89 111.57 103.49 104.26
2019-05 97.85 107.41 115.23 106.02 105.89
2019-06 98.17 105.28 111.53 103.34 103.59
2019-07 97.28 104.96 112.15 104.07 103.93
  • Légend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.

Monthly Industrial Production Indices

  • Légend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.
  • Sources: INSEE, SSP, SDES.

Over a year, manufacturing output increased (+0.7%)

Manufacturing output of the last three months increased compared to the same three months of 2018 (+0.7%), as well as in the whole industry (+1.2%).

Over a year, output increased in“other manufacturing” (+1.3%), in the manufacture of machinery and equipment goods (+1.9%) and more strongly in mining and quarrying, energy, water supply (+3.7%). On the contrary, it decreased in the manufacture of transport equipment (−0.7%), in the manufacture of food products and beverages (−0.6%) and in the manufacture of coke and refined petroleum products (−1.3%).

Variation in the Industrial Production

2015 based, SA–WDA changes in %
Variation in the Industrial Production (2015 based, SA–WDA changes in %)
NA : A10, (A17) July / June June / May Q–o–Q change (1) Year–on-year change (2)
BE: INDUSTRY 0.3 –2.3 0.4 1.2
CZ: Manufacturing 0.3 –2.2 –0.3 0.7
(C1): Manufacture of food products and beverages –0.9 0.3 –0.6 –0.6
(C2): Manufacture of coke and refined petroleum products 5.5 –9.2 –7.1 –1.3
(C3): Machinery and equipment goods –0.3 –2 –1.1 1.9
(C4): Manufacture of transport equipment 0.6 –3.2 –1.1 –0.7
(C5): Other manufacturing 0.7 –2.5 0.3 1.3
DE: Mining and quarrying; energy; water supply; waste management –0.1 –3 4.3 3.7
FZ: CONSTRUCTION –4.2 0.9 –2 1.3
  • The codes correspond to the level of aggregation A 10 (A 17) of the "NA" aggregated classification based on the French classification of activities NAF rev.2.
  • (1) Last three months / previous three months
  • (2) Last three months / same three months of previous year
  • Sources : Insee, SSP, SDES

In July, output edged up in “other manufacturing” (+0.7% after −2.5%)

Output bounced back in pharmaceuticals (+6.7% after −13.4%) and in other manufacturing, repair and installation of machinery and equipment (+2.6% after −1.3%). It was virtually stable in the manufacture of basic metals and fabricated metal products (+0.1% after −2.2%). It declined in chemicals (−2.5% after a virtual stability) and in the manufacture of wood, paper and printing industries (−2.1% after +1.5%). It continued to decrease in manufacturing of rubber and plastics products, and other non-metallic mineral products (−0.4% after −1.0%) and in that of textiles, wearing apparel, leather and related products (−0.9% after −0.7%).

Output increased in the manufacture of transport equipment (+0.6% after −3.2%)

Output improved in the manufacture of “other transport equipment” (+2.4% after −3.6%) while it continued to decline in the manufacture of motor vehicles, trailers and semi−trailers (−1.7% after −2.7%).

Output bounced back in petroleum and refined products (+5.5% after −9.2%)

Output expanded in petroleum and refined products because of the return to a normal service of all refinery in July 2019.

Output decreased in the manufacture of food products and beverages (−0.9% after +0.3%)

Output decreased particularly in the manufacture of other food products and in the processing and preserving of meat and production of meat products.

Output edged down in machinery and equipment goods (−0.3% after −2.0%)

Output slipped back in the manufacture of electrical equipment (−3.0% after +0.9%) while it recovered in the manufacture of machinery and equipment n.e.c. (+0.5% after −4.3%) and in the manufacture of computer, electronic and optical products (+0.4% after −1.3%).

Output was virtually stable in mining and quarrying, energy, water supply (−0.1% after −3.0%)

Output decreased again in electricity, gas, steam and air conditioning supply (−0.4% after −3.5%).

Variation in the Industrial Production

2015 based, SA-WDA changes in %
Variation in the Industrial Production (2015 based, SA-WDA changes in %)
NA : A10, (A17), [A38 or A64] July 2019 July / June May / April Quarter-on-quarter change
BE: INDUSTRY 103.6 0.3 –2.3 0.4
CZ: Manufacturing 103.9 0.3 –2.2 –0.3
(C1): Man. of food products and beverages 97.3 –0.9 0.3 –0.6
(C2): Man. of coke and refined petroleum products 88.1 5.5 –9.2 –7.1
(C3): Machinery and equipment goods 105.0 –0.3 –2.0 –1.1
[CI] Man. of computer, electronic and optical products 113.2 0.4 –1.3 –0.6
[CJ] Man. of electrical equipment 97.7 –3 0.9 –0.4
[CK] Man. of machinery and equipment n.e.c. (1) 101.1 0.5 –4.3 –1.9
(C4): Man. of transport equipment 112.2 0.6 –3.2 –1.1
[CL1] Man. of motor vehicles, trailers and semi–trailers 108.8 –1.7 –2.7 –2.4
[CL2] Man. of other transport equipment 114.9 2.4 –3.6 –0.1
(C5): Other manufacturing 104.1 0.7 –2.5 0.3
[CB] Man. of textiles, wearing apparel, leather and related products 96.4 –0.9 –0.7 2.4
[CC] Man. of wood and paper products; printing and reproduction of recorded media 100.0 –2.1 1.5 –0.7
[CE] Man. of chemicals and chemical products 105.5 –2.5 0.0 1.4
[CF] Man. of basic pharmaceutical products and pharmaceutical preparations 117.4 6.7 –13.4 7.6
[CG] Man. of rubber and plastics products, and other nonmetallic mineral products 102.5 –0.4 –1 –2
[CH] Man. of basic metals and fabricated metal products, except machinery and equipment 100.9 0.1 –2.2 –2
[CM] Other manufacturing; repair and installation of machinery and equipment 104.0 2.6 –1.3 –0.1
DE: Mining and quarrying; energy; water supply; waste management 101.7 –0.1 –3.0 4.3
[BZ] Mining and quarrying 104.5 –2.3 2.3 –2.2
[DZ] Electricity, gas, steam and air-conditioning supply 101.8 –0.4 –3.5 4.9
[EZ] Water supply; sewerage, waste management and remediation 99.4 3.9 0.5 2.1
FZ: CONSTRUCTION 100.5 –4.2 0.9 –2
MIGs (2)
Capital goods 107.8 1.2 –2.7 –1.1
Intermediate goods 100.7 –1.4 –0.3 –1
Consumer durables 100.7 –0.8 –2 3.5
Consumer non-durables 103.7 1.0 –3.2 1.6
Energy 100.7 0.3 –3.6 3.9
  • (1) n.e.c. : not elsewhere classifiable
  • 2) Main industrial groupings: definition in Commission regulation EC of 14 June 2007
  • Sources : Insee, SSP, SDES

Revision of variations

(in percentage point)
Revision of variations ((in percentage point))
May / April April / March March / Feb. Q1 2019 / Q4 2018 2018 / 2017
Industry (BE) 0.02 –0.05 –0.02 –0.06 0.01
raw serie –0.02 0.03 0.02 0.01 0.00
SA-WDA parameters 0.04 –0.08 –0.04 –0.07 0.01
Manufacturing (CZ) –0.01 0.01 –0.05 –0.05 0.01
raw serie –0.02 0.06 –0.02 0.00 0.01
SA–WDA parameters 0.01 –0.05 –0.03 –0.05 0.00
  • How to read it: in the manufacturing sector, the SA–WDA variation between May 2019 and June 2019 is revised by –0.01 points, –0.02 points are due to the revision of the raw series and +0.01 points to the updating of the SA-WDA parameters.
  • Sources : Insee, SSP, SDES

For further information

Next issue: 10/10/2019 at 08:45

Pour en savoir plus

Next issue: 10/10/2019 at 08:45

: bureau-de-presse@insee.fr
: