AIRLINK 74.00 Decreased By ▼ -0.25 (-0.34%)
BOP 5.14 Increased By ▲ 0.09 (1.78%)
CNERGY 4.55 Increased By ▲ 0.13 (2.94%)
DFML 37.15 Increased By ▲ 1.31 (3.66%)
DGKC 89.90 Increased By ▲ 1.90 (2.16%)
FCCL 22.40 Increased By ▲ 0.20 (0.9%)
FFBL 33.03 Increased By ▲ 0.31 (0.95%)
FFL 9.75 Decreased By ▼ -0.04 (-0.41%)
GGL 10.75 Decreased By ▼ -0.05 (-0.46%)
HBL 115.50 Decreased By ▼ -0.40 (-0.35%)
HUBC 137.10 Increased By ▲ 1.26 (0.93%)
HUMNL 9.95 Increased By ▲ 0.11 (1.12%)
KEL 4.60 Decreased By ▼ -0.01 (-0.22%)
KOSM 4.83 Increased By ▲ 0.17 (3.65%)
MLCF 39.75 Decreased By ▼ -0.13 (-0.33%)
OGDC 138.20 Increased By ▲ 0.30 (0.22%)
PAEL 27.00 Increased By ▲ 0.57 (2.16%)
PIAA 24.24 Decreased By ▼ -2.04 (-7.76%)
PIBTL 6.74 Decreased By ▼ -0.02 (-0.3%)
PPL 123.62 Increased By ▲ 0.72 (0.59%)
PRL 27.40 Increased By ▲ 0.71 (2.66%)
PTC 13.90 Decreased By ▼ -0.10 (-0.71%)
SEARL 61.75 Increased By ▲ 3.05 (5.2%)
SNGP 70.15 Decreased By ▼ -0.25 (-0.36%)
SSGC 10.52 Increased By ▲ 0.16 (1.54%)
TELE 8.57 Increased By ▲ 0.01 (0.12%)
TPLP 11.10 Decreased By ▼ -0.28 (-2.46%)
TRG 64.02 Decreased By ▼ -0.21 (-0.33%)
UNITY 26.76 Increased By ▲ 0.71 (2.73%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,874 Increased By 36.2 (0.46%)
BR30 25,596 Increased By 136 (0.53%)
KSE100 75,342 Increased By 411.7 (0.55%)
KSE30 24,214 Increased By 68.6 (0.28%)

LONDON: Copper prices fell on Wednesday as a firm dollar triggered profit-taking, but expectations of robust demand from the energy transition and new technologies along with concerns about tight supplies supported sentiment.

A stronger U.S. currency makes dollar-priced commodities more expensive for holders of other currencies, which would subdue demand. This relationship is used by funds which trade using buy and sell signals from numerical models.

Benchmark copper on the London Metal Exchange (LME) was down 1.5% at $9,876 a metric ton by 0948 GMT.

Prices hit a two-year high at $10,208 last week, coming close to the record high of $10,845 a ton hit in March 2022.

Expectations are for shortages to be a feature of the market for some years as demand from electric vehicles and new technologies such as artificial intelligence and automation accelerate.

“Base metals are seeing a significant re-emergence of investment interest recently. As a result of the pandemic and Ukraine invasion, there has been a renewed realisation…that commodities are a critical part of the global economy,” said Guy Wolf, global head of analytics at Marex.

Shanghai copper falls on first trading session after holiday

“Whilst the immediate focus was on gas and power, attention has now turned towards base metals, considered as ‘transitional commodities’, where demand will be will be positively impacted by the de-carbonisation process.”

In the short-term, however, concerns about demand in top consumer China are a focus.

Sluggish Chinese demand is reflected in copper inventories at warehouses monitored by the Shanghai Futures Exchange (SHFE) climbing to above 287,000 tons from around 33,000 tons at the start of this year.

The Yangshan premium dropping to a record low near zero in April is an indication of China’s fading appetite for copper imports.

China has copper resources, but not enough for its needs and is typically an importer.

In other metals, aluminium fell 1.5% to $2,530, zinc lost 1.7% to $2,908, lead retreated 0.6% to $2,229, tin was down 1.2% to $32,200 and nickel ceded 2.9% to $18,700.

Comments

200 characters