AIRLINK 72.80 Increased By ▲ 0.62 (0.86%)
BOP 5.06 Increased By ▲ 0.13 (2.64%)
CNERGY 4.33 Decreased By ▼ -0.02 (-0.46%)
DFML 30.52 Increased By ▲ 2.03 (7.13%)
DGKC 85.95 Increased By ▲ 4.65 (5.72%)
FCCL 22.35 Increased By ▲ 0.85 (3.95%)
FFBL 33.22 Increased By ▲ 0.17 (0.51%)
FFL 9.78 Decreased By ▼ -0.08 (-0.81%)
GGL 10.40 Decreased By ▼ -0.08 (-0.76%)
HBL 113.62 Decreased By ▼ -0.38 (-0.33%)
HUBC 136.20 Decreased By ▼ -3.80 (-2.71%)
HUMNL 10.03 Increased By ▲ 1.00 (11.07%)
KEL 4.66 Decreased By ▼ -0.07 (-1.48%)
KOSM 4.40 Increased By ▲ 0.02 (0.46%)
MLCF 38.35 Increased By ▲ 0.70 (1.86%)
OGDC 133.40 Decreased By ▼ -0.30 (-0.22%)
PAEL 27.40 Increased By ▲ 1.80 (7.03%)
PIAA 24.76 Increased By ▲ 0.78 (3.25%)
PIBTL 6.55 Increased By ▲ 0.07 (1.08%)
PPL 121.21 Decreased By ▼ -1.41 (-1.15%)
PRL 27.15 Increased By ▲ 0.08 (0.3%)
PTC 13.89 Increased By ▲ 0.29 (2.13%)
SEARL 60.40 Increased By ▲ 3.78 (6.68%)
SNGP 68.53 Decreased By ▼ -0.71 (-1.03%)
SSGC 10.33 Decreased By ▼ -0.01 (-0.1%)
TELE 9.05 Increased By ▲ 0.60 (7.1%)
TPLP 11.26 Decreased By ▼ -0.02 (-0.18%)
TRG 65.70 Increased By ▲ 4.49 (7.34%)
UNITY 25.25 Decreased By ▼ -0.08 (-0.32%)
WTL 1.50 No Change ▼ 0.00 (0%)
BR100 7,608 Decreased By -22.2 (-0.29%)
BR30 25,091 Increased By 100.6 (0.4%)
KSE100 72,658 Increased By 56.2 (0.08%)
KSE30 23,383 Decreased By -155.9 (-0.66%)

The number of unemployed people in Germany rose in line with analysts’ expectations in November, Labour Office figures showed on Thursday.

The Federal Labour Office said the number of people out of work increased by 22,000 in seasonally adjusted terms to 2.702 million.

Analysts polled by Reuters had expected the total to rise by 22,000.

“The economic downturn continues to leave its mark on the German labour market,” said Andrea Nahles, chairwoman of the Federal Employment Agency.

German unemployment rises more than expected in October

The seasonally adjusted jobless rate grew to 5.9% from 5.8% in October.

In November, there were 733,000 job openings, 90,000 fewer than a year ago, the Federal Labour Office said.

“Employment is only growing slightly and labour demand is still declining,” Nahles said.

Comments

200 characters